Club Sol de América

Primera División Apertura
Primera División Apertura League level: ParaguayFirst Tier Table position: 10 In league since: 1 year
Club Sol de América
  • Squad size: 31
  • Average age: 27.4
  • Foreigners: 6  19.4 %

Info

Game plan

Filter by season

Record Primera División Clausura 2016

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 5 2 4 1.55 17:18 -
Away record 11 2 5 4 1.00 15:16 -
Overall balance 22 7 7 8 1.27 32:34 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Aug 11, 2016 2:00 AM Club Jorge Wilstermann 4-4-2 double 6 10.000 1:1
First Round 2nd leg Thu Aug 18, 2016 11:30 PM Club Jorge Wilstermann 4-1-4-1 20.000 5:6 on pens
Second Round 1st leg Fri Aug 26, 2016 2:45 AM Sport Huancayo 4-3-3 Attacking 7.000 1:0
Second Round 2nd leg Thu Sep 15, 2016 9:15 PM Sport Huancayo 4-4-2 double 6 1.500 1:1
last 16 1st leg Wed Sep 21, 2016 1:45 AM Atlético Nacional 4-4-2 1:1
last 16 2nd leg Wed Sep 28, 2016 2:45 AM Atlético Nacional 4-4-2 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jan 23, 2016 12:00 AM Olimpia Asunción 2:1
2 Fri Jan 29, 2016 12:00 AM River Plate Asunción 0:1
3 Thu Feb 4, 2016 12:00 AM Club Libertad Asunción 1:2
4 Mon Feb 8, 2016 12:00 AM Club Nacional Asunción 4:3
5 Sun Feb 14, 2016 12:00 AM Deportivo Capiatá 1:1
6 Sat Feb 20, 2016 12:00 AM Club General Díaz de Luque 3:1
7 Mon Feb 29, 2016 12:00 AM Club Cerro Porteño 1:4
8 Thu Mar 3, 2016 12:00 AM Sportivo Luqueño 3:3
9 Sun Mar 6, 2016 12:00 AM Club General Caballero ZC 1:1
10 Mon Mar 14, 2016 12:00 AM Club Guaraní 0:0
11 Sat Mar 19, 2016 12:00 AM Club Rubio Ñú (Asunción) 0:2
12 Sat Apr 2, 2016 12:00 AM Olimpia Asunción 6:0
13 Wed Apr 6, 2016 12:00 AM River Plate Asunción 1:1
14 Tue Apr 12, 2016 12:00 AM Club Libertad Asunción 2:1
15 Sat Apr 16, 2016 12:00 AM Club Nacional Asunción 0:3
16 Wed Apr 20, 2016 12:00 AM Deportivo Capiatá 3:2
17 Wed Apr 27, 2016 12:00 AM Club General Díaz de Luque 2:1
18 Sun May 1, 2016 12:00 AM Club Cerro Porteño 2:2
19 Wed May 4, 2016 12:00 AM Sportivo Luqueño 2:2
20 Sun May 8, 2016 12:00 AM Club General Caballero ZC 3:3
21 Sun May 15, 2016 12:00 AM Club Guaraní 2:1
22 Fri May 20, 2016 12:00 AM Club Rubio Ñú (Asunción) 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 10, 2016 12:00 AM Club Cerro Porteño 3:2
2 Sun Jul 17, 2016 12:00 AM Sportivo Luqueño 1:1
3 Thu Jul 21, 2016 12:00 AM Club Nacional Asunción 2:1
4 Sun Jul 24, 2016 12:00 AM Club Libertad Asunción 4:2
5 Sat Jul 30, 2016 12:00 AM Club General Díaz de Luque 1:2
6 Fri Aug 5, 2016 12:00 AM Club Guaraní 3:0
7 Sun Aug 14, 2016 12:00 AM Olimpia Asunción 1:0
8 Sun Sep 4, 2016 12:00 AM Club Rubio Ñú (Asunción) 1:0
9 Tue Aug 30, 2016 12:00 AM Club General Caballero ZC 2:1
10 Sat Sep 10, 2016 12:00 AM River Plate Asunción 2:6
11 Sat Oct 8, 2016 12:00 AM Deportivo Capiatá 1:1
12 Tue Dec 6, 2016 12:00 AM Club Cerro Porteño 2:2
13 Sun Oct 2, 2016 12:00 AM Sportivo Luqueño 0:0
14 Sat Oct 15, 2016 12:00 AM Club Nacional Asunción 0:1
15 Sat Oct 22, 2016 12:00 AM Club Libertad Asunción 0:0
16 Mon Oct 31, 2016 12:00 AM Club General Díaz de Luque 0:1
17 Sun Nov 6, 2016 12:00 AM Club Guaraní 4:3
18 Sun Nov 20, 2016 12:00 AM Olimpia Asunción 2:1
19 Fri Nov 25, 2016 12:00 AM Club Rubio Ñú (Asunción) 1:1
20 Sat Dec 3, 2016 12:00 AM Club General Caballero ZC ? 1:1
21 Sun Dec 11, 2016 12:00 AM River Plate Asunción 2:4
22 Sat Dec 17, 2016 12:00 AM Deportivo Capiatá 0:3

Table section Primera División Apertura 2016

# Club Matches +/- Pts
1 Club Libertad Asunción 22 15 44
2 Olimpia Asunción 22 27 43
3 Club Sol de América 22 5 35
4 Club Guaraní 22 4 35
5 Club Rubio Ñú (Asunción) 22 -1 33
6 Club Cerro Porteño 22 8 31
7 Deportivo Capiatá 22 0 30