#4 Conor Coady

Leicester City
Leicester
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Feb 25, 1993 (31)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back

Detailed stats of Conor Coady

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38--5 / - / -3.420'
38--5 / - / -3.420'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/18 Wolverhampton Wanderers Everton FC 2:2 CB  90'
2 8/18/18 Wolverhampton Wanderers Leicester City 2:0 CB  90'
3 8/25/18 Wolverhampton Wanderers Manchester City 1:1 CB  41' 90'
4 9/1/18 Wolverhampton Wanderers West Ham United 0:1 CB  90'
5 9/16/18 Wolverhampton Wanderers Burnley FC 1:0 CB  90'
6 9/22/18 Wolverhampton Wanderers Manchester United 1:1 CB  90'
7 9/29/18 Wolverhampton Wanderers Southampton FC 2:0 CB  90'
8 10/6/18 Wolverhampton Wanderers Crystal Palace 0:1 CB  78' 90'
9 10/20/18 Wolverhampton Wanderers Watford FC 0:2 CB  90'
10 10/27/18 Wolverhampton Wanderers Brighton & Hove Albion 1:0 CB  90'
11 11/3/18 Wolverhampton Wanderers Tottenham Hotspur 2:3 CB  90'
12 11/11/18 Wolverhampton Wanderers Arsenal FC 1:1 CB  90'
13 11/25/18 Wolverhampton Wanderers Huddersfield Town 0:2 CB  90'
14 11/30/18 Wolverhampton Wanderers Cardiff City 2:1 CB  90'
15 12/5/18 Wolverhampton Wanderers Chelsea FC 2:1 CB  61' 90'
16 12/9/18 Wolverhampton Wanderers Newcastle United 1:2 CB  72' 90'
17 12/15/18 Wolverhampton Wanderers AFC Bournemouth 2:0 CB  90'
18 12/21/18 Wolverhampton Wanderers Liverpool FC 0:2 CB  90'
19 12/26/18 Wolverhampton Wanderers Fulham FC 1:1 CB  90'
20 12/29/18 Wolverhampton Wanderers Tottenham Hotspur 1:3 CB  90'
21 1/2/19 Wolverhampton Wanderers Crystal Palace 0:2 CB  90'
22 1/14/19 Wolverhampton Wanderers Manchester City 3:0 CB  90'
23 1/19/19 Wolverhampton Wanderers Leicester City 4:3 CB  90'
24 1/29/19 Wolverhampton Wanderers West Ham United 3:0 CB  90'
25 2/2/19 Wolverhampton Wanderers Everton FC 1:3 CB  56' 90'
26 2/11/19 Wolverhampton Wanderers Newcastle United 1:1 CB  90'
27 2/23/19 Wolverhampton Wanderers AFC Bournemouth 1:1 CB  90'
28 2/26/19 Wolverhampton Wanderers Huddersfield Town 1:0 CB  90'
29 3/2/19 Wolverhampton Wanderers Cardiff City 2:0 CB  90'
30 3/10/19 Wolverhampton Wanderers Chelsea FC 1:1 CB  90'
32 3/30/19 Wolverhampton Wanderers Burnley FC 2:0 CB  90'
33 4/2/19 Wolverhampton Wanderers Manchester United 2:1 CB  90'
34 4/13/19 Wolverhampton Wanderers Southampton FC 3:1 CB  90'
35 4/20/19 Wolverhampton Wanderers Brighton & Hove Albion 0:0 CB  90'
31 4/24/19 Wolverhampton Wanderers Arsenal FC 3:1 CB  90'
36 4/27/19 Wolverhampton Wanderers Watford FC 1:2 CB  90'
37 5/4/19 Wolverhampton Wanderers Fulham FC 1:0 CB  90'
38 5/12/19 Wolverhampton Wanderers Liverpool FC 2:0 CB  90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

38

Positions played

Played as...      
38 - -