Crewe Alexandra

League Two
League Two League level: EnglandFourth Tier Table position: 6 In league since: 2 years
Crewe Alexandra
  • Squad size: 26
  • Average age: 23.9
  • Foreigners: 5  19.2 %

Info

Game plan

Filter by season

Record League One 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 4 8 1.61 39:38 5.461
Away record 23 6 5 12 1.00 27:34 7.256
Overall balance 46 17 9 20 1.30 66:72 6.358
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Oct 31, 2006 8:15 PM Rochdale AFC 4-4-2 double 6 1.148 1:3 on pens
Third Round Wed Nov 29, 2006 8:15 PM Port Vale FC 4-4-2 double 6 4.694 2:3
Quarter-Finals Wed Jan 10, 2007 8:30 PM Chesterfield FC ? 3.414 2:4
Semi-Finals 1st Leg Tue Jan 30, 2007 8:45 PM Doncaster Rovers ? 4.631 3:3
Semi-Finals 2nd Leg Mon Feb 12, 2007 8:45 PM Doncaster Rovers ? 12.561 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2006 4:00 PM (13.) Northampton Town ? 5.553 2:2
2 Tue Aug 8, 2006 8:45 PM (11.) Doncaster Rovers ? 6.081 3:1
3 Sat Aug 12, 2006 4:00 PM (19.) Scunthorpe United ? 4.329 2:2
4 Sat Aug 19, 2006 4:00 PM (18.) Bradford City ? 5.274 0:3
5 Sun Aug 27, 2006 3:00 PM (23.) Brighton & Hove Albion ? 5.848 1:4
6 Sat Sep 2, 2006 1:45 PM (16.) Huddersfield Town 5-4-1 4.868 2:0
7 Sat Sep 9, 2006 4:00 PM (12.) AFC Bournemouth ? 5.627 1:0
8 Tue Sep 12, 2006 8:45 PM (15.) Cheltenham Town ? 4.062 3:1
9 Sat Sep 16, 2006 4:00 PM (11.) Millwall FC ? 4.875 1:0
10 Sat Sep 23, 2006 4:00 PM (7.) Yeovil Town ? 5.333 2:0
11 Tue Sep 26, 2006 8:45 PM (11.) Swansea City ? 10.031 2:1
12 Sat Sep 30, 2006 4:00 PM (14.) Carlisle United ? 5.989 5:1
13 Sat Oct 7, 2006 4:00 PM (10.) Gillingham FC ? 5.022 4:3
14 Sat Oct 14, 2006 4:00 PM (7.) Bristol City ? 11.899 2:1
15 Sat Oct 21, 2006 4:00 PM (10.) Blackpool FC ? 5.765 1:2
16 Sat Oct 28, 2006 4:00 PM (12.) Rotherham United ? 5.407 5:1
17 Sat Nov 4, 2006 4:00 PM (16.) Port Vale FC ? 7.632 2:1
18 Sat Nov 18, 2006 4:00 PM (12.) Brentford FC ? 4.771 0:4
19 Sat Nov 25, 2006 4:00 PM (9.) Chesterfield FC ? 5.078 2:2
20 Tue Dec 5, 2006 8:45 PM (9.) Oldham Athletic ? 4.798 1:0
21 Sat Dec 9, 2006 4:00 PM (11.) Nottingham Forest ? 7.253 1:4
22 Tue Jan 16, 2007 8:45 PM (14.) Tranmere Rovers ? 5.708 1:0
23 Sat Dec 23, 2006 4:00 PM (16.) Leyton Orient ? 4.371 1:1
24 Tue Dec 26, 2006 4:00 PM (16.) Swansea City ? 6.083 1:3
25 Sat Dec 30, 2006 4:00 PM (16.) Yeovil Town ? 5.450 2:3
26 Tue Jan 2, 2007 8:45 PM (18.) Cheltenham Town ? 3.154 1:1
27 Tue Mar 13, 2007 8:45 PM (18.) Millwall FC ? 8.867 2:2
28 Sat Jan 13, 2007 4:00 PM (18.) AFC Bournemouth ? 4.739 2:0
29 Sat Jan 20, 2007 4:00 PM (18.) Carlisle United ? 7.075 0:2
30 Sat Jan 27, 2007 4:00 PM (14.) Leyton Orient ? 5.280 0:4
31 Sat Feb 3, 2007 4:00 PM (16.) Northampton Town ? 5.262 1:2
32 Tue Feb 27, 2007 8:45 PM (13.) Scunthorpe United ? 4.842 1:3
33 Sat Feb 17, 2007 4:00 PM (16.) Bradford City ? 7.778 0:1
34 Tue Feb 20, 2007 8:45 PM (13.) Doncaster Rovers ? 4.483 2:1
35 Sat Feb 24, 2007 4:00 PM (12.) Huddersfield Town ? 10.052 1:2
36 Sat Mar 3, 2007 4:00 PM (11.) Brighton & Hove Albion ? 5.202 1:1
37 Sat Mar 10, 2007 4:00 PM (11.) Gillingham FC ? 6.373 1:0
38 Sat Mar 17, 2007 4:00 PM (13.) Bristol City ? 5.731 0:1
39 Sat Mar 24, 2007 4:00 PM (13.) Rotherham United ? 5.675 1:0
40 Sat Mar 31, 2007 4:00 PM (12.) Blackpool FC ? 7.203 2:1
41 Sat Apr 7, 2007 4:00 PM (14.) Chesterfield FC ? 3.698 2:1
42 Mon Apr 9, 2007 4:00 PM (14.) Brentford FC ? 4.667 3:1
43 Sat Apr 14, 2007 4:00 PM (12.) Port Vale FC ? 5.740 3:0
44 Sat Apr 21, 2007 4:00 PM (13.) Oldham Athletic ? 6.304 2:1
45 Sat Apr 28, 2007 4:00 PM (12.) Tranmere Rovers ? 5.777 1:1
46 Sat May 5, 2007 4:00 PM (12.) Nottingham Forest ? 27.472 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 11, 2006 4:00 PM Bradford City 4-4-2 double 6 3.483 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 22, 2006 8:45 PM Grimsby Town ? 1.635 0:3
Second Round Tue Sep 19, 2006 8:45 PM Wigan Athletic ? 3.907 2:0
Third Round Wed Oct 25, 2006 8:45 PM Manchester United ? 10.046 1:2 AET