#7 Cristiano Ronaldo

Captain
Al-Nassr FC
Al-Nassr
Saudi Pro LeagueSaudi Pro League League level: Saudi ArabiaFirst Tier Joined: Jan 1, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Feb 5, 1985 (39)
  • Place of birth: Portugal Funchal
  • Citizenship: Portugal Portugal
  • Height: 1,88 m
  • Position: Centre-Forward
  • Agent: Gestifute
deadline-day banner

Detailed stats of Cristiano Ronaldo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  34332.1296-9108-1-254'2.286'
34332.1296-9108-1-254'2.286'
Matchday Date Home team Away team Result Pos.                  
1 Aug 13, 2005 Everton FC Manchester United 0:2 Not in squad
2 Aug 20, 2005 Manchester United Aston Villa 1:0 59' 31'
4 Aug 28, 2005 Newcastle United Manchester United 0:2 LW 85' 85'
5 Sep 10, 2005 Manchester United Manchester City 1:1 Not in squad
6 Sep 18, 2005 Liverpool FC Manchester United 0:0 RW 90' 90'
7 Sep 24, 2005 Manchester United Blackburn Rovers 1:2 90'
8 Oct 1, 2005 Fulham FC Manchester United 2:3 77' 13'
9 Oct 15, 2005 Sunderland AFC Manchester United 1:3 89' 89'
10 Oct 22, 2005 Manchester United Tottenham Hotspur 1:1 RW 75' 15'
11 Oct 29, 2005 Middlesbrough FC Manchester United 4:1 1 60' 30'
12 Nov 6, 2005 Manchester United Chelsea FC 1:0 LW 1 90'
13 Nov 19, 2005 Charlton Athletic Manchester United 1:3 75' 75'
14 Nov 27, 2005 West Ham United Manchester United 1:2 Not in squad
15 Dec 3, 2005 Manchester United Portsmouth FC 3:0 1 65' 25'
16 Dec 11, 2005 Manchester United Everton FC 1:1 64' 26'
3 Dec 14, 2005 Manchester United Wigan Athletic 4:0 70' 20'
17 Dec 17, 2005 Aston Villa Manchester United 0:2 62' 28'
18 Dec 26, 2005 Manchester United West Bromwich Albion 3:0 Not in squad
19 Dec 28, 2005 Birmingham City Manchester United 2:2 83' 83'
20 Dec 31, 2005 Manchester United Bolton Wanderers 4:1 2 90'
21 Jan 3, 2006 Arsenal FC Manchester United 0:0 90'
22 Jan 14, 2006 Manchester City Manchester United 3:1 RW 66' 66'
23 Jan 22, 2006 Manchester United Liverpool FC 1:0 on the bench
24 Feb 1, 2006 Blackburn Rovers Manchester United 4:3 1 90'
25 Feb 4, 2006 Manchester United Fulham FC 4:2 2 90'
26 Feb 11, 2006 Portsmouth FC Manchester United 1:3 RW 2 90'
28 Mar 6, 2006 Wigan Athletic Manchester United 1:2 1 90'
29 Mar 12, 2006 Manchester United Newcastle United 2:0 75' 75'
30 Mar 18, 2006 West Bromwich Albion Manchester United 1:2 1 90'
31 Mar 26, 2006 Manchester United Birmingham City 3:0 1 90'
27 Mar 29, 2006 Manchester United West Ham United 1:0 87' 87'
32 Apr 1, 2006 Bolton Wanderers Manchester United 1:2 90' 90'
33 Apr 9, 2006 Manchester United Arsenal FC 2:0 RW 90'
34 Apr 15, 2006 Manchester United Sunderland AFC 0:0 90'
35 Apr 17, 2006 Tottenham Hotspur Manchester United 1:2 RW 1 90' 90'
37 Apr 29, 2006 Chelsea FC Manchester United 3:0 RW 64' 64'
36 May 1, 2006 Manchester United Middlesbrough FC 0:0 56' 34'
38 May 7, 2006 Manchester United Charlton Athletic 4:0 RW 1 90'
Squad: 34, Starting eleven: 24, Substituted in: 9, On the bench: 1, Suspended: 0, Injured: 0