FC Lendorf

Kärntner Liga
Kärntner Liga League level: AustriaFourth Tier Table position: 15 In league since: 5 years
FC Lendorf
  • Squad size: 21
  • Average age: 23.2
  • Foreigners: 1  4.8 %

Info

Game plan

Filter by season

Record Kärntner Liga 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 5 6 2 1.62 18:12 -
Away record 13 4 2 7 1.08 15:22 -
Overall balance 26 9 8 9 1.35 33:34 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 4, 1996 Unknown (7.) FC Mölltal Obervellach 0:0
2 Sun Aug 11, 1996 Unknown (7.) SV Maria Gail 1:2
3 Sun Aug 18, 1996 Unknown (3.) SC Ebental 2:0
4 Sat Aug 24, 1996 Unknown (2.) Friesacher AC 2:0
5 Sun Sep 1, 1996 Unknown (5.) Rapid Lienz 0:3
6 Wed Sep 11, 1996 Unknown (8.) FC St. Veit (- 2018) 3:3
7 Sun Sep 15, 1996 Unknown (9.) ATSV Wolfsberg 1:1
8 Sat Sep 21, 1996 Unknown (8.) VST Völkermarkt 1:2
9 Sun Sep 29, 1996 Unknown (7.) FC St. Michael/L. 2:2
10 Sat Oct 5, 1996 Unknown (7.) FC Nußdorf/Debant 1:0
11 Sun Oct 13, 1996 Unknown (8.) SK Treibach 2:0
12 Sat Oct 19, 1996 Unknown (7.) WSG Wietersdorf 1:2
13 Sun Oct 27, 1996 Unknown (4.) TSU Matrei 0:0
14 Sun Mar 23, 1997 Unknown (5.) FC Mölltal Obervellach 1:1
15 Mon Mar 31, 1997 Unknown (5.) SV Maria Gail 4:1
16 Sun Apr 6, 1997 Unknown (4.) SC Ebental 0:2
17 Sun Apr 13, 1997 Unknown (4.) Friesacher AC 0:1
18 Sat Apr 19, 1997 Unknown (5.) Rapid Lienz 6:1
19 Sun Apr 27, 1997 Unknown (5.) FC St. Veit (- 2018) 0:0
20 Sat May 3, 1997 Unknown (5.) ATSV Wolfsberg 1:0
21 Sat May 10, 1997 Unknown (5.) VST Völkermarkt 3:1
22 Sat May 17, 1997 Unknown (5.) FC St. Michael/L. 2:1
23 Sun May 25, 1997 Unknown (6.) FC Nußdorf/Debant 2:1
24 Sat May 31, 1997 Unknown (5.) SK Treibach 2:1
25 Sat Jun 7, 1997 Unknown (6.) WSG Wietersdorf 1:1
26 Sat Jun 14, 1997 Unknown (6.) TSU Matrei 2:1

Table section Kärntner Liga 96/97

# Club Matches +/- Pts
4 FC Mölltal Obervellach 26 7 37
5 FC St. Michael/L. 26 0 37
6 SV Maria Gail 26 -1 37
7 SV Lendorf 26 -1 35
8 FC Nußdorf/Debant 26 -4 35
9 WSG Wietersdorf 26 4 34
10 TSU Matrei 26 -7 32