FC Lugano

Super League
Super League League level: SwitzerlandFirst Tier Table position: 2 In league since: 9 years
FC Lugano
  • Squad size: 34
  • Average age: 24.4
  • Foreigners: 24  70.6 %

Info

Game plan

Filter by season

Record Super League 93/94

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 6 7 5 1.39 21:24 2.933
Away record 18 6 6 6 1.33 23:22 4.661
Overall balance 36 12 13 11 1.36 44:46 3.797
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round 1st leg Wed Aug 18, 1993 7:00 PM Neman Grodno ? 6.000 5:0
Qualifying Round 2nd leg Wed Sep 1, 1993 5:00 PM Neman Grodno ? 2.000 2:1
First Round 1st leg Tue Sep 14, 1993 12:00 AM Real Madrid ? 37.600 3:0
First Round 2nd leg Wed Sep 29, 1993 12:00 AM Real Madrid ? 8.000 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jul 28, 1993 8:00 PM (5.) FC Lausanne-Sport ? 6.500 1:2
2 Sat Jul 31, 1993 8:00 PM (7.) Servette FC ? 5.900 1:0
3 Sat Aug 7, 1993 8:00 PM (9.) FC Luzern ? 5.700 1:0
4 Sat Aug 14, 1993 8:00 PM (8.) Grasshopper Club Zurich ? 5.400 2:0
5 Wed Aug 4, 1993 8:00 PM (8.) FC Sion ? 5.000 2:0
6 Sat Aug 21, 1993 8:00 PM (8.) BSC Young Boys ? 5.100 3:0
7 Wed Aug 25, 1993 8:00 PM (9.) Yverdon Sport FC ? 3.200 2:1
8 Sat Aug 28, 1993 8:00 PM (8.) SC Kriens ? 1.600 0:3
9 Wed Sep 22, 1993 8:00 PM (6.) FC Zürich ? 2.500 2:2
10 Sat Sep 11, 1993 5:00 PM (5.) FC Aarau ? 2.800 0:2
11 Sat Sep 25, 1993 8:00 PM (4.) Neuchâtel Xamax FCS ? 2.000 2:2
12 Sun Oct 3, 1993 2:30 PM (4.) FC Lausanne-Sport ? 4.000 0:0
13 Wed Nov 24, 1993 6:00 PM (4.) Servette FC ? 1.500 1:1
14 Sun Oct 17, 1993 8:00 PM (4.) FC Luzern ? 8.100 2:2
15 Sun Oct 24, 1993 2:30 PM (4.) Grasshopper Club Zurich ? 3.000 0:3
16 Sun Oct 31, 1993 4:00 PM (6.) FC Sion ? 7.500 2:0
17 Wed Nov 10, 1993 8:00 PM (8.) BSC Young Boys ? 2.500 0:2
18 Sun Nov 21, 1993 2:30 PM (12.) Yverdon Sport FC ? 2.800 1:2
19 Sun Nov 28, 1993 2:30 PM (9.) SC Kriens ? 2.000 0:0
20 Wed Dec 1, 1993 7:00 PM (9.) FC Zürich ? 1.800 1:1
21 Sun Dec 5, 1993 2:30 PM (10.) FC Aarau ? 4.500 1:3
22 Sun Dec 12, 1993 2:30 PM (11.) Neuchâtel Xamax FCS ? 4.100 0:0
23 Sun Feb 20, 1994 2:30 PM (10.) FC Lausanne-Sport ? 2.500 2:1
24 Sun Feb 27, 1994 2:30 PM (8.) FC Sion ? 8.200 0:0
25 Sat Mar 5, 1994 8:00 PM (7.) FC Aarau ? 2.000 1:2
26 Sun Mar 13, 1994 2:30 PM (9.) BSC Young Boys ? 5.400 0:0
27 Sun Mar 20, 1994 2:30 PM (8.) Servette FC ? 5.800 1:0
28 Sun Mar 27, 1994 2:30 PM (9.) FC Luzern ? 2.000 4:1
29 Thu Mar 31, 1994 8:00 PM (8.) Grasshopper Club Zurich ? 2.800 1:1
30 Sat Apr 9, 1994 5:30 PM (7.) Grasshopper Club Zurich ? 3.100 3:3
31 Sat Apr 16, 1994 5:30 PM (7.) FC Luzern ? 4.700 1:3
32 Sat Apr 23, 1994 8:00 PM (5.) Servette FC ? 3.000 1:1
33 Sat Apr 30, 1994 8:00 PM (5.) BSC Young Boys ? 3.000 0:4
34 Tue May 3, 1994 8:00 PM (5.) FC Aarau ? 3.900 4:3
35 Sat May 7, 1994 8:00 PM (6.) FC Sion ? 1.600 1:0
36 Tue May 10, 1994 8:00 PM (5.) FC Lausanne-Sport ? 1.200 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Sep 18, 1993 12:00 AM FC Dübendorf 1:2
Second Round Sat Nov 6, 1993 12:00 AM FC Solothurn 1:3
Round of 16 Wed Mar 2, 1994 12:00 AM Grasshopper Club Zurich 1:2

Table section Super League 93/94

# Club Matches +/- Pts
2 Grasshopper Club Zurich 36 33 33:24
3 FC Sion 36 26 31:26
4 FC Aarau 36 0 29:33
5 FC Lugano 36 -2 26:35
6 BSC Young Boys 36 2 23:37
7 FC Lausanne-Sport 36 -13 21:39
8 FC Zürich 22 3 20:24