Fulham FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 13 In league since: 2 years
Fulham FC
  • Squad size: 24
  • Average age: 28.3
  • Foreigners: 22  91.7 %

Info

Game plan

Filter by season

Record Championship 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 5 10 1.26 36:36 17.566
Away record 23 4 10 9 0.96 30:43 16.792
Overall balance 46 12 15 19 1.11 66:79 17.179
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 1:00 PM Cardiff City Fulham FC 4-4-2 Kit Symons 15.429 1:1
2 Sat Aug 15, 2015 4:00 PM Fulham FC Brighton & Hove Albion 4-4-2 Kit Symons 19.029 1:2
3 Wed Aug 19, 2015 8:45 PM Hull City Fulham FC 4-4-2 Kit Symons 16.579 2:1
4 Sat Aug 22, 2015 4:00 PM Fulham FC Huddersfield Town 4-4-2 Kit Symons 14.283 1:1
5 Sat Aug 29, 2015 4:00 PM Rotherham United Fulham FC 4-4-2 Kit Symons 8.839 1:3
6 Sun Sep 13, 2015 1:00 PM Fulham FC Blackburn Rovers 4-4-2 Kit Symons 14.372 2:1
7 Tue Sep 29, 2015 8:45 PM Fulham FC Wolverhampton Wanderers 4-4-2 Kit Symons 14.838 0:3
8 Sat Sep 19, 2015 4:00 PM Sheffield Wednesday Fulham FC 4-4-2 Kit Symons 18.706 3:2
9 Fri Sep 25, 2015 8:45 PM Fulham FC Queens Park Rangers 4-4-2 Kit Symons 19.784 4:0
10 Sun Oct 4, 2015 1:00 PM Charlton Athletic Fulham FC 4-4-2 Kit Symons 14.662 2:2
11 Sat Oct 17, 2015 4:00 PM Middlesbrough FC Fulham FC 4-4-2 Kit Symons 22.498 0:0
12 Wed Oct 21, 2015 8:45 PM Fulham FC Leeds United 4-4-2 Kit Symons 19.969 1:1
13 Sat Oct 24, 2015 2:30 PM Fulham FC Reading FC 4-4-2 Kit Symons 18.618 4:2
14 Sat Oct 31, 2015 4:00 PM Bristol City Fulham FC 5-3-2 Kit Symons 15.752 1:4
15 Tue Nov 3, 2015 8:45 PM Burnley FC Fulham FC 5-3-2 Kit Symons 15.080 3:1
16 Sat Nov 7, 2015 4:00 PM Fulham FC Birmingham City 4-4-2 Kit Symons 18.888 2:5
17 Sat Nov 21, 2015 4:00 PM Milton Keynes Dons Fulham FC 4-4-2 Diamond Peter Grant 14.508 1:1
18 Sat Nov 28, 2015 4:00 PM Fulham FC Preston North End 4-4-2 Peter Grant 17.362 1:1
19 Sat Dec 5, 2015 4:00 PM Nottingham Forest Fulham FC 4-4-2 Peter Grant 18.377 3:0
20 Sat Dec 12, 2015 4:00 PM Fulham FC Brentford FC 4-4-2 Stuart Gray 19.411 2:2
21 Tue Dec 15, 2015 8:45 PM Fulham FC Ipswich Town 3-5-2 Stuart Gray 15.245 1:2
22 Sat Dec 19, 2015 4:00 PM Bolton Wanderers Fulham FC 4-4-2 Stuart Gray 14.543 2:2
23 Sat Dec 26, 2015 4:00 PM Derby County Fulham FC 4-4-2 Stuart Gray 32.134 2:0
24 Tue Dec 29, 2015 8:45 PM Fulham FC Rotherham United 4-4-2 Stuart Gray 16.333 4:1
25 Sat Jan 2, 2016 4:00 PM Fulham FC Sheffield Wednesday 4-4-2 Slavisa Jokanovic 19.263 0:1
26 Tue Jan 12, 2016 9:00 PM Wolverhampton Wanderers Fulham FC 4-4-2 Slavisa Jokanovic 17.387 3:2
27 Sat Jan 16, 2016 4:00 PM Huddersfield Town Fulham FC 4-2-3-1 Slavisa Jokanovic 12.039 1:1
28 Sat Jan 23, 2016 4:00 PM Fulham FC Hull City 4-2-3-1 Slavisa Jokanovic 16.935 0:1
29 Tue Feb 16, 2016 8:45 PM Blackburn Rovers Fulham FC 5-3-2 Slavisa Jokanovic 12.157 3:0
30 Sat Feb 6, 2016 4:00 PM Fulham FC Derby County 4-4-2 double 6 Slavisa Jokanovic 18.472 1:1
31 Sat Feb 13, 2016 1:30 PM Queens Park Rangers Fulham FC 3-5-2 Slavisa Jokanovic 17.335 1:3
32 Sat Feb 20, 2016 4:00 PM Fulham FC Charlton Athletic 4-4-2 Slavisa Jokanovic 16.565 3:0
33 Tue Feb 23, 2016 8:45 PM Leeds United Fulham FC 3-5-2 Slavisa Jokanovic 17.103 1:1
34 Sat Feb 27, 2016 4:00 PM Fulham FC Middlesbrough FC 3-4-2-1 Slavisa Jokanovic 18.862 0:2
35 Sat Mar 5, 2016 4:00 PM Reading FC Fulham FC 4-2-3-1 Slavisa Jokanovic 17.859 2:2
36 Tue Mar 8, 2016 8:45 PM Fulham FC Burnley FC 3-5-2 Slavisa Jokanovic 15.281 2:3
37 Sat Mar 12, 2016 4:00 PM Fulham FC Bristol City 3-5-2 Slavisa Jokanovic 20.316 1:2
38 Sat Mar 19, 2016 4:00 PM Birmingham City Fulham FC 4-4-2 double 6 Slavisa Jokanovic 17.104 1:1
39 Sat Apr 2, 2016 4:00 PM Fulham FC Milton Keynes Dons 4-3-1-2 Slavisa Jokanovic 17.588 2:1
40 Tue Apr 5, 2016 8:45 PM Preston North End Fulham FC 4-4-2 Diamond Slavisa Jokanovic 10.358 1:2
41 Sat Apr 9, 2016 4:00 PM Fulham FC Cardiff City 4-1-3-2 Slavisa Jokanovic 17.149 2:1
42 Fri Apr 15, 2016 8:45 PM Brighton & Hove Albion Fulham FC 4-1-3-2 Slavisa Jokanovic 28.505 5:0
43 Tue Apr 19, 2016 8:45 PM Ipswich Town Fulham FC 4-4-2 Diamond Slavisa Jokanovic 16.953 1:1
44 Sat Apr 23, 2016 4:00 PM Fulham FC Nottingham Forest 4-4-2 double 6 Slavisa Jokanovic 18.253 1:3
45 Sat Apr 30, 2016 4:00 PM Brentford FC Fulham FC 4-1-4-1 Slavisa Jokanovic 12.301 3:0
46 Sat May 7, 2016 1:30 PM Fulham FC Bolton Wanderers 4-4-2 Slavisa Jokanovic 17.207 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 9, 2016 4:00 PM Sheffield Wednesday Fulham FC 4-4-2 Slavisa Jokanovic 15.244 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2015 8:45 PM Wycombe Wanderers Fulham FC 4-4-2 double 6 Kit Symons 4.012 0:1
Second Round Tue Aug 25, 2015 8:45 PM Fulham FC Sheffield United 4-4-2 double 6 Kit Symons 5.927 3:0
Third Round Tue Sep 22, 2015 8:45 PM Fulham FC Stoke City 4-4-2 double 6 Kit Symons 9.100 0:1