George Eastham

Retired
Retired
Last club: Stoke City Most games for: Arsenal Retired since: Jul 1, 1973
  • Date of birth/Age: Sep 23, 1936 (87)
  • Place of birth: England Blackpool
  • Citizenship: England England
  • Height: N/A
  • Position: Second Striker
512_1700056824.png
Manager Club: Stoke City
deadline-day banner

Detailed stats of George Eastham

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   42421.38101------3378'3.780'
42421.38101------3378'3.780'
Matchday Date Home team Away team Result Pos.                  
1 Aug 22, 1964 Liverpool FC Arsenal FC 3:2 1 90'
2 Aug 25, 1964 Arsenal FC Sheffield Wednesday 1:1 90'
3 Aug 29, 1964 Arsenal FC Aston Villa 3:1 90'
4 Sep 2, 1964 Sheffield Wednesday Arsenal FC 2:1 90'
5 Sep 5, 1964 Wolverhampton Wanderers Arsenal FC 0:1 90'
6 Sep 8, 1964 Arsenal FC Blackburn Rovers 1:1 90'
7 Sep 12, 1964 Arsenal FC Sunderland AFC 3:1 2 90'
8 Sep 16, 1964 Blackburn Rovers Arsenal FC 1:2 90'
9 Sep 19, 1964 Leicester City Arsenal FC 2:3 1 90'
11 Sep 26, 1964 Arsenal FC Chelsea FC 1:3 90'
10 Oct 6, 1964 Arsenal FC Nottingham Forest 0:3 90'
13 Oct 10, 1964 Tottenham Hotspur Arsenal FC 3:1 90'
14 Oct 17, 1964 Arsenal FC Burnley FC 3:2 90'
15 Oct 24, 1964 Sheffield United Arsenal FC 4:0 CF 90'
16 Oct 31, 1964 Arsenal FC Everton FC 3:1 90'
17 Nov 7, 1964 Birmingham City Arsenal FC 2:3 1 90'
12 Nov 11, 1964 Leeds United Arsenal FC 3:1 90'
18 Nov 14, 1964 Arsenal FC West Ham United 0:3 90'
19 Nov 21, 1964 West Bromwich Albion Arsenal FC 0:0 90'
20 Nov 28, 1964 Arsenal FC Manchester United 2:3 1 90'
21 Dec 5, 1964 Fulham FC Arsenal FC 3:4 90'
22 Dec 12, 1964 Arsenal FC Liverpool FC 0:0 90'
23 Dec 19, 1964 Aston Villa Arsenal FC 3:1 90'
24 Dec 26, 1964 Arsenal FC Stoke City 3:2 90'
25 Dec 28, 1964 Stoke City Arsenal FC 4:1 90'
26 Jan 2, 1965 Arsenal FC Wolverhampton Wanderers 4:1 AM 90'
27 Jan 16, 1965 Sunderland AFC Arsenal FC 0:2 90'
28 Jan 23, 1965 Arsenal FC Leicester City 4:3 1 90'
29 Feb 6, 1965 Chelsea FC Arsenal FC 2:1 90'
30 Feb 13, 1965 Arsenal FC Leeds United 1:2 1 90'
40 Feb 20, 1965 Arsenal FC Fulham FC 2:0 90'
31 Feb 23, 1965 Arsenal FC Tottenham Hotspur 3:1 90'
32 Feb 27, 1965 Burnley FC Arsenal FC 2:1 90'
33 Mar 6, 1965 Arsenal FC Sheffield United 1:1 90'
34 Mar 13, 1965 Nottingham Forest Arsenal FC 3:0 90'
36 Mar 27, 1965 West Ham United Arsenal FC 2:1 90'
37 Apr 3, 1965 Arsenal FC West Bromwich Albion 1:1 1 90'
35 Apr 6, 1965 Arsenal FC Birmingham City 3:0 90'
39 Apr 16, 1965 Blackpool FC Arsenal FC 1:1 1 90'
41 Apr 19, 1965 Arsenal FC Blackpool FC 3:1 90'
42 Apr 24, 1965 Everton FC Arsenal FC 1:0 90'
38 Apr 26, 1965 Manchester United Arsenal FC 3:1 1 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0