Gillingham FC

League Two
League Two League level: EnglandFourth Tier Table position: 12 In league since: 2 years
Gillingham FC
  • Squad size: 30
  • Average age: 25.3
  • Foreigners: 8  26.7 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 5 6 1.78 37:21 6.601
Away record 23 11 9 3 1.83 29:18 4.550
Overall balance 46 23 14 9 1.80 66:39 5.576
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 4, 2012 8:45 PM Crawley Town Gillingham FC 4-4-2 Martin Allen 1.249 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 18, 2012 4:00 PM Gillingham FC Bradford City 4-4-2 Martin Allen 5.127 3:1
2 Tue Aug 21, 2012 8:45 PM Wycombe Wanderers Gillingham FC 4-4-2 Martin Allen 3.507 0:1
3 Sat Aug 25, 2012 4:00 PM Dagenham & Redbridge FC Gillingham FC 4-3-1-2 Martin Allen 2.251 1:2
4 Sat Sep 1, 2012 4:00 PM Gillingham FC Chesterfield FC 4-4-2 Martin Allen 4.380 1:1
5 Sat Sep 8, 2012 4:00 PM Barnet FC Gillingham FC 4-4-2 Martin Allen 2.835 1:3
6 Sat Sep 15, 2012 4:00 PM Gillingham FC Bristol Rovers 4-4-2 Martin Allen 4.768 4:0
7 Tue Sep 18, 2012 8:45 PM Gillingham FC Southend United 4-4-2 Martin Allen 4.920 1:0
8 Sat Sep 22, 2012 4:00 PM Port Vale FC Gillingham FC 4-4-2 Martin Allen 6.978 0:2
9 Sat Sep 29, 2012 4:00 PM Gillingham FC Rochdale AFC 4-4-2 Martin Allen 5.874 1:2
10 Tue Oct 2, 2012 8:45 PM Northampton Town Gillingham FC 4-4-2 Martin Allen 3.648 1:2
11 Sat Oct 6, 2012 4:00 PM Oxford United Gillingham FC 4-4-2 Martin Allen 6.690 0:0
12 Sat Oct 13, 2012 4:00 PM Gillingham FC Aldershot Town 4-4-2 Martin Allen 5.039 4:0
13 Sat Oct 20, 2012 4:00 PM Gillingham FC Burton Albion 4-1-3-2 Martin Allen 7.268 4:1
14 Tue Oct 23, 2012 8:45 PM Torquay United Gillingham FC 4-4-2 double 6 Martin Allen 2.251 2:1
15 Sat Oct 27, 2012 4:00 PM AFC Wimbledon Gillingham FC 4-4-2 Martin Allen 4.546 0:1
16 Tue Nov 6, 2012 8:45 PM Gillingham FC Cheltenham Town 4-4-2 Martin Allen 6.096 0:0
17 Sat Nov 10, 2012 4:00 PM Plymouth Argyle Gillingham FC 4-4-2 Martin Allen 6.396 2:2
18 Sat Nov 17, 2012 4:00 PM Gillingham FC Morecambe FC 4-4-2 Martin Allen 5.402 2:1
19 Tue Nov 20, 2012 8:45 PM Gillingham FC Exeter City 4-4-2 Martin Allen 6.851 2:3
20 Sat Nov 24, 2012 4:00 PM Accrington Stanley Gillingham FC 4-4-2 Martin Allen 1.624 1:1
21 Sat Dec 8, 2012 4:00 PM Rotherham United Gillingham FC 4-3-1-2 Martin Allen 8.029 1:2
22 Sat Dec 15, 2012 4:00 PM Gillingham FC Fleetwood Town 4-4-2 double 6 Martin Allen 8.571 2:2
23 Tue Feb 12, 2013 8:45 PM York City Gillingham FC 4-4-2 double 6 Martin Allen 2.699 0:0
24 Wed Dec 26, 2012 2:00 PM Gillingham FC Barnet FC 4-4-2 double 6 Martin Allen 7.448 0:1
25 Tue Jan 29, 2013 8:45 PM Gillingham FC Northampton Town 4-4-2 double 6 Martin Allen 5.600 2:0
26 Tue Jan 1, 2013 2:00 PM Southend United Gillingham FC 4-4-2 double 6 Martin Allen 7.498 0:1
27 Sat Jan 5, 2013 4:00 PM Bristol Rovers Gillingham FC 4-4-2 Martin Allen 6.088 0:2
28 Sat Jan 12, 2013 4:00 PM Gillingham FC Port Vale FC 4-4-2 Martin Allen 8.392 1:2
29 Tue Mar 19, 2013 8:45 PM Rochdale AFC Gillingham FC 4-4-2 double 6 Martin Allen 1.551 1:1
30 Sat Jan 26, 2013 4:00 PM Gillingham FC York City 4-4-2 Diamond Martin Allen 4.893 1:1
31 Mon Feb 4, 2013 8:45 PM Gillingham FC Wycombe Wanderers 4-1-3-2 Martin Allen 4.758 0:1
32 Sat Feb 9, 2013 4:00 PM Bradford City Gillingham FC 4-4-2 double 6 Martin Allen 10.887 0:1
33 Sat Feb 16, 2013 4:00 PM Gillingham FC Dagenham & Redbridge FC 4-4-2 Martin Allen 5.611 2:1
34 Sat Feb 23, 2013 4:00 PM Chesterfield FC Gillingham FC 4-1-3-2 Martin Allen 5.235 0:1
35 Tue Feb 26, 2013 8:45 PM Gillingham FC Oxford United 4-1-3-2 Martin Allen 4.928 0:1
36 Sat Mar 2, 2013 4:00 PM Aldershot Town Gillingham FC 4-4-2 Martin Allen 3.267 1:1
37 Sat Mar 9, 2013 4:00 PM Gillingham FC Plymouth Argyle 4-4-2 Martin Allen 10.260 2:1
38 Tue Mar 12, 2013 8:45 PM Exeter City Gillingham FC 4-3-1-2 Martin Allen 3.608 0:0
39 Sat Mar 16, 2013 4:00 PM Morecambe FC Gillingham FC 4-1-3-2 Martin Allen 1.674 1:1
40 Sat Mar 23, 2013 4:00 PM Gillingham FC Accrington Stanley 4-1-3-2 Martin Allen 10.097 1:0
41 Sat Mar 30, 2013 4:00 PM Fleetwood Town Gillingham FC 4-4-2 double 6 Martin Allen 3.033 2:2
42 Mon Apr 1, 2013 4:00 PM Gillingham FC Rotherham United 4-4-2 Diamond Martin Allen 6.796 1:0
43 Sat Apr 6, 2013 4:00 PM Gillingham FC Torquay United 4-4-2 Martin Allen 7.574 1:0
44 Sat Apr 13, 2013 4:00 PM Cheltenham Town Gillingham FC 4-1-3-2 Martin Allen 4.939 1:0
45 Sat Apr 20, 2013 4:00 PM Gillingham FC AFC Wimbledon 4-4-2 Diamond Martin Allen 11.172 2:2
46 Sat Apr 27, 2013 4:00 PM Burton Albion Gillingham FC 4-4-2 Martin Allen 5.426 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 3, 2012 4:00 PM Gillingham FC Scunthorpe United 4-4-2 Martin Allen 4.017 4:0
Second Round Sat Dec 1, 2012 4:00 PM Preston North End Gillingham FC 4-4-2 double 6 Martin Allen 5.271 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2012 8:45 PM Bristol City Gillingham FC 4-4-2 Martin Allen 4.339 1:2
Second Round Tue Aug 28, 2012 8:45 PM Gillingham FC Middlesbrough FC 4-4-2 Martin Allen 5.146 0:2