Grimsby Town

League Two
League Two League level: EnglandFourth Tier Table position: 21 In league since: 2 years
Grimsby Town
  • Squad size: 28
  • Average age: 25.0
  • Foreigners: 6  21.4 %
  • National team players: 1
  • Stadium: Blundell Park  9.546 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record League Two 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 6 8 1.43 32:31 5.259
Away record 23 8 5 10 1.26 27:32 5.182
Overall balance 46 17 11 18 1.35 59:63 5.221
Matchday Date Time Home team Away team System of play Coach Attendance Result
group A8 Tue Aug 30, 2016 8:45 PM Walsall FC Grimsby Town 5-3-2 Paul Hurst 1.022 5:2
group A8 Tue Oct 4, 2016 8:45 PM Grimsby Town Leicester City U21 4-4-2 double 6 Paul Hurst 609 0:1
group A8 Wed Nov 9, 2016 8:45 PM Grimsby Town Sheffield United 4-4-2 Marcus Bignot 597 2:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2016 4:00 PM Grimsby Town Morecambe FC 4-4-2 Paul Hurst 6.004 2:0
2 Sat Aug 13, 2016 4:00 PM Wycombe Wanderers Grimsby Town 4-4-2 Paul Hurst 3.686 2:1
3 Tue Aug 16, 2016 8:45 PM Colchester United Grimsby Town 4-4-2 double 6 Paul Hurst 3.287 3:2
4 Sat Aug 20, 2016 4:00 PM Grimsby Town Leyton Orient 4-4-2 Paul Hurst 4.991 1:2
5 Sat Aug 27, 2016 4:00 PM Grimsby Town Stevenage FC 4-4-2 Paul Hurst 4.425 5:2
6 Sat Sep 3, 2016 4:00 PM Notts County Grimsby Town 4-4-2 double 6 Paul Hurst 6.861 2:2
7 Sat Sep 10, 2016 4:00 PM Luton Town Grimsby Town 4-4-2 Paul Hurst 8.005 1:2
8 Sat Sep 17, 2016 4:00 PM Grimsby Town Crewe Alexandra 4-4-2 double 6 Paul Hurst 5.289 0:2
9 Sat Sep 24, 2016 1:15 PM Mansfield Town Grimsby Town 4-4-2 Paul Hurst 4.401 0:1
10 Tue Sep 27, 2016 8:45 PM Grimsby Town Newport County 4-4-2 Paul Hurst 4.296 1:0
11 Sat Oct 1, 2016 4:00 PM Grimsby Town Hartlepool United 4-4-2 Paul Hurst 5.713 0:3
12 Sat Oct 8, 2016 4:00 PM Exeter City Grimsby Town 4-4-2 Paul Hurst 3.557 0:0
13 Sat Oct 15, 2016 4:00 PM Cambridge United Grimsby Town 4-3-3 Attacking Paul Hurst 5.121 0:1
14 Sat Oct 22, 2016 4:00 PM Grimsby Town Cheltenham Town 4-5-1 Paul Hurst 4.809 0:1
15 Sat Oct 29, 2016 4:00 PM Yeovil Town Grimsby Town 4-3-3 Attacking Dave Moore 3.733 0:0
16 Sat Nov 12, 2016 4:00 PM Grimsby Town Barnet FC 4-4-2 Marcus Bignot 5.519 2:2
17 Sat Nov 19, 2016 4:00 PM Plymouth Argyle Grimsby Town 4-4-2 Marcus Bignot 10.241 0:3
18 Tue Nov 22, 2016 8:45 PM Grimsby Town Carlisle United 4-4-2 Marcus Bignot 4.818 2:2
19 Sat Nov 26, 2016 4:00 PM Crawley Town Grimsby Town 4-4-2 double 6 Marcus Bignot 2.315 3:2
20 Sat Dec 10, 2016 4:00 PM Grimsby Town Portsmouth FC 4-4-2 double 6 Marcus Bignot 6.560 0:1
21 Sat Dec 17, 2016 1:30 PM Doncaster Rovers Grimsby Town 4-3-3 Attacking Marcus Bignot 10.084 1:0
22 Mon Dec 26, 2016 4:00 PM Grimsby Town Accrington Stanley 4-4-2 Marcus Bignot 5.782 2:0
23 Sat Dec 31, 2016 4:00 PM Grimsby Town Blackpool FC 4-4-2 Marcus Bignot 5.637 0:0
24 Mon Jan 2, 2017 4:00 PM Carlisle United Grimsby Town 4-4-2 Marcus Bignot 6.865 1:3
25 Sat Jan 7, 2017 4:00 PM Hartlepool United Grimsby Town 5-3-2 Marcus Bignot 4.388 0:1
26 Sat Jan 14, 2017 4:00 PM Grimsby Town Exeter City 5-3-2 Marcus Bignot 5.009 0:3
27 Sat Jan 21, 2017 4:00 PM Grimsby Town Notts County 5-3-2 Marcus Bignot 5.421 2:0
28 Sat Jan 28, 2017 4:00 PM Stevenage FC Grimsby Town 5-3-2 Marcus Bignot 3.394 2:0
29 Sat Feb 4, 2017 4:00 PM Grimsby Town Luton Town 4-4-2 double 6 Marcus Bignot 5.114 1:1
30 Sat Feb 11, 2017 4:00 PM Crewe Alexandra Grimsby Town 5-3-2 Marcus Bignot 4.003 5:0
31 Tue Feb 14, 2017 8:45 PM Newport County Grimsby Town 5-3-2 Marcus Bignot 1.868 0:0
32 Sat Feb 18, 2017 4:00 PM Grimsby Town Mansfield Town 5-3-2 Marcus Bignot 5.550 3:0
33 Sat Feb 25, 2017 4:00 PM Morecambe FC Grimsby Town 4-4-2 Diamond Marcus Bignot 1.824 1:0
34 Tue Feb 28, 2017 8:45 PM Grimsby Town Colchester United 4-4-2 Diamond Marcus Bignot 4.186 1:0
35 Sat Mar 4, 2017 4:00 PM Grimsby Town Wycombe Wanderers 4-4-2 Diamond Marcus Bignot 4.668 1:2
36 Sat Mar 11, 2017 4:00 PM Leyton Orient Grimsby Town 4-4-2 double 6 Marcus Bignot 5.288 0:3
37 Tue Mar 14, 2017 8:45 PM Portsmouth FC Grimsby Town 4-4-2 Marcus Bignot 16.492 4:0
38 Sat Mar 18, 2017 4:00 PM Grimsby Town Crawley Town 4-3-1-2 Marcus Bignot 4.263 1:1
39 Sat Mar 25, 2017 4:00 PM Accrington Stanley Grimsby Town 4-2-3-1 Marcus Bignot 2.312 1:1
40 Sat Apr 1, 2017 2:00 PM Grimsby Town Doncaster Rovers 4-4-2 Marcus Bignot 6.821 1:5
41 Sat Apr 8, 2017 4:00 PM Blackpool FC Grimsby Town 4-4-1-1 Marcus Bignot 4.668 1:3
42 Fri Apr 14, 2017 4:00 PM Grimsby Town Cambridge United 4-2-3-1 Russell Slade 5.166 2:1
43 Mon Apr 17, 2017 2:00 PM Cheltenham Town Grimsby Town 4-4-2 double 6 Russell Slade 3.550 2:1
44 Sat Apr 22, 2017 4:00 PM Grimsby Town Yeovil Town 4-2-3-1 Russell Slade 4.061 4:2
45 Sat Apr 29, 2017 4:00 PM Barnet FC Grimsby Town 4-4-2 Russell Slade 3.247 3:1
46 Sat May 6, 2017 6:30 PM Grimsby Town Plymouth Argyle 4-4-2 Russell Slade 6.866 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 5, 2016 4:00 PM Bolton Wanderers Grimsby Town 4-1-4-1 Dave Moore 6.649 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2016 8:45 PM Derby County Grimsby Town 4-3-3 Defending Paul Hurst 11.692 1:0