Jason Shackell

Retired
Retired
Last club: Lincoln City Retired since: Mar 6, 2020
  • Date of birth/Age: Sep 27, 1983 (40)
  • Place of birth: England Stevenage
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Centre-Back

Detailed stats of Jason Shackell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   46113 / - / -4.043'
46113 / - / -4.043'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/15 Derby County Bolton Wanderers 0:0 CB 90'
2 8/15/15 Derby County Charlton Athletic 1:1 CB 90'
3 8/18/15 Derby County Middlesbrough FC 1:1 CB 90'
4 8/21/15 Derby County Birmingham City 1:1 CB 90'
5 8/29/15 Derby County Leeds United 1:2 CB 90'
6 9/12/15 Derby County Preston North End 1:2 CB 90'
7 9/15/15 Derby County Reading FC 0:1 CB 45 + 4' 90'
8 9/21/15 Derby County Burnley FC 0:0 CB 90'
9 9/26/15 Derby County Milton Keynes Dons 1:3 CB 90'
10 10/3/15 Derby County Brentford FC 2:0 CB 55'
11 10/18/15 Derby County Wolverhampton Wanderers 4:2 CB 90'
12 10/21/15 Derby County Blackburn Rovers 0:0 CB 90'
13 10/24/15 Derby County Huddersfield Town 1:2 CB 90'
14 10/31/15 Derby County Rotherham United 3:0 CB 90'
15 11/3/15 Derby County Queens Park Rangers 1:0 CB 90'
16 11/6/15 Derby County Nottingham Forest 1:0 CB 90'
17 11/21/15 Derby County Cardiff City 2:0 CB 90'
18 11/27/15 Derby County Hull City 0:2 CB 90'
19 12/6/15 Derby County Sheffield Wednesday 0:0 CB 90'
20 12/12/15 Derby County Brighton & Hove Albion 2:2 CB 90'
21 12/15/15 Derby County Bristol City 4:0 CB 90'
22 12/19/15 Derby County Ipswich Town 0:1 CB 90'
23 12/26/15 Derby County Fulham FC 2:0 CB 90'
24 12/29/15 Derby County Leeds United 2:2 CB 36'
25 1/2/16 Derby County Middlesbrough FC 2:0 CB 90'
26 1/12/16 Derby County Reading FC 1:1 CB 1 90'
27 1/16/16 Derby County Birmingham City 0:3 CB 90'
28 1/25/16 Derby County Burnley FC 4:1 CB 57' 90'
29 2/2/16 Derby County Preston North End 0:0 CB 90'
30 2/6/16 Derby County Fulham FC 1:1 CB 90'
31 2/13/16 Derby County Milton Keynes Dons 0:1 CB 90'
32 2/20/16 Derby County Brentford FC 1:3 CB 90'
33 2/24/16 Derby County Blackburn Rovers 1:0 CB 90'
34 2/27/16 Derby County Wolverhampton Wanderers 2:1 CB 90'
35 3/5/16 Derby County Huddersfield Town 2:0 CB 90'
36 3/8/16 Derby County Queens Park Rangers 2:0 CB 90'
37 3/12/16 Derby County Rotherham United 3:3 CB 90'
38 3/19/16 Derby County Nottingham Forest 1:0 CB 82'
39 4/2/16 Derby County Cardiff City 2:1 CB 45 + 2' 90'
40 4/5/16 Derby County Hull City 4:0 CB 90'
41 4/9/16 Derby County Bolton Wanderers 4:1 CB 90'
42 4/16/16 Derby County Charlton Athletic 0:1 CB 90'
43 4/19/16 Derby County Bristol City 2:3 CB 1 90'
44 4/23/16 Derby County Sheffield Wednesday 1:1 CB 90'
45 5/2/16 Derby County Brighton & Hove Albion 1:1 CB 90'
46 5/7/16 Derby County Ipswich Town 0:1 CB 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

46

Positions played

Played as...      
46 1 1