Johnny Giles

Retired
Retired
Last club: Shamrock Rovers Most games for: Leeds Retired since: Jul 1, 1983
  • Date of birth/Age: Nov 6, 1940 (83)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: N/A
  • Position: Central Midfield
984_1437935432.png
Manager Club: West Brom
deadline-day banner

Detailed stats of Johnny Giles

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  36361.144--------810'3.240'
36361.144--------810'3.240'
Matchday Date Home team Away team Result Pos.                  
1 Aug 18, 1962 Manchester United West Bromwich Albion 2:2 90'
2 Aug 22, 1962 Everton FC Manchester United 3:1 90'
3 Aug 25, 1962 Arsenal FC Manchester United 1:3 90'
4 Aug 29, 1962 Manchester United Everton FC 0:1 90'
5 Sep 1, 1962 Manchester United Birmingham City 2:0 1 90'
6 Sep 5, 1962 Bolton Wanderers Manchester United 3:0 90'
7 Sep 8, 1962 Leyton Orient Manchester United 1:0 Not in squad
8 Sep 12, 1962 Manchester United Bolton Wanderers 3:0 RW 90'
9 Sep 15, 1962 Manchester United Manchester City 2:3 90'
10 Sep 22, 1962 Manchester United Burnley FC 2:5 RW 90'
11 Sep 29, 1962 Sheffield Wednesday Manchester United 1:0 90'
12 Oct 6, 1962 Blackpool FC Manchester United 2:2 RW 90'
13 Oct 13, 1962 Manchester United Blackburn Rovers 0:3 90'
14 Oct 24, 1962 Tottenham Hotspur Manchester United 6:2 RW 90'
15 Oct 27, 1962 Manchester United West Ham United 3:1 90'
16 Nov 3, 1962 Ipswich Town Manchester United 3:5 RW 90'
17 Nov 10, 1962 Manchester United Liverpool FC 3:3 1 90'
18 Nov 17, 1962 Wolverhampton Wanderers Manchester United 2:3 RW 90'
19 Nov 24, 1962 Manchester United Aston Villa 2:2 RW 90'
20 Dec 1, 1962 Sheffield United Manchester United 1:1 90'
21 Dec 8, 1962 Manchester United Nottingham Forest 5:1 RW 1 90'
22 Dec 15, 1962 West Bromwich Albion Manchester United 3:0 90'
24 Dec 26, 1962 Fulham FC Manchester United 0:1 90'
30 Feb 23, 1963 Manchester United Blackpool FC 1:1 90'
31 Mar 2, 1963 Blackburn Rovers Manchester United 2:2 90'
32 Mar 9, 1963 Manchester United Tottenham Hotspur 0:2 90'
34 Mar 18, 1963 West Ham United Manchester United 3:1 90'
35 Mar 23, 1963 Manchester United Ipswich Town 0:1 90'
25 Apr 1, 1963 Manchester United Fulham FC 0:2 90'
36 Apr 9, 1963 Aston Villa Manchester United 1:2 90'
39 Apr 13, 1963 Liverpool FC Manchester United 1:0 90'
38 Apr 15, 1963 Manchester United Leicester City 2:2 Not in squad
40 Apr 16, 1963 Leicester City Manchester United 4:3 Not in squad
41 Apr 20, 1963 Manchester United Sheffield United 1:1 Not in squad
37 Apr 22, 1963 Manchester United Wolverhampton Wanderers 2:1 Not in squad
29 May 1, 1963 Manchester United Sheffield Wednesday 1:3 Not in squad
28 May 4, 1963 Burnley FC Manchester United 0:1 RW 90'
23 May 6, 1963 Manchester United Arsenal FC 2:3 90'
26 May 10, 1963 Birmingham City Manchester United 2:1 90'
33 May 15, 1963 Manchester City Manchester United 1:1 90'
27 May 18, 1963 Manchester United Leyton Orient 3:1 90'
42 May 20, 1963 Nottingham Forest Manchester United 3:2 1 90'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0