Jörg Sievers

Retired
Retired
Last club: Hannover 96 Most games for: Hannover 96 Retired since: Jul 1, 2003
  • Date of birth/Age: Sep 22, 1965 (58)
  • Place of birth: Germany Römstedt
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
1159.png
Assistant Manager Club: AS Nancy
deadline-day banner

Stats of Jörg Sievers

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 97/98

Competitionwettbewerb           
Total 97/98: 37----1--31153.420'
32-------26142.880'
3-------3-330'
2----1--21210'
Matchday Date Home team Away team Result Pos.                  
First Round Aug 15, 1997 Hannover 96 Borussia Mönchengladbach 6:4 on pens GK 120'
Second Round Sep 24, 1997 Hannover 96 TSV 1860 Munich 2:1 90'
Round of 16 Dec 2, 1997 Hannover 96 FC Carl Zeiss Jena 3:5 on pens GK 120'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Qualifying Round 1st leg May 21, 1998 Tennis Borussia Berlin Hannover 96 2:0 GK 90'
Qualifying Round 2nd leg May 24, 1998 Hannover 96 Tennis Borussia Berlin 3:1 on pens GK 120'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 3, 1997 Hannover 96 Sportfreunde Ricklingen 4:0 90'
2 Aug 6, 1997 1.SC Norderstedt Hannover 96 0:1 90'
3 Aug 9, 1997 Hannover 96 Hamburger SV II 4:0 90'
4 Aug 21, 1997 VfL Osnabrück Hannover 96 2:2 Not in squad
5 Aug 24, 1997 Hannover 96 SV Wilhelmshaven 4:1 Not in squad
6 Aug 30, 1997 Arminia Hannover Hannover 96 0:2 90'
8 Sep 14, 1997 TuS Celle FC Hannover 96 1:3 90'
9 Sep 20, 1997 Hannover 96 1.SC Göttingen 05 10:0 GK 90'
10 Sep 27, 1997 Kickers Emden Hannover 96 0:3 90'
11 Oct 4, 1997 Hannover 96 VfB Lübeck 5:1 90'
12 Oct 12, 1997 VfL 93 Hamburg Hannover 96 2:3 90'
13 Oct 18, 1997 Hannover 96 Eintracht Nordhorn 5:1 90'
7 Oct 22, 1997 Hannover 96 SV Atlas Delmenhorst 1:0 90'
14 Oct 26, 1997 VfB Oldenburg Hannover 96 1:1 90'
15 Oct 30, 1997 Hannover 96 SV Werder Bremen Reserve 5:1 GK 90'
16 Nov 9, 1997 Hannover 96 Eintracht Braunschweig 1:1 90'
17 Nov 16, 1997 VfL Hasetal Herzlake Hannover 96 1:1 90'
18 Nov 22, 1997 Sportfreunde Ricklingen Hannover 96 0:4 GK 90'
19 Nov 29, 1997 Hannover 96 1.SC Norderstedt 6:3 90'
20 Dec 7, 1997 Hamburger SV II Hannover 96 0:4 90'
21 Dec 12, 1997 Hannover 96 VfL Osnabrück 2:1 90'
22 Feb 7, 1998 SV Wilhelmshaven Hannover 96 1:1 90'
23 Feb 13, 1998 Hannover 96 Arminia Hannover 3:4 90'
24 Feb 21, 1998 SV Atlas Delmenhorst Hannover 96 0:5 90'
25 Mar 1, 1998 Hannover 96 TuS Celle FC 5:2 90'
27 Mar 14, 1998 Hannover 96 Kickers Emden 3:0 90'
28 Mar 21, 1998 VfB Lübeck Hannover 96 1:4 90'
29 Mar 28, 1998 Hannover 96 VfL 93 Hamburg 7:1 90'
30 Apr 4, 1998 Eintracht Nordhorn Hannover 96 0:3 90'
26 Apr 11, 1998 1.SC Göttingen 05 Hannover 96 0:3 90'
31 Apr 19, 1998 Hannover 96 VfB Oldenburg 6:2 90'
32 May 3, 1998 SV Werder Bremen Reserve Hannover 96 1:3 90'
33 May 7, 1998 Eintracht Braunschweig Hannover 96 0:1 90'
34 May 16, 1998 Hannover 96 VfL Hasetal Herzlake 5:1 90'
Squad: 32, Starting eleven: 32, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0