José Chamot

Retired
Retired
Last club: Rosario Central Most games for: Lazio Retired since: Jul 1, 2006
  • Date of birth/Age: May 17, 1969 (55)
  • Place of birth: Argentina Concepción del ...
  • Citizenship: Argentina Argentina
  • Height: N/A
  • Position: Centre-Back
9875.png
Manager Club: Libertad
deadline-day banner

Detailed stats of José Chamot

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
 Total :  102961.241--456-4-8.128'8.128'
92/9334341.50----11-1--3.030'
92/93111.00----------90'
91/9233331.271------2-2.950'2.950'
91/92552.00-------1--360'
1991110,00----------120'
90/9126200.75---435----1.437'
90/91220,00----1-----141'
Matchday Date Home team Away team Result Pos.                  
Group B Jun 1, 1991 AC Pisa 1909 Bohemians CKD Praha 0:0 Information not yet available
Group B Jun 3, 1991 AC Pisa 1909 FK Rad 4:1 Information not yet available
Final Jun 4, 1991 Torino Calcio AC Pisa 1909 2:1 AET 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
5 Oct 7, 1990 AC Pisa 1909 AC Fiorentina 0:4 Not in squad
6 Oct 21, 1990 Inter Milan AC Pisa 1909 6:3 Not in squad
7 Oct 28, 1990 AC Pisa 1909 Cagliari Calcio 1:0 Not in squad
8 Nov 11, 1990 UC Sampdoria AC Pisa 1909 4:2 75' 15'
9 Nov 18, 1990 AC Pisa 1909 AC Parma 0:2 46' 45'
10 Nov 25, 1990 Atalanta BC AC Pisa 1909 1:0 on the bench
11 Dec 2, 1990 AC Pisa 1909 AC Cesena 3:2 on the bench
13 Dec 16, 1990 AC Pisa 1909 Torino Calcio 2:0 44' 46'
14 Dec 30, 1990 SS Lazio AC Pisa 1909 0:0 on the bench
15 Jan 6, 1991 AS Bari AC Pisa 1909 2:0 81' 9'
16 Jan 13, 1991 AC Pisa 1909 Juventus FC 1:5 on the bench
17 Jan 20, 1991 AS Roma AC Pisa 1909 0:2 89' 1'
12 Jan 23, 1991 AC Milan AC Pisa 1909 1:0 on the bench
18 Jan 27, 1991 AC Pisa 1909 Bologna FC 1909 2:2 on the bench
19 Feb 3, 1991 US Lecce AC Pisa 1909 1:1 90'
20 Feb 10, 1991 Genoa 1893 AC Pisa 1909 4:2 66' 66'
21 Feb 17, 1991 AC Pisa 1909 SSC Napoli 1:1 90'
22 Feb 24, 1991 AC Fiorentina AC Pisa 1909 4:0 85' 85'
23 Mar 3, 1991 AC Pisa 1909 Inter Milan 0:1 90'
24 Mar 10, 1991 Cagliari Calcio AC Pisa 1909 2:1 90'
25 Mar 17, 1991 AC Pisa 1909 UC Sampdoria 0:3 90'
26 Mar 24, 1991 AC Parma AC Pisa 1909 2:3 90'
27 Mar 30, 1991 AC Pisa 1909 Atalanta BC 0:2 90'
28 Apr 7, 1991 AC Cesena AC Pisa 1909 1:1 90'
29 Apr 14, 1991 AC Pisa 1909 AC Milan 0:1 Not in squad
30 Apr 21, 1991 Torino Calcio AC Pisa 1909 1:0 90'
31 May 5, 1991 AC Pisa 1909 SS Lazio 0:1 90'
32 May 12, 1991 AC Pisa 1909 AS Bari 1:0 90'
33 May 19, 1991 Juventus FC AC Pisa 1909 4:2 90'
34 May 26, 1991 AC Pisa 1909 AS Roma 0:1 90'
Squad: 26, Starting eleven: 16, Substituted in: 4, On the bench: 6, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
last 16 1st leg Nov 14, 1990 Juventus FC AC Pisa 1909 3:2 LB 90'
last 16 2nd leg Nov 21, 1990 AC Pisa 1909 Juventus FC 1:2 RB 51' 51'
First Round 1st leg Aug 21, 1991 AC Pisa 1909 Calcio Monza 2:0 90'
First Round 2nd leg Aug 24, 1991 Calcio Monza AC Pisa 1909 0:1 90'
Second Round 1st leg Aug 28, 1991 AC Pisa 1909 Foggia Calcio 2:1 Not in squad
Second Round 2nd leg Sep 3, 1991 Foggia Calcio AC Pisa 1909 1:1 90'
last 16 1st leg Oct 30, 1991 AC Pisa 1909 Genoa 1893 2:0 90'
last 16 2nd leg Dec 4, 1991 Genoa 1893 AC Pisa 1909 4:0 1'
First Round Aug 23, 1992 SP Ars et Labor AC Pisa 1909 0:1 Not in squad
Second Round 1st leg Aug 26, 1992 Foggia Calcio AC Pisa 1909 1:0 Not in squad
Second Round 2nd leg Sep 2, 1992 AC Pisa 1909 Foggia Calcio 2:2 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Sep 1, 1991 AC Pisa 1909 US Casertana 2:3 90'
2 Sep 8, 1991 Modena FC AC Pisa 1909 3:1 90'
3 Sep 15, 1991 AS Cosenza Calcio AC Pisa 1909 2:0 90'
4 Sep 22, 1991 AC Pisa 1909 Ancona Calcio 2:0 90'
5 Sep 29, 1991 US Lecce AC Pisa 1909 1:1 90'
6 Oct 6, 1991 AC Pisa 1909 Delfino Pescara 1936 2:0 1 90'
7 Oct 13, 1991 AC Pisa 1909 US Palermo 2:0 90'
8 Oct 20, 1991 US Avellino AC Pisa 1909 2:2 Not in squad
9 Oct 27, 1991 AC Pisa 1909 AC Venezia 1907 0:1 90'
10 Nov 3, 1991 AS Lucchese Libertas AC Pisa 1909 1:1 90'
11 Nov 10, 1991 AC Pisa 1909 AC Cesena 2:1 90'
12 Nov 17, 1991 AC Pisa 1909 Piacenza FC 0:0 90'
13 Nov 24, 1991 Calcio Padova AC Pisa 1909 1:1 90'
14 Dec 1, 1991 AC Pisa 1909 Bologna FC 1909 0:0 90'
15 Dec 8, 1991 Udinese Calcio AC Pisa 1909 0:1 90'
16 Dec 15, 1991 AC Pisa 1909 Taranto FC 1927 1:0 90'
17 Dec 22, 1991 AC Riunite Messina AC Pisa 1909 2:0 90'
18 Jan 12, 1992 AC Pisa 1909 Brescia Calcio 2:2 90'
19 Jan 19, 1992 AC Reggiana AC Pisa 1909 1:1 90'
20 Jan 26, 1992 US Casertana AC Pisa 1909 0:0 90'
21 Feb 2, 1992 AC Pisa 1909 Modena FC 0:0 Not in squad
22 Feb 9, 1992 AC Pisa 1909 AS Cosenza Calcio 4:0 90'
23 Feb 16, 1992 Ancona Calcio AC Pisa 1909 2:0 70' 70'
24 Feb 23, 1992 AC Pisa 1909 US Lecce 4:0 Not in squad
25 Mar 1, 1992 Delfino Pescara 1936 AC Pisa 1909 1:1 Not in squad
26 Mar 15, 1992 US Palermo AC Pisa 1909 1:1 90'
27 Mar 22, 1992 AC Pisa 1909 US Avellino 1:0 90'
28 Mar 29, 1992 AC Venezia 1907 AC Pisa 1909 1:1 90'
29 Apr 5, 1992 AC Pisa 1909 AS Lucchese Libertas 1:2 90'
30 Apr 12, 1992 AC Cesena AC Pisa 1909 1:2 90'
31 Apr 18, 1992 Piacenza FC AC Pisa 1909 3:2 90' 90'
32 May 3, 1992 AC Pisa 1909 Calcio Padova 0:1 90'
33 May 10, 1992 Bologna FC 1909 AC Pisa 1909 0:1 Not in squad
34 May 17, 1992 AC Pisa 1909 Udinese Calcio 0:1 90'
35 May 24, 1992 Taranto FC 1927 AC Pisa 1909 0:0 90'
36 May 31, 1992 AC Pisa 1909 AC Riunite Messina 0:0 90'
37 Jun 7, 1992 Brescia Calcio AC Pisa 1909 3:0 90'
38 Jun 14, 1992 AC Pisa 1909 AC Reggiana 1:0 90'
1 Sep 6, 1992 Taranto FC 1927 AC Pisa 1909 0:0 90'
2 Sep 13, 1992 AC Pisa 1909 Piacenza FC 1:0 90'
3 Sep 20, 1992 AS Fidelis Andria AC Pisa 1909 0:1 90'
4 Sep 27, 1992 AC Pisa 1909 AC Cesena 1:0 90'
5 Oct 4, 1992 US Cremonese AC Pisa 1909 2:0 90'
6 Oct 11, 1992 AC Pisa 1909 SP Ars et Labor 0:0 90'
7 Oct 18, 1992 AC Pisa 1909 Modena FC 0:0 90'
8 Oct 25, 1992 Ascoli Calcio 1898 AC Pisa 1909 1:2 90'
9 Nov 1, 1992 AC Pisa 1909 Bologna FC 1909 0:1 90'
10 Nov 8, 1992 Calcio Padova AC Pisa 1909 1:0 90'
11 Nov 15, 1992 AC Pisa 1909 Verona FC 1:1 90'
12 Nov 22, 1992 Calcio Monza AC Pisa 1909 0:0 90'
13 Nov 29, 1992 AS Cosenza Calcio AC Pisa 1909 2:0 Not in squad
14 Dec 6, 1992 AC Pisa 1909 AS Lucchese Libertas 1:0 90'
15 Dec 13, 1992 US Lecce AC Pisa 1909 2:1 90'
16 Dec 20, 1992 AC Pisa 1909 PC Ternana 2:0 90'
18 Jan 10, 1993 AC Pisa 1909 AC Reggiana 0:1 90'
19 Jan 17, 1993 AC Venezia 1907 AC Pisa 1909 0:1 90'
20 Jan 24, 1993 AC Pisa 1909 Taranto FC 1927 1:1 Not in squad
21 Jan 31, 1993 Piacenza FC AC Pisa 1909 3:1 90'
22 Feb 7, 1993 AC Pisa 1909 AS Fidelis Andria 0:0 90'
17 Feb 13, 1993 AS Bari AC Pisa 1909 1:0 90'
23 Feb 21, 1993 AC Cesena AC Pisa 1909 0:1 90'
24 Feb 28, 1993 AC Pisa 1909 US Cremonese 0:0 90'
25 Mar 7, 1993 SP Ars et Labor AC Pisa 1909 0:1 90'
26 Mar 14, 1993 Modena FC AC Pisa 1909 0:0 90'
27 Mar 21, 1993 AC Pisa 1909 Ascoli Calcio 1898 0:1 90'
28 Apr 4, 1993 Bologna FC 1909 AC Pisa 1909 1:1 90'
29 Apr 10, 1993 AC Pisa 1909 Calcio Padova 1:0 90'
30 Apr 18, 1993 Verona FC AC Pisa 1909 0:2 90'
31 Apr 25, 1993 AC Pisa 1909 Calcio Monza 0:0 90' 90'
32 May 2, 1993 AC Pisa 1909 AS Cosenza Calcio 0:1 Not in squad
33 May 9, 1993 AS Lucchese Libertas AC Pisa 1909 1:1 Not in squad
34 May 16, 1993 AC Pisa 1909 US Lecce 0:0 90'
35 May 23, 1993 PC Ternana AC Pisa 1909 3:0 90'
36 May 30, 1993 AC Pisa 1909 AS Bari 1:0 90'
37 Jun 6, 1993 AC Reggiana AC Pisa 1909 1:1 60' 60'
38 Jun 13, 1993 AC Pisa 1909 AC Venezia 1907 3:2 90'
Squad: 67, Starting eleven: 67, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0