Juventus FC

Serie A
Serie A League level: ItalyFirst Tier Table position: 3 In league since: 17 years
Juventus FC
  • Squad size: 27
  • Average age: 26.7
  • Foreigners: 15  55.6 %

Info

Game plan

Filter by season

Record Serie A 46/47

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 15 1 3 2.42 51:18 7.000
Away record 19 7 8 4 1.53 32:20 10.553
Overall balance 38 22 9 7 1.97 83:38 8.776
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 22, 1946 12:00 AM (2.) Atalanta BC ? 1:3
2 Sun Sep 29, 1946 3:30 PM (5.) US Alessandria Calcio 1912 ? 20.000 3:1
3 Sun Oct 6, 1946 3:30 PM (2.) AC Milan ? 46.000 3:3
4 Sun Oct 13, 1946 12:00 AM (2.) ACF Fiorentina ? 3:1
5 Sun Oct 20, 1946 3:00 PM (2.) Torino FC ? 35.000 0:0
6 Sun Oct 27, 1946 12:00 AM (3.) SSC Napoli ? 1:0
7 Sun Nov 3, 1946 12:00 AM (3.) SSC Bari ? 6:0
8 Sun Nov 10, 1946 12:00 AM (2.) Genoa CFC ? 1:0
9 Sun Nov 17, 1946 2:30 PM (2.) AS Roma ? 1:5
10 Sun Nov 24, 1946 2:30 PM (2.) US Triestina ? 4:0
11 Sun Dec 8, 1946 12:00 AM (1.) Bologna FC 1909 ? 0:0
12 Sun Dec 15, 1946 12:00 AM (2.) Inter Milan ? 4:1
13 Sun Dec 22, 1946 12:00 AM (1.) Modena FC ? 1:0
14 Sun Dec 29, 1946 12:00 AM (2.) Brescia Calcio ? 1:0
15 Sun Jan 5, 1947 12:00 AM (2.) UC Sampdoria ? 2:1
16 Sun Jan 12, 1947 2:30 PM (2.) LR Vicenza ? 1:1
17 Sun Jan 19, 1947 12:00 AM (2.) Venezia FC ? 7:3
18 Sun Jan 26, 1947 12:00 AM (1.) US Livorno 1915 ? 2:1
19 Sun Feb 2, 1947 3:00 PM (1.) SS Lazio ? 23.500 1:2
20 Sun Feb 16, 1947 12:00 AM (1.) Atalanta BC ? 4:1
21 Sun Feb 23, 1947 2:30 PM (1.) US Alessandria Calcio 1912 ? 15.000 2:0
22 Sun Mar 2, 1947 3:00 PM (2.) AC Milan ? 38.000 1:2
23 Sun Mar 9, 1947 12:00 AM (2.) ACF Fiorentina ? 2:1
24 Sun Mar 16, 1947 3:00 PM (3.) Torino FC ? 60.000 0:1
25 Sun Mar 23, 1947 3:30 PM (4.) SSC Napoli ? 25.000 3:3
26 Sun Mar 30, 1947 3:30 PM (4.) SSC Bari ? 40.000 0:1
27 Sun Apr 6, 1947 12:00 AM (4.) Genoa CFC ? 2:1
28 Sun Apr 13, 1947 3:30 PM (4.) AS Roma ? 15.000 4:0
29 Sun Apr 20, 1947 3:30 PM (3.) US Triestina ? 16.000 1:5
30 Sun May 4, 1947 12:00 AM (3.) Bologna FC 1909 ? 2:0
31 Sun May 18, 1947 12:00 AM (3.) Inter Milan ? 0:0
32 Sun May 25, 1947 12:00 AM (3.) Modena FC ? 1:0
33 Sun Jun 1, 1947 12:00 AM (2.) Brescia Calcio ? 1:1
34 Sun Jun 8, 1947 12:00 AM (2.) UC Sampdoria ? 0:3
35 Sun Jun 15, 1947 12:00 AM (2.) LR Vicenza ? 1:2
36 Sun Jun 22, 1947 12:00 AM (3.) Venezia FC ? 0:2
37 Sun Jun 29, 1947 12:00 AM (2.) US Livorno 1915 ? 2:2
38 Wed Aug 6, 1947 12:00 AM (2.) SS Lazio ? 3:3

Table section Serie A 46/47

# Club Matches +/- Pts
1 AC Torino 38 69 63:13
2 Juventus FC 38 45 53:23
3 Modena FC 38 21 51:25
4 AC Milan 38 23 50:26
5 Bologna FC 1909 38 1 39:37
6 AC Vicenza 38 -4 39:37
7 AS Bari 38 -15 38:38