Lee Grant

Retired
Retired
Last club: Man Utd Most games for: Derby Retired since: Jul 1, 2022
  • Date of birth/Age: Jan 27, 1983 (41)
  • Place of birth: England Hemel Hempstead
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper
677.png
Assistant Manager Club: Ipswich
deadline-day banner

Detailed stats of Lee Grant

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   40401.63-1--1--49153.600'
40401.63-1--1--49153.600'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2014 Derby County Rotherham United 1:0 GK 90'
2 Aug 16, 2014 Sheffield Wednesday Derby County 0:0 GK 90'
3 Aug 19, 2014 Charlton Athletic Derby County 3:2 GK 90'
4 Aug 23, 2014 Derby County Fulham FC 5:1 GK 90'
5 Aug 30, 2014 Derby County Ipswich Town 1:1 GK 90'
6 Sep 14, 2014 Nottingham Forest Derby County 1:1 GK 90'
7 Sep 17, 2014 Blackburn Rovers Derby County 2:3 GK 90'
8 Sep 20, 2014 Derby County Cardiff City 2:2 GK 90'
9 Sep 27, 2014 Bolton Wanderers Derby County 0:2 GK 90'
10 Sep 30, 2014 Derby County AFC Bournemouth 2:0 GK 90'
11 Oct 4, 2014 Derby County Millwall FC 0:0 GK 90'
12 Oct 18, 2014 Reading FC Derby County 0:3 GK 90'
13 Oct 21, 2014 Blackpool FC Derby County 0:1  Broken foot
14 Oct 25, 2014 Derby County Wigan Athletic 1:2  Broken foot
15 Nov 1, 2014 Brentford FC Derby County 2:1  Broken foot
16 Nov 4, 2014 Derby County Huddersfield Town 3:2  Broken foot
17 Nov 8, 2014 Derby County Wolverhampton Wanderers 5:0  Broken foot
18 Nov 22, 2014 Watford FC Derby County 1:2  Broken foot
19 Nov 29, 2014 Leeds United Derby County 2:0 GK 90'
20 Dec 6, 2014 Derby County Brighton & Hove Albion 3:0 GK 90'
21 Dec 13, 2014 Middlesbrough FC Derby County 2:0 GK 90'
22 Dec 20, 2014 Derby County Norwich City 2:2 GK 90'
23 Dec 26, 2014 Birmingham City Derby County 0:4 GK 90'
24 Dec 30, 2014 Derby County Leeds United 2:0 GK 90'
25 Jan 10, 2015 Ipswich Town Derby County 0:1 GK 90'
26 Jan 17, 2015 Derby County Nottingham Forest 1:2 GK 90'
27 Jan 27, 2015 Derby County Blackburn Rovers 2:0 GK 90'
28 Jan 31, 2015 Cardiff City Derby County 0:2 GK 90'
29 Feb 7, 2015 Derby County Bolton Wanderers 4:1 GK 90'
30 Feb 10, 2015 AFC Bournemouth Derby County 2:2 GK 90'
31 Feb 17, 2015 Rotherham United Derby County 3:3 GK 90'
32 Feb 21, 2015 Derby County Sheffield Wednesday 3:2 GK 90'
33 Feb 24, 2015 Derby County Charlton Athletic 2:0 GK 90'
34 Feb 28, 2015 Fulham FC Derby County 2:0 GK 90'
35 Mar 3, 2015 Brighton & Hove Albion Derby County 2:0 GK 90'
36 Mar 7, 2015 Derby County Birmingham City 2:2 GK 90'
37 Mar 14, 2015 Norwich City Derby County 1:1 GK 90'
38 Mar 17, 2015 Derby County Middlesbrough FC 0:1 GK 90'
39 Mar 20, 2015 Wolverhampton Wanderers Derby County 2:0 GK 1 90'
40 Apr 3, 2015 Derby County Watford FC 2:2 GK 90'
41 Apr 6, 2015 Wigan Athletic Derby County 0:2 GK 90'
42 Apr 11, 2015 Derby County Brentford FC 1:1 GK 90'
43 Apr 14, 2015 Derby County Blackpool FC 4:0 GK 90'
44 Apr 18, 2015 Huddersfield Town Derby County 4:4 GK 90'
45 Apr 25, 2015 Millwall FC Derby County 3:3 GK 90'
46 May 2, 2015 Derby County Reading FC 0:3 GK 85' 90'
Squad: 40, Starting eleven: 40, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 6