Leeds United

Championship
Championship League level: EnglandSecond Tier Table position: 2 In league since: 1 year
Leeds United
  • Squad size: 26
  • Average age: 24.4
  • Foreigners: 16  61.5 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 81/82

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 6 11 4 1.38 23:20 22.122
Away record 21 4 1 16 0.62 16:41 22.299
Overall balance 42 10 12 20 1.00 39:61 22.211
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 29, 1981 4:00 PM (20.) Swansea City 4-4-2 23.489 5:1
2 Wed Sep 2, 1981 8:30 PM (22.) Everton FC 4-4-2 26.502 1:1
3 Sat Sep 5, 1981 12:00 AM (20.) Wolverhampton Wanderers ? 20.216 3:0
4 Sat Sep 12, 1981 12:00 AM (13.) Coventry City ? 13.065 4:0
5 Sat Sep 19, 1981 12:00 AM (20.) Arsenal FC ? 21.410 0:0
6 Wed Sep 23, 1981 12:00 AM (20.) Manchester City ? 35.077 4:0
7 Sat Sep 26, 1981 12:00 AM (20.) Ipswich Town ? 22.319 2:1
8 Sat Oct 3, 1981 12:00 AM (22.) Aston Villa ? 21.065 1:1
9 Sat Oct 10, 1981 4:00 PM (22.) Liverpool FC ? 35.840 3:0
10 Sat Oct 17, 1981 4:00 PM (22.) West Bromwich Albion 4-4-2 19.164 3:1
11 Sat Oct 24, 1981 12:00 AM (20.) Sunderland AFC ? 25.220 1:0
12 Sat Oct 31, 1981 4:00 PM (18.) Nottingham Forest 4-4-2 25.272 2:1
13 Sat Nov 7, 1981 12:00 AM (18.) Notts County ? 19.552 1:0
14 Wed Sep 30, 1981 12:00 AM (16.) Manchester United ? 47.019 1:0
15 Sat Nov 21, 1981 4:00 PM (17.) Southampton FC 4-4-2 21.127 4:0
16 Tue May 4, 1982 12:00 AM (20.) Everton FC ? 17.137 1:0
17 Sat Nov 28, 1981 4:00 PM (20.) West Ham United ? 25.637 3:3
18 Sat Dec 5, 1981 4:00 PM (20.) Stoke City 4-4-2 13.901 1:2
19 Sat Dec 12, 1981 12:00 AM (19.) Tottenham Hotspur ? 28.780 0:0
20 Tue Mar 2, 1982 12:00 AM (17.) Brighton & Hove Albion ? 12.857 1:0
21 Wed May 12, 1982 8:30 PM (19.) Birmingham City 4-4-2 18.583 3:3
22 Tue Apr 6, 1982 12:00 AM (19.) Middlesbrough FC ? 15.494 0:0
23 Tue Mar 16, 1982 12:00 AM (19.) Wolverhampton Wanderers ? 11.729 1:0
24 Sat Jan 16, 1982 4:00 PM (20.) Swansea City 4-4-2 18.700 2:0
25 Sat Jan 30, 1982 12:00 AM (17.) Arsenal FC ? 22.408 1:0
26 Sat Feb 6, 1982 12:00 AM (18.) Coventry City ? 16.385 0:0
27 Wed Apr 28, 1982 12:00 AM (18.) Aston Villa ? 20.566 1:4
28 Sat Feb 20, 1982 12:00 AM (17.) Ipswich Town ? 20.287 0:2
29 Sat Feb 27, 1982 4:00 PM (18.) Liverpool FC ? 33.689 0:2
30 Tue May 18, 1982 12:00 AM (18.) West Bromwich Albion ? 23.118 2:0
31 Sat Mar 13, 1982 12:00 AM (18.) Sunderland AFC ? 20.285 0:1
32 Sat Mar 20, 1982 4:00 PM (18.) Nottingham Forest 4-4-2 18.036 1:1
33 Sat Mar 27, 1982 12:00 AM (18.) Notts County ? 13.316 2:1
34 Sat Apr 3, 1982 4:00 PM (19.) Manchester United 4-4-2 31.118 0:0
35 Sat Apr 10, 1982 12:00 AM (19.) Birmingham City ? 14.497 0:1
36 Tue Apr 13, 1982 12:00 AM (17.) Middlesbrough FC ? 20.458 1:1
37 Sat Apr 17, 1982 4:00 PM (17.) Southampton FC 4-4-2 21.353 1:3
38 Sat Apr 24, 1982 12:00 AM (17.) West Ham United ? 24.748 4:3
39 Sat May 1, 1982 12:00 AM (19.) Stoke City ? 17.775 0:0
40 Wed Mar 10, 1982 12:00 AM (20.) Manchester City ? 20.797 0:1
41 Sat May 8, 1982 12:00 AM (20.) Tottenham Hotspur ? 35.020 2:1
42 Sat May 15, 1982 4:00 PM (20.) Brighton & Hove Albion 4-4-2 19.831 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 2, 1982 4:00 PM Wolverhampton Wanderers 4-4-2 20.923 1:3
Fourth Round Sat Jan 23, 1982 4:00 PM Tottenham Hotspur 4-4-2 46.126 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Oct 7, 1981 8:30 PM Ipswich Town ? 16.994 0:1
Second Round 2nd leg Tue Oct 27, 1981 8:30 PM Ipswich Town ? 16.464 3:0