#25 Luke Cundle

Stoke City
Stoke City
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jan 9, 2024 Contract expires: May 31, 2024
  • Date of birth/Age: Apr 26, 2002 (22)
  • Place of birth: England Warrington
  • Citizenship: England England
  • Height: 1,71 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Luke Cundle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   84721.32811-27347---499'3.995'
23/2420161.1922-572---493'985'
23/2425241.0835-11103---409'1.228'
22/2339321.5634-11172---594'1.782'
Matchday Date Home team Away team Result Pos.                  
7 Aug 31, 2022 Stoke City Swansea City 1:1 on the bench
8 Sep 3, 2022 Swansea City Queens Park Rangers 1:0 74' 16'
10 Sep 13, 2022 Swansea City Sheffield United 0:1 on the bench
11 Sep 17, 2022 Swansea City Hull City 3:0 1 31' 59'
12 Oct 1, 2022 West Bromwich Albion Swansea City 2:3 DM 62' 62'
13 Oct 5, 2022 Watford FC Swansea City 1:2 on the bench
14 Oct 8, 2022 Swansea City Sunderland AFC 2:1 AM 59' 59'
15 Oct 15, 2022 Burnley FC Swansea City 4:0 on the bench
16 Oct 18, 2022 Swansea City Reading FC 3:2 AM 81' 81'
17 Oct 23, 2022 Swansea City Cardiff City 2:0 AM 1 60' 70' 70'
18 Oct 29, 2022 Bristol City Swansea City 1:1 AM 90'
19 Nov 1, 2022 Preston North End Swansea City 1:0 AM 67' 67'
20 Nov 5, 2022 Swansea City Wigan Athletic 2:2 DM 63' 63'
9 Nov 8, 2022 Birmingham City Swansea City 2:2 AM 61' 61'
21 Nov 12, 2022 Huddersfield Town Swansea City 0:0 71' 19'
22 Dec 10, 2022 Swansea City Norwich City 0:1 AM 60' 60'
23 Dec 17, 2022 Coventry City Swansea City 3:3 on the bench
24 Dec 27, 2022 Reading FC Swansea City 2:1 58' 32'
25 Dec 30, 2022 Swansea City Watford FC 4:0 AM 66' 66'
26 Jan 2, 2023 Swansea City Burnley FC 1:2 58' 32'
27 Jan 14, 2023 Sunderland AFC Swansea City 1:3 87' 3'
28 Jan 21, 2023 Queens Park Rangers Swansea City 1:1 1 58' 32'
30 Feb 4, 2023 Swansea City Birmingham City 3:4 64' 26'
31 Feb 11, 2023 Sheffield United Swansea City 3:0 64' 26'
32 Feb 15, 2023 Swansea City Blackpool FC 2:1 AM 78' 78'
33 Feb 18, 2023 Blackburn Rovers Swansea City 1:0 AM 60' 60'
29 Feb 21, 2023 Swansea City Stoke City 1:3 Not in squad
34 Feb 27, 2023 Swansea City Rotherham United 1:1 82' 8'
35 Mar 4, 2023 Luton Town Swansea City 1:0 AM 28' 68' 68'
36 Mar 11, 2023 Swansea City Middlesbrough FC 1:3 AM 70' 70'
37 Mar 14, 2023 Millwall FC Swansea City 2:1 AM 88' 88'
38 Mar 19, 2023 Swansea City Bristol City 2:0 AM 72' 72'
39 Apr 1, 2023 Cardiff City Swansea City 2:3 CM 46' 45'
40 Apr 7, 2023 Swansea City Coventry City 0:0 CM 68' 68'
41 Apr 10, 2023 Wigan Athletic Swansea City 0:2 on the bench
42 Apr 15, 2023 Swansea City Huddersfield Town 1:0 1 59' 31'
43 Apr 19, 2023 Swansea City Preston North End 4:2 on the bench
44 Apr 22, 2023 Norwich City Swansea City 0:3 AM 1 90'
45 Apr 29, 2023 Hull City Swansea City 1:1 AM 1 90'
46 May 8, 2023 Swansea City West Bromwich Albion 3:2 CM 1 90'
2 Aug 12, 2023 Watford FC Plymouth Argyle 0:0 62' 28'
3 Aug 19, 2023 Plymouth Argyle Southampton FC 1:2 CM 61' 61'
4 Aug 26, 2023 Birmingham City Plymouth Argyle 2:1 on the bench
5 Sep 2, 2023 Plymouth Argyle Blackburn Rovers 3:0 1 61' 29'
6 Sep 16, 2023 Preston North End Plymouth Argyle 2:1 CM 1 73' 73'
7 Sep 19, 2023 Bristol City Plymouth Argyle 4:1 CM 72' 72'
8 Sep 23, 2023 Plymouth Argyle Norwich City 6:2 1 87' 3'
9 Sep 30, 2023 Hull City Plymouth Argyle 1:1 82' 8'
10 Oct 3, 2023 Plymouth Argyle Millwall FC 0:2 72' 18'
11 Oct 7, 2023 Plymouth Argyle Swansea City 1:3 AM 1 66' 66'
12 Oct 21, 2023 West Bromwich Albion Plymouth Argyle 0:0 66' 24'
13 Oct 25, 2023 Plymouth Argyle Sheffield Wednesday 3:0 65' 25'
14 Oct 28, 2023 Ipswich Town Plymouth Argyle 3:2 CM 1 90'
15 Nov 4, 2023 Plymouth Argyle Middlesbrough FC 3:3 CM 72' 87' 87'
16 Nov 11, 2023 Leeds United Plymouth Argyle 2:1 CF 1 90'
17 Nov 25, 2023 Plymouth Argyle Sunderland AFC 2:0 CM 2 26' 73' 73'
18 Nov 28, 2023 Coventry City Plymouth Argyle 1:0 CM 69' 69'
19 Dec 2, 2023 Plymouth Argyle Stoke City 2:1 CM 90'
20 Dec 9, 2023 Leicester City Plymouth Argyle 4:0 66' 24'
21 Dec 13, 2023 Queens Park Rangers Plymouth Argyle 0:0 CM 86' 88' 88'
22 Dec 16, 2023 Plymouth Argyle Rotherham United 3:2 CM 66' 66'
23 Dec 23, 2023 Plymouth Argyle Birmingham City 3:3 CM 68' 68'
24 Dec 26, 2023 Cardiff City Plymouth Argyle 2:2 64' 26'
25 Dec 29, 2023 Southampton FC Plymouth Argyle 2:1 66' 24'
26 Jan 1, 2024 Plymouth Argyle Watford FC 3:3 64' 26'
27 Jan 13, 2024 Rotherham United Stoke City 0:1 CM 90' 90'
28 Jan 20, 2024 Stoke City Birmingham City 1:2 CM 90'
29 Jan 27, 2024 Sunderland AFC Stoke City 3:1 CM 32' 60' 60'
30 Feb 3, 2024 Stoke City Leicester City 0:5 CM 90'
31 Feb 10, 2024 Blackburn Rovers Stoke City 3:1 60' 30'
32 Feb 14, 2024 Stoke City Queens Park Rangers 1:0 CM 89' 89'
33 Feb 17, 2024 Stoke City Coventry City 0:1 AM 90'
34 Feb 24, 2024 Cardiff City Stoke City 2:1 DM 46' 45'
35 Mar 2, 2024 Stoke City Middlesbrough FC 2:0 on the bench
36 Mar 5, 2024 Leeds United Stoke City 1:0 84' 6'
37 Mar 9, 2024 Preston North End Stoke City 1:2 on the bench
38 Mar 16, 2024 Stoke City Norwich City 0:3 74' 16'
39 Mar 29, 2024 Hull City Stoke City 0:2 CM 71' 71'
40 Apr 1, 2024 Stoke City Huddersfield Town 1:1 on the bench
41 Apr 6, 2024 Stoke City West Bromwich Albion 2:2 on the bench
42 Apr 10, 2024 Swansea City Stoke City 3:0 46' 45'
43 Apr 13, 2024 Sheffield Wednesday Stoke City 1:1 1 73' 17'
44 Apr 20, 2024 Stoke City Plymouth Argyle 3:0 AM 74' 74'
45 Apr 27, 2024 Southampton FC Stoke City 0:1 AM 38' 83' 83'
46 May 4, 2024 Stoke City Bristol City 4:0 AM 1 2 90'
Squad: 84, Starting eleven: 45, Substituted in: 27, On the bench: 12, Suspended: 0, Injured: 0