Manchester City

Premier League
Premier League League level: EnglandFirst Tier Table position: 2 In league since: 22 years
Manchester City
  • Squad size: 22
  • Average age: 26.8
  • Foreigners: 16  72.7 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 79/80

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 8 5 1.52 28:25 35.729
Away record 21 4 5 12 0.81 15:41 27.148
Overall balance 42 12 13 17 1.17 43:66 31.438
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1979 12:00 AM (17.) Crystal Palace ? 40.681 0:0
2 Tue Aug 21, 1979 12:00 AM (13.) Middlesbrough FC ? 24.002 3:0
3 Sat Aug 25, 1979 12:00 AM (18.) Brighton & Hove Albion ? 34.557 3:2
4 Sat Sep 1, 1979 12:00 AM (13.) Tottenham Hotspur ? 30.901 2:1
5 Sat Sep 8, 1979 12:00 AM (18.) Southampton FC ? 34.920 0:1
6 Sat Sep 15, 1979 12:00 AM (19.) West Bromwich Albion ? 22.236 4:0
7 Sat Sep 22, 1979 12:00 AM (22.) Coventry City ? 30.869 3:0
8 Sat Sep 29, 1979 4:00 PM (19.) Leeds United 4-4-2 25.592 1:2
9 Sat Oct 6, 1979 12:00 AM (13.) Arsenal FC ? 34.688 0:0
10 Wed Oct 10, 1979 12:00 AM (13.) Middlesbrough FC ? 29.384 1:0
11 Sat Oct 13, 1979 12:00 AM (11.) Nottingham Forest ? 41.683 1:0
12 Sat Oct 20, 1979 12:00 AM (8.) Norwich City ? 18.000 2:2
13 Sat Oct 27, 1979 12:00 AM (9.) Liverpool FC ? 48.128 0:4
14 Sat Nov 3, 1979 12:00 AM (16.) Crystal Palace ? 29.443 2:0
15 Sat Nov 10, 1979 12:00 AM (18.) Manchester United ? 50.067 2:0
16 Sat Nov 17, 1979 12:00 AM (14.) Bolton Wanderers ? 25.515 0:1
17 Sat Nov 24, 1979 12:00 AM (12.) Bristol City ? 18.296 1:0
18 Sat Dec 1, 1979 12:00 AM (12.) Wolverhampton Wanderers ? 33.984 2:3
19 Sat Dec 8, 1979 12:00 AM (15.) Ipswich Town 4-4-2 18.221 4:0
20 Sat Dec 15, 1979 12:00 AM (17.) Derby County ? 27.664 3:0
21 Sat Dec 22, 1979 4:00 PM (14.) Everton FC ? 26.314 1:2
22 Wed Dec 26, 1979 12:00 AM (13.) Stoke City ? 36.286 1:1
23 Sat Dec 29, 1979 12:00 AM (13.) Brighton & Hove Albion ? 28.093 4:1
24 Wed Feb 27, 1980 12:00 AM (15.) Aston Villa ? 29.139 2:2
25 Sat Jan 12, 1980 12:00 AM (16.) Tottenham Hotspur ? 34.837 1:1
26 Sat Jan 19, 1980 12:00 AM (16.) Southampton FC ? 21.422 4:1
27 Sat Feb 2, 1980 12:00 AM (17.) West Bromwich Albion ? 32.904 1:3
28 Sat Feb 9, 1980 12:00 AM (18.) Coventry City ? 17.114 0:0
29 Sat Feb 16, 1980 12:00 AM (18.) Leeds United ? 34.392 1:1
30 Sat Feb 23, 1980 4:00 PM (18.) Nottingham Forest 4-4-2 27.255 4:0
31 Sat Mar 1, 1980 12:00 AM (19.) Norwich City ? 32.248 0:0
32 Tue Mar 11, 1980 8:30 PM (19.) Liverpool FC ? 40.443 2:0
33 Sat Mar 15, 1980 12:00 AM (19.) Arsenal FC ? 33.792 0:3
34 Sat Mar 22, 1980 12:00 AM (19.) Manchester United ? 56.384 1:0
35 Sat Mar 29, 1980 12:00 AM (19.) Bolton Wanderers ? 33.500 2:2
36 Wed Apr 2, 1980 12:00 AM (19.) Everton FC ? 33.437 1:1
37 Sat Apr 5, 1980 12:00 AM (19.) Stoke City ? 20.451 0:0
38 Mon Apr 7, 1980 12:00 AM (19.) Aston Villa ? 42.584 1:1
39 Sat Apr 12, 1980 12:00 AM (19.) Wolverhampton Wanderers ? 23.850 1:2
40 Sat Apr 19, 1980 12:00 AM (17.) Bristol City ? 32.745 3:1
41 Sat Apr 26, 1980 12:00 AM (17.) Derby County ? 32.745 3:1
42 Sat May 3, 1980 12:00 AM (17.) Ipswich Town ? 31.648 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 1980 4:00 PM Halifax Town (- 2008) 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Aug 28, 1979 Unknown Sheffield Wednesday 1:1
Second Round 2nd leg Tue Sep 4, 1979 Unknown Sheffield Wednesday 2:1
Third Round Wed Sep 26, 1979 Unknown Sunderland AFC 1:1
Third Round Replay Wed Oct 3, 1979 Unknown Sunderland AFC 1:0