Mariusz Zasada

Retired
Retired
Last club: Warta Sieradz Retired since: Jan 1, 2020
  • Date of birth/Age: Sep 8, 1982 (41)
  • Place of birth: Łódź
  • Citizenship: Poland
  • Height: 1,77 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Mariusz Zasada

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  172-4 / - / -1.348'
172-4 / - / -1.348'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/07 4:0 90'
2 8/4/07 2:2 87'
3 8/8/07 2:1 Not in squad
4 8/11/07 2:0 2 90'
5 8/18/07 2:0 90'
6 8/22/07 3:1 90'
7 8/26/07 0:0 70'
8 9/1/07 0:2 90'
9 9/9/07 0:5 45'
10 9/15/07 0:0 45'
11 9/19/07 1:1 90'
12 9/22/07 1:0 90'
13 10/1/07 2:0 90'
14 10/6/07 2:1 Not in squad
16 10/10/07 3:1 90'
15 10/15/07 2:0 90'
17 10/26/07 1:0 90'
18 11/3/07 1:1 Not in squad
19 11/11/07 2:0 Not in squad
20 3/8/08 1:3 90'
21 3/15/08 1:1 22'
22 3/22/08 2:0 Not in squad
23 3/30/08 2:1 Not in squad
24 4/5/08 0:0 Not in squad
25 4/12/08 1:0 Not in squad
26 4/19/08 2:2 Not in squad
27 4/26/08 0:1 Not in squad
28 4/30/08 3:1 Not in squad
29 5/4/08 3:2 Not in squad
30 5/7/08 1:0 Not in squad
31 5/10/08 3:0 Not in squad
32 5/17/08 1:2 Not in squad
33 5/21/08 2:0 Not in squad
34 5/24/08 0:1 Not in squad
Squad: 17, Starting eleven: 16, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played