Matt Jansen

Retired
Retired
Last club: Chorley Most games for: Blackburn Retired since: Jul 1, 2014
Matt Jansen
  • Date of birth/Age: Oct 20, 1977 (46)
  • Place of birth: England Wetheral
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Centre-Forward
62427.png
Manager Club: Stockport Town
deadline-day banner

Detailed stats of Matt Jansen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35351.06101-172---295'2.948'
35351.06101-172---295'2.948'
Matchday Date Home team Away team Result Pos.                  
1 Aug 18, 2001 Derby County Blackburn Rovers 2:1 90'
2 Aug 22, 2001 Blackburn Rovers Manchester United 2:2 78' 78'
3 Aug 25, 2001 Blackburn Rovers Tottenham Hotspur 2:1 90'
4 Sep 8, 2001 Sunderland AFC Blackburn Rovers 1:0 CF 90'
5 Sep 16, 2001 Ipswich Town Blackburn Rovers 1:1 CF 1 90'
6 Sep 19, 2001 Blackburn Rovers Bolton Wanderers 1:1 CF 90'
7 Sep 22, 2001 Blackburn Rovers Everton FC 1:0 90'
8 Sep 30, 2001 Aston Villa Blackburn Rovers 2:0 90'
9 Oct 14, 2001 Blackburn Rovers West Ham United 7:1 CF 1 1 90'
10 Oct 20, 2001 Arsenal FC Blackburn Rovers 3:3 CF 84' 84'
11 Oct 29, 2001 Blackburn Rovers Leicester City 0:0 90'
12 Nov 3, 2001 Southampton FC Blackburn Rovers 1:2 CF 90'
13 Nov 17, 2001 Blackburn Rovers Liverpool FC 1:1 1 90'
14 Nov 24, 2001 Chelsea FC Blackburn Rovers 0:0 90'
15 Dec 1, 2001 Blackburn Rovers Middlesbrough FC 0:1 90'
16 Dec 9, 2001 Blackburn Rovers Leeds United 1:2 CF 90'
17 Dec 15, 2001 Newcastle United Blackburn Rovers 2:1 26' 26'
18 Dec 22, 2001 Charlton Athletic Blackburn Rovers 0:2 Not in squad
19 Dec 26, 2001 Blackburn Rovers Sunderland AFC 0:3 46' 45'
20 Dec 29, 2001 Blackburn Rovers Derby County 0:1 90'
21 Jan 1, 2002 Tottenham Hotspur Blackburn Rovers 1:0 79' 79'
22 Jan 12, 2002 Blackburn Rovers Charlton Athletic 4:1 1 90'
23 Jan 19, 2002 Manchester United Blackburn Rovers 2:1 72' 72'
24 Jan 30, 2002 Blackburn Rovers Arsenal FC 2:3 CF 2 90'
25 Feb 2, 2002 West Ham United Blackburn Rovers 2:0 90'
26 Feb 9, 2002 Fulham FC Blackburn Rovers 2:0 90'
28 Mar 2, 2002 Bolton Wanderers Blackburn Rovers 1:1 1 90'
29 Mar 5, 2002 Blackburn Rovers Aston Villa 3:0 60' 60'
27 Mar 13, 2002 Blackburn Rovers Ipswich Town 2:1 Not in squad
30 Mar 17, 2002 Leeds United Blackburn Rovers 3:1 1 90'
32 Mar 30, 2002 Leicester City Blackburn Rovers 2:1 90'
33 Apr 1, 2002 Blackburn Rovers Southampton FC 2:0 90'
35 Apr 10, 2002 Blackburn Rovers Chelsea FC 0:0 90'
36 Apr 20, 2002 Middlesbrough FC Blackburn Rovers 1:3 Not in squad
31 Apr 23, 2002 Blackburn Rovers Newcastle United 2:2 90'
37 Apr 28, 2002 Everton FC Blackburn Rovers 1:2 1 90'
34 May 8, 2002 Liverpool FC Blackburn Rovers 4:3 1 90'
38 May 11, 2002 Blackburn Rovers Fulham FC 3:0 75' 75'
Squad: 35, Starting eleven: 34, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0