Matt Jarvis

Retired
Retired
Last club: Woking Most games for: Wolves Retired since: Jul 1, 2021
  • Date of birth/Age: May 22, 1986 (38)
  • Place of birth: England Middlesbrough
  • Citizenship: England England
  • Height: 1,73 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Matt Jarvis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  17521336 / - / -12.990'
12/132--- / - / -180'
11/123784- / - / -2.814'
11/121--- / - / -21'
11/121--- / - / -4'
10/1137462 / - / -3.054'
10/11312- / - / -201'
10/111--- / - / -85'
09/1034363 / - / -2.651'
09/1011-- / - / -90'
09/101--- / - / -58'
08/0928310- / - / -1.874'
08/091-1- / - / -81'
07/0826131 / - / -1.703'
07/082-1- / - / -174'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/09 Wolverhampton Wanderers West Ham United 0:2 LM 90'
2 8/18/09 Wolverhampton Wanderers Wigan Athletic 0:1 LM 90'
3 8/22/09 Wolverhampton Wanderers Manchester City 1:0 LW 90'
4 8/29/09 Wolverhampton Wanderers Hull City 1:1 LM 90'
5 9/12/09 Wolverhampton Wanderers Blackburn Rovers 3:1 LW 1 90'
6 9/20/09 Wolverhampton Wanderers Fulham FC 2:1 LW 86'
7 9/27/09 Wolverhampton Wanderers Sunderland AFC 5:2 LW 90'
8 10/3/09 Wolverhampton Wanderers Portsmouth FC 0:1 LM 90'
9 10/17/09 Wolverhampton Wanderers Everton FC 1:1 LW 32'
10 10/24/09 Wolverhampton Wanderers Aston Villa 1:1 on the bench
11 10/31/09 Wolverhampton Wanderers Stoke City 2:2 on the bench
12 11/7/09 Wolverhampton Wanderers Arsenal FC 1:4 LW 1 16'
13 11/21/09 Wolverhampton Wanderers Chelsea FC 4:0 LM 90'
14 11/29/09 Wolverhampton Wanderers Birmingham City 0:1 LW 90'
15 12/5/09 Wolverhampton Wanderers Bolton Wanderers 2:1 LM 90'
16 12/12/09 Wolverhampton Wanderers Tottenham Hotspur 0:1 LM 45 + 4' 90'
17 12/15/09 Wolverhampton Wanderers Manchester United 3:0 LW 29'
18 12/20/09 Wolverhampton Wanderers Burnley FC 2:0 LM 1 87'
19 12/26/09 Wolverhampton Wanderers Liverpool FC 2:0 LM 90'
20 12/28/09 Wolverhampton Wanderers Manchester City 0:3 RW 11'
22 1/16/10 Wolverhampton Wanderers Wigan Athletic 0:2 LM 45'
23 1/26/10 Wolverhampton Wanderers Liverpool FC 0:0 LW 88'
24 1/30/10 Wolverhampton Wanderers Hull City 2:2 LM 1 90'
25 2/7/10 Wolverhampton Wanderers Birmingham City 2:1 LW 88'
26 2/10/10 Wolverhampton Wanderers Tottenham Hotspur 1:0 LM 1 80'
27 2/20/10 Wolverhampton Wanderers Chelsea FC 0:2 LM 76'
28 2/27/10 Wolverhampton Wanderers Bolton Wanderers 1:0 LM 90'
29 3/6/10 Wolverhampton Wanderers Manchester United 0:1 LW 88'
30 3/13/10 Wolverhampton Wanderers Burnley FC 1:2 LW 1 79'
31 3/20/10 Wolverhampton Wanderers Aston Villa 2:2 LM 1 89'
21 3/23/10 Wolverhampton Wanderers West Ham United 1:3 LW 1 71'
32 3/27/10 Wolverhampton Wanderers Everton FC 0:0 LM 90'
33 4/3/10 Wolverhampton Wanderers Arsenal FC 1:0 LM 64' 83'
34 4/11/10 Wolverhampton Wanderers Stoke City 0:0 LM 90'
35 4/17/10 Wolverhampton Wanderers Fulham FC 0:0 LM 78'
36 4/24/10 Wolverhampton Wanderers Blackburn Rovers 1:1 Not in squad
37 5/1/10 Wolverhampton Wanderers Portsmouth FC 3:1 Not in squad
38 5/9/10 Wolverhampton Wanderers Sunderland AFC 2:1 LW 1 22' 85'
1 8/14/10 Wolverhampton Wanderers Stoke City 2:1 RM 90'
2 8/21/10 Wolverhampton Wanderers Everton FC 1:1 RW 90'
3 8/28/10 Wolverhampton Wanderers Newcastle United 1:1 RW 45 + 3' 90'
4 9/11/10 Wolverhampton Wanderers Fulham FC 2:1 RW 70' 90'
5 9/18/10 Wolverhampton Wanderers Tottenham Hotspur 3:1 RW 54'
6 9/26/10 Wolverhampton Wanderers Aston Villa 1:2 LW 1 90'
7 10/2/10 Wolverhampton Wanderers Wigan Athletic 2:0 LW 90'
8 10/16/10 Wolverhampton Wanderers West Ham United 1:1 LW 1 90'
9 10/23/10 Wolverhampton Wanderers Chelsea FC 2:0 RM 87'
10 10/30/10 Wolverhampton Wanderers Manchester City 2:1 LW 88'
11 11/6/10 Wolverhampton Wanderers Manchester United 2:1 LW 90'
12 11/10/10 Wolverhampton Wanderers Arsenal FC 0:2 LM 90'
13 11/13/10 Wolverhampton Wanderers Bolton Wanderers 2:3 LM 2 90'
14 11/20/10 Wolverhampton Wanderers Blackpool FC 2:1 LM 90'
15 11/27/10 Wolverhampton Wanderers Sunderland AFC 3:2 LW 90'
16 12/4/10 Wolverhampton Wanderers Blackburn Rovers 3:0 LM 90'
17 12/12/10 Wolverhampton Wanderers Birmingham City 1:0 Not in squad
19 12/26/10 Wolverhampton Wanderers Wigan Athletic 1:2 RW 35'
20 12/29/10 Wolverhampton Wanderers Liverpool FC 0:1 AM 89'
21 1/1/11 Wolverhampton Wanderers West Ham United 2:0 AM 90'
22 1/5/11 Wolverhampton Wanderers Chelsea FC 1:0 RW 90'
23 1/15/11 Wolverhampton Wanderers Manchester City 4:3 RW 79'
24 1/22/11 Wolverhampton Wanderers Liverpool FC 0:3 LM 90'
25 2/2/11 Wolverhampton Wanderers Bolton Wanderers 1:0 LW 75'
26 2/5/11 Wolverhampton Wanderers Manchester United 2:1 LW 1 90'
27 2/12/11 Wolverhampton Wanderers Arsenal FC 2:0 LW 90'
18 2/20/11 Wolverhampton Wanderers West Bromwich Albion 1:1 LM 90'
28 2/26/11 Wolverhampton Wanderers Blackpool FC 4:0 LW 1 90'
29 3/6/11 Wolverhampton Wanderers Tottenham Hotspur 3:3 LW 1 90'
30 3/19/11 Wolverhampton Wanderers Aston Villa 0:1 LW 1 80'
31 4/2/11 Wolverhampton Wanderers Newcastle United 4:1 LW 1 90'
32 4/9/11 Wolverhampton Wanderers Everton FC 0:3 LM 90'
34 4/23/11 Wolverhampton Wanderers Fulham FC 1:1 LW 90'
33 4/26/11 Wolverhampton Wanderers Stoke City 3:0 LW 90'
35 5/1/11 Wolverhampton Wanderers Birmingham City 1:1 LM 67'
36 5/8/11 Wolverhampton Wanderers West Bromwich Albion 3:1 16'
37 5/14/11 Wolverhampton Wanderers Sunderland AFC 1:3 RW 1 45'
38 5/22/11 Wolverhampton Wanderers Blackburn Rovers 2:3 RM 90'
1 8/13/11 Wolverhampton Wanderers Blackburn Rovers 1:2 RW 1 75'
2 8/21/11 Wolverhampton Wanderers Fulham FC 2:0 LM 1 89'
3 8/27/11 Wolverhampton Wanderers Aston Villa 0:0 RW 66'
4 9/10/11 Wolverhampton Wanderers Tottenham Hotspur 0:2 LM 15'
5 9/17/11 Wolverhampton Wanderers Queens Park Rangers 0:3 LW 73'
6 9/24/11 Wolverhampton Wanderers Liverpool FC 2:1 LM 90'
7 10/1/11 Wolverhampton Wanderers Newcastle United 1:2 LM 90'
8 10/16/11 Wolverhampton Wanderers West Bromwich Albion 2:0 LM 74'
9 10/22/11 Wolverhampton Wanderers Swansea City 2:2 LM 68'
10 10/29/11 Wolverhampton Wanderers Manchester City 3:1 LM 5'
11 11/6/11 Wolverhampton Wanderers Wigan Athletic 3:1 LW 45'
12 11/19/11 Wolverhampton Wanderers Everton FC 2:1 10'
13 11/26/11 Wolverhampton Wanderers Chelsea FC 3:0 RM 90'
14 12/4/11 Wolverhampton Wanderers Sunderland AFC 2:1 LW 1 90'
15 12/10/11 Wolverhampton Wanderers Manchester United 4:1 LW 1 90'
16 12/17/11 Wolverhampton Wanderers Stoke City 1:2 RW 90'
17 12/20/11 Wolverhampton Wanderers Norwich City 2:2 LM 90'
18 12/27/11 Wolverhampton Wanderers Arsenal FC 1:1 RM 90'
19 12/31/11 Wolverhampton Wanderers Bolton Wanderers 1:1 RM 1 90'
20 1/2/12 Wolverhampton Wanderers Chelsea FC 1:2 RW 45'
21 1/14/12 Wolverhampton Wanderers Tottenham Hotspur 1:1 LM 85'
22 1/21/12 Wolverhampton Wanderers Aston Villa 2:3 LM 90'
23 1/31/12 Wolverhampton Wanderers Liverpool FC 0:3 LM 90'
24 2/4/12 Wolverhampton Wanderers Queens Park Rangers 1:2 LM 1 90'
25 2/12/12 Wolverhampton Wanderers West Bromwich Albion 1:5 LW 90'
26 2/25/12 Wolverhampton Wanderers Newcastle United 2:2 LM 1 85'
27 3/4/12 Wolverhampton Wanderers Fulham FC 5:0 LW 90'
28 3/10/12 Wolverhampton Wanderers Blackburn Rovers 0:2 LM 90'
29 3/18/12 Wolverhampton Wanderers Manchester United 0:5 LM 90'
30 3/24/12 Wolverhampton Wanderers Norwich City 2:1 LM 1 90'
31 3/31/12 Wolverhampton Wanderers Bolton Wanderers 2:3 LM 1 90'
32 4/7/12 Wolverhampton Wanderers Stoke City 2:1 LM 90'
33 4/11/12 Wolverhampton Wanderers Arsenal FC 0:3 LW 90'
34 4/14/12 Wolverhampton Wanderers Sunderland AFC 0:0 LM 29'
35 4/22/12 Wolverhampton Wanderers Manchester City 0:2 LM 90'
36 4/28/12 Wolverhampton Wanderers Swansea City 4:4 LM 2 72'
37 5/6/12 Wolverhampton Wanderers Everton FC 0:0 Not in squad
38 5/13/12 Wolverhampton Wanderers Wigan Athletic 3:2 LM 1 90'
Squad: 110, Starting eleven: 95, Substituted in: 13, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/11/07 Wolverhampton Wanderers Watford FC 1:2 Not in squad
2 8/19/07 Wolverhampton Wanderers Sheffield Wednesday 1:3 Not in squad
3 8/25/07 Wolverhampton Wanderers Blackpool FC 2:1 Not in squad
4 9/1/07 Wolverhampton Wanderers Stoke City 0:0 Not in squad
5 9/15/07 Wolverhampton Wanderers Sheffield United 3:1 Not in squad
6 9/18/07 Wolverhampton Wanderers Hull City 0:1 Not in squad
7 9/22/07 Wolverhampton Wanderers Norwich City 2:0 Not in squad
8 9/29/07 Wolverhampton Wanderers Plymouth Argyle 1:1 Not in squad
9 10/2/07 Wolverhampton Wanderers Leicester City 0:0 Not in squad
10 10/6/07 Wolverhampton Wanderers Coventry City 1:0 Not in squad
11 10/20/07 Wolverhampton Wanderers Charlton Athletic 2:0 2'
12 10/24/07 Wolverhampton Wanderers Cardiff City 2:3 Not in squad
13 10/27/07 Wolverhampton Wanderers Ipswich Town 3:0 45'
14 11/3/07 Wolverhampton Wanderers Bristol City 1:1 21'
15 11/6/07 Wolverhampton Wanderers Southampton FC 0:0 18'
16 11/10/07 Wolverhampton Wanderers Barnsley FC 1:0 on the bench
17 11/25/07 Wolverhampton Wanderers West Bromwich Albion 0:0 Not in squad
18 11/28/07 Wolverhampton Wanderers Colchester United 1:0 on the bench
19 12/1/07 Wolverhampton Wanderers Preston North End 1:0 32'
20 12/4/07 Wolverhampton Wanderers Barnsley FC 1:0 45'
21 12/8/07 Wolverhampton Wanderers Burnley FC 2:3 19'
22 12/15/07 Wolverhampton Wanderers Queens Park Rangers 0:0 on the bench
23 12/22/07 Wolverhampton Wanderers Leicester City 1:1 1 90'
24 12/26/07 Wolverhampton Wanderers Hull City 2:0 67'
25 12/29/07 Wolverhampton Wanderers Norwich City 1:1 on the bench
26 1/1/08 Wolverhampton Wanderers Sheffield United 0:0 on the bench
27 1/12/08 Wolverhampton Wanderers Crystal Palace 0:3 48'
28 1/19/08 Wolverhampton Wanderers Scunthorpe United 0:2 1 90'
29 1/29/08 Wolverhampton Wanderers Sheffield Wednesday 2:1 90'
30 2/2/08 Wolverhampton Wanderers Watford FC 3:0 90'
31 2/9/08 Wolverhampton Wanderers Stoke City 2:4 90'
32 2/12/08 Wolverhampton Wanderers Blackpool FC 0:0 90'
34 2/23/08 Wolverhampton Wanderers Crystal Palace 0:2 Not in squad
35 3/1/08 Wolverhampton Wanderers Colchester United 0:1 Not in squad
36 3/4/08 Wolverhampton Wanderers Southampton FC 2:2 90'
38 3/11/08 Wolverhampton Wanderers Preston North End 2:1 23'
39 3/15/08 Wolverhampton Wanderers Burnley FC 1:3 Not in squad
33 3/18/08 Wolverhampton Wanderers Scunthorpe United 2:1 1 59'
40 3/22/08 Wolverhampton Wanderers Queens Park Rangers 3:3 1 64' 90'
41 3/29/08 Wolverhampton Wanderers Charlton Athletic 2:3 80'
43 4/12/08 Wolverhampton Wanderers Bristol City 0:0 90'
37 4/15/08 Wolverhampton Wanderers West Bromwich Albion 0:1 90'
44 4/19/08 Wolverhampton Wanderers Ipswich Town 1:1 90'
42 4/22/08 Wolverhampton Wanderers Cardiff City 3:0 76'
45 4/26/08 Wolverhampton Wanderers Coventry City 1:1 89'
46 5/4/08 Wolverhampton Wanderers Plymouth Argyle 1:0 90'
1 8/9/08 Wolverhampton Wanderers Plymouth Argyle 2:2 23'
2 8/16/08 Wolverhampton Wanderers Sheffield Wednesday 4:1 1 75'
3 8/23/08 Wolverhampton Wanderers Ipswich Town 0:2 2 90'
4 8/30/08 Wolverhampton Wanderers Nottingham Forest 5:1 1 66'
5 9/13/08 Wolverhampton Wanderers Charlton Athletic 1:3 65'
6 9/16/08 Wolverhampton Wanderers Crystal Palace 2:1 Not in squad
7 9/20/08 Wolverhampton Wanderers Preston North End 1:3 89'
8 9/27/08 Wolverhampton Wanderers Bristol City 2:0 81'
9 9/30/08 Wolverhampton Wanderers Reading FC 0:3 LW 77'
10 10/4/08 Wolverhampton Wanderers Swansea City 3:1 Not in squad
11 10/18/08 Wolverhampton Wanderers Coventry City 2:1 Not in squad
12 10/21/08 Wolverhampton Wanderers Norwich City 5:2 Not in squad
13 10/25/08 Wolverhampton Wanderers Watford FC 2:3 Not in squad
14 10/28/08 Wolverhampton Wanderers Swansea City 2:1 Not in squad
15 11/1/08 Wolverhampton Wanderers Cardiff City 1:2 Not in squad
16 11/8/08 Wolverhampton Wanderers Burnley FC 2:0 Not in squad
17 11/15/08 Wolverhampton Wanderers Southampton FC 1:2 Not in squad
18 11/22/08 Wolverhampton Wanderers Blackpool FC 2:0 Not in squad
19 11/25/08 Wolverhampton Wanderers Sheffield United 1:3 Not in squad
20 11/29/08 Wolverhampton Wanderers Birmingham City 1:1 Not in squad
21 12/6/08 Wolverhampton Wanderers Queens Park Rangers 1:0 32'
22 12/9/08 Wolverhampton Wanderers Derby County 3:0 4'
23 12/13/08 Wolverhampton Wanderers Barnsley FC 2:0 5'
24 12/20/08 Wolverhampton Wanderers Doncaster Rovers 0:1 45'
25 12/26/08 Wolverhampton Wanderers Sheffield United 1:1 80'
26 12/29/08 Wolverhampton Wanderers Blackpool FC 2:2 1 90'
27 1/10/09 Wolverhampton Wanderers Preston North End 1:3 90'
28 1/17/09 Wolverhampton Wanderers Bristol City 2:2 1 78'
29 1/27/09 Wolverhampton Wanderers Reading FC 1:0 84'
30 1/31/09 Wolverhampton Wanderers Watford FC 3:1 1 20'
31 2/3/09 Wolverhampton Wanderers Norwich City 3:3 3 90'
32 2/7/09 Wolverhampton Wanderers Coventry City 2:1 90'
33 2/14/09 Wolverhampton Wanderers Burnley FC 1:0 90'
34 2/22/09 Wolverhampton Wanderers Cardiff City 2:2 1 76'
35 2/28/09 Wolverhampton Wanderers Plymouth Argyle 0:1 Not in squad
36 3/3/09 Wolverhampton Wanderers Crystal Palace 0:1 Not in squad
37 3/7/09 Wolverhampton Wanderers Sheffield Wednesday 0:1 Not in squad
38 3/10/09 Wolverhampton Wanderers Ipswich Town 0:0 Not in squad
39 3/14/09 Wolverhampton Wanderers Charlton Athletic 2:1 Not in squad
40 3/21/09 Wolverhampton Wanderers Nottingham Forest 0:1 Not in squad
41 4/6/09 Wolverhampton Wanderers Birmingham City 2:0 45'
42 4/10/09 Wolverhampton Wanderers Southampton FC 3:0 60'
43 4/13/09 Wolverhampton Wanderers Derby County 2:3 1 90'
44 4/18/09 Wolverhampton Wanderers Queens Park Rangers 1:0 90'
45 4/25/09 Wolverhampton Wanderers Barnsley FC 1:1 1 90'
46 5/3/09 Wolverhampton Wanderers Doncaster Rovers 1:0 61'
1 8/18/12 Wolverhampton Wanderers Leeds United 1:0 RW 90'
2 8/21/12 Wolverhampton Wanderers Barnsley FC 3:1 LM 90'
Squad: 61, Starting eleven: 40, Substituted in: 16, On the bench: 5, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/08 Wolverhampton Wanderers Cambridge United 2:1 1 90'
Fourth Round 1/26/08 Wolverhampton Wanderers Watford FC 1:4 84'
Fifth Round 2/16/08 Wolverhampton Wanderers Cardiff City 2:0 Not in squad
Third Round 1/13/09 Wolverhampton Wanderers Birmingham City 0:2 on the bench
Fourth Round 1/24/09 Wolverhampton Wanderers Middlesbrough FC 1:2 1 81'
Third Round 1/3/10 Wolverhampton Wanderers Tranmere Rovers 0:1 1 90'
Fourth Round 1/23/10 Wolverhampton Wanderers Crystal Palace 2:2 Not in squad
4th round deciders 2/2/10 Wolverhampton Wanderers Crystal Palace 3:1 Not in squad
Third Round 1/8/11 Wolverhampton Wanderers Doncaster Rovers 2:2 1 90'
Third Round Replay 1/18/11 Wolverhampton Wanderers Doncaster Rovers 5:0 1 1 21'
Fourth Round 1/30/11 Wolverhampton Wanderers Stoke City 0:1 90'
Third Round 1/7/12 Wolverhampton Wanderers Birmingham City 0:0 21'
Third Round Replay 1/18/12 Wolverhampton Wanderers Birmingham City 0:1 Not in squad
Squad: 9, Starting eleven: 6, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/15/07 Wolverhampton Wanderers Bradford City 2:1 Not in squad
Second Round 8/28/07 Wolverhampton Wanderers Morecambe FC 1:3 AET Not in squad
First Round 8/12/08 Wolverhampton Wanderers Accrington Stanley 3:2 AET Not in squad
Second Round 8/26/08 Wolverhampton Wanderers Rotherham United 4:3 on pens Not in squad
Second Round 8/25/09 Wolverhampton Wanderers Swindon Town 6:5 on pens 58'
Third Round 9/23/09 Wolverhampton Wanderers Manchester United 1:0 Not in squad
Second Round 8/24/10 Wolverhampton Wanderers Southend United 2:1 AET Not in squad
Third Round 9/21/10 Wolverhampton Wanderers Notts County 4:2 AET Not in squad
Round of 16 10/26/10 Wolverhampton Wanderers Manchester United 3:2 85'
Second Round 8/23/11 Wolverhampton Wanderers Northampton Town 0:4 Not in squad
Third Round 9/20/11 Wolverhampton Wanderers Millwall FC 5:0 4'
Round of 16 10/26/11 Wolverhampton Wanderers Manchester City 2:5 Not in squad
First Round 8/11/12 Wolverhampton Wanderers Aldershot Town 7:6 on pens Not in squad
Squad: 3, Starting eleven: 1, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 6 14 37 50

National team career

# National team Debut  
England
15 England Mar 29, 2011 1 -
Go to national player profile