Michael Gray

Retired
Retired
Last club: Sheff Wed Most games for: Sunderland Retired since: Jul 1, 2010
  • Date of birth/Age: Aug 3, 1974 (49)
  • Place of birth: England Sunderland
  • Citizenship: England England
  • Height: 1,70 m
  • Position: Left-Back

Detailed stats of Michael Gray

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2345516 / - / 119.816'
06/0711--- / - / -864'
05/0630-14 / - / -2.567'
04/059--- / - / -772'
03/0414--1 / - / -1.251'
02/0332112 / - / -2.791'
01/0235--1 / - / -3.095'
00/0136114 / - / 13.174'
99/0033-2- / - / -2.674'
96/97343-4 / - / -2.628'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/96 Sunderland AFC Leicester City 0:0 56'
2 8/21/96 Sunderland AFC Nottingham Forest 1:4 1 90'
3 8/24/96 Sunderland AFC Liverpool FC 0:0 90'
4 9/4/96 Sunderland AFC Newcastle United 1:2 90'
5 9/8/96 Sunderland AFC West Ham United 0:0 90'
6 9/14/96 Sunderland AFC Derby County 1:0 90'
7 9/21/96 Sunderland AFC Coventry City 1:0 90'
8 9/28/96 Sunderland AFC Arsenal FC 2:0 81'
9 10/14/96 Sunderland AFC Middlesbrough FC 2:2 LM 90'
10 10/19/96 Sunderland AFC Southampton FC 3:0 90'
11 10/26/96 Sunderland AFC Aston Villa 1:0 90'
12 11/2/96 Sunderland AFC Leeds United 3:0 90'
13 11/16/96 Sunderland AFC Tottenham Hotspur 2:0 84'
14 11/23/96 Sunderland AFC Sheffield Wednesday 1:1 on the bench
15 11/30/96 Sunderland AFC Everton FC 1:3 14'
16 12/7/96 Sunderland AFC Wimbledon FC (- 2004) 1:3 9'
17 12/15/96 Sunderland AFC Chelsea FC 3:0 65'
18 12/21/96 Sunderland AFC Manchester United 5:0 LB 60'
19 12/26/96 Sunderland AFC Derby County 2:0 4'
21 12/28/96 Sunderland AFC West Ham United 2:0 Not in squad
22 1/1/97 Sunderland AFC Coventry City 2:2 90'
23 1/11/97 Sunderland AFC Arsenal FC 1:0 90'
24 1/18/97 Sunderland AFC Blackburn Rovers 0:0 Not in squad
20 1/29/97 Sunderland AFC Leicester City 1:1 90'
25 2/1/97 Sunderland AFC Aston Villa 1:0 83'
27 2/22/97 Sunderland AFC Leeds United 0:1 51'
28 3/1/97 Sunderland AFC Blackburn Rovers 1:0 84'
32 3/4/97 Sunderland AFC Tottenham Hotspur 0:4 on the bench
37 3/8/97 Sunderland AFC Manchester United 2:1 1 90'
26 3/12/97 Sunderland AFC Sheffield Wednesday 2:1 81'
29 3/16/97 Sunderland AFC Chelsea FC 6:2 90'
30 3/22/97 Sunderland AFC Nottingham Forest 1:1 90'
31 4/5/97 Sunderland AFC Newcastle United 1:1 1 66'
33 4/13/97 Sunderland AFC Liverpool FC 1:2 90'
34 4/19/97 Sunderland AFC Middlesbrough FC 0:1 LB 90'
35 4/22/97 Sunderland AFC Southampton FC 0:1 90'
36 5/3/97 Sunderland AFC Everton FC 3:0 90'
38 5/11/97 Sunderland AFC Wimbledon FC (- 2004) 1:0 90'
1 8/7/99 Sunderland AFC Chelsea FC 4:0 LB 90'
2 8/10/99 Sunderland AFC Watford FC 2:0 90'
3 8/14/99 Sunderland AFC Arsenal FC 0:0 90'
4 8/21/99 Sunderland AFC Leeds United 2:1 63'
5 8/25/99 Sunderland AFC Newcastle United 1:2 LB 90'
6 8/29/99 Sunderland AFC Coventry City 1:1 90'
7 9/11/99 Sunderland AFC Leicester City 2:0 90'
8 9/18/99 Sunderland AFC Derby County 0:5 2 90'
9 9/25/99 Sunderland AFC Sheffield Wednesday 1:0 90'
10 10/2/99 Sunderland AFC Bradford City 0:4 90'
11 10/18/99 Sunderland AFC Aston Villa 2:1 90'
12 10/24/99 Sunderland AFC West Ham United 1:1 22'
13 10/31/99 Sunderland AFC Tottenham Hotspur 2:1 90'
14 11/6/99 Sunderland AFC Middlesbrough FC 1:1 76'
15 11/20/99 Sunderland AFC Liverpool FC 0:2 90'
16 11/27/99 Sunderland AFC Watford FC 2:3 90'
17 12/4/99 Sunderland AFC Chelsea FC 4:1 90'
18 12/18/99 Sunderland AFC Southampton FC 2:0 90'
19 12/26/99 Sunderland AFC Everton FC 5:0 45'
20 12/28/99 Sunderland AFC Manchester United 2:2 90'
21 1/3/00 Sunderland AFC Wimbledon FC (- 2004) 1:0 90'
22 1/15/00 Sunderland AFC Arsenal FC 4:1 90'
23 1/23/00 Sunderland AFC Leeds United 1:2 45'
24 2/5/00 Sunderland AFC Newcastle United 2:2 90'
25 2/12/00 Sunderland AFC Coventry City 3:2 Not in squad
26 2/26/00 Sunderland AFC Derby County 1:1 90'
27 3/5/00 Sunderland AFC Leicester City 5:2 on the bench
28 3/11/00 Sunderland AFC Liverpool FC 1:1 Not in squad
29 3/18/00 Sunderland AFC Middlesbrough FC 1:1 Not in squad
30 3/25/00 Sunderland AFC Everton FC 2:1 Not in squad
31 4/1/00 Sunderland AFC Southampton FC 1:2 45'
32 4/8/00 Sunderland AFC Wimbledon FC (- 2004) 2:1 75'
33 4/15/00 Sunderland AFC Manchester United 4:0 54'
34 4/22/00 Sunderland AFC Sheffield Wednesday 0:2 90'
35 4/24/00 Sunderland AFC Bradford City 0:1 90'
36 4/29/00 Sunderland AFC Aston Villa 1:1 90'
37 5/6/00 Sunderland AFC West Ham United 1:0 90'
38 5/14/00 Sunderland AFC Tottenham Hotspur 3:1 90'
1 8/19/00 Sunderland AFC Arsenal FC 1:0 1 90'
2 8/23/00 Sunderland AFC Manchester City 4:2 90'
3 8/26/00 Sunderland AFC Ipswich Town 1:0 90'
4 9/5/00 Sunderland AFC West Ham United 1:1 90'
5 9/9/00 Sunderland AFC Manchester United 3:0 90'
6 9/16/00 Sunderland AFC Derby County 2:1 90'
7 9/23/00 Sunderland AFC Liverpool FC 1:1 90'
8 10/1/00 Sunderland AFC Leicester City 0:0 90'
9 10/14/00 Sunderland AFC Chelsea FC 1:0 90'
10 10/22/00 Sunderland AFC Aston Villa 0:0 90'
11 10/28/00 Sunderland AFC Coventry City 1:0 90'
12 11/4/00 Sunderland AFC Tottenham Hotspur 2:1 90'
13 11/11/00 Sunderland AFC Southampton FC 2:2 90'
14 11/18/00 Sunderland AFC Newcastle United 1:2 90'
15 11/25/00 Sunderland AFC Charlton Athletic 0:1 90'
16 12/4/00 Sunderland AFC Everton FC 2:0 90'
17 12/9/00 Sunderland AFC Middlesbrough FC 1:0 1 90'
18 12/16/00 Sunderland AFC Leeds United 2:0 90'
19 12/23/00 Sunderland AFC Manchester City 1:0 90'
20 12/26/00 Sunderland AFC Bradford City 1:4 90'
21 12/30/00 Sunderland AFC Arsenal FC 2:2 90'
22 1/1/01 Sunderland AFC Ipswich Town 4:1 90'
23 1/13/01 Sunderland AFC West Ham United 0:2 90'
24 1/21/01 Sunderland AFC Bradford City 0:0 90'
25 1/31/01 Sunderland AFC Manchester United 0:1 47' 47'
26 2/3/01 Sunderland AFC Derby County 1:0 90'
27 2/10/01 Sunderland AFC Liverpool FC 1:1 90'
28 2/24/01 Sunderland AFC Leicester City 2:0 Not in squad
29 3/5/01 Sunderland AFC Aston Villa 1:1 90'
30 3/17/01 Sunderland AFC Chelsea FC 2:4 90'
31 3/31/01 Sunderland AFC Leeds United 0:2 90'
32 4/9/01 Sunderland AFC Middlesbrough FC 0:0 90'
33 4/14/01 Sunderland AFC Tottenham Hotspur 2:3 90'
34 4/16/01 Sunderland AFC Coventry City 1:0 Not in squad
35 4/21/01 Sunderland AFC Newcastle United 1:1 LB 64' 90'
36 4/28/01 Sunderland AFC Southampton FC 0:1 90'
37 5/5/01 Sunderland AFC Charlton Athletic 3:2 90'
38 5/19/01 Sunderland AFC Everton FC 2:2 67'
1 8/18/01 Sunderland AFC Ipswich Town 1:0 90'
2 8/22/01 Sunderland AFC Fulham FC 2:0 90'
3 8/26/01 Sunderland AFC Newcastle United 1:1 90'
4 9/8/01 Sunderland AFC Blackburn Rovers 1:0 LB 90'
5 9/16/01 Sunderland AFC Aston Villa 0:0 90'
6 9/19/01 Sunderland AFC Tottenham Hotspur 1:2 90'
7 9/22/01 Sunderland AFC Charlton Athletic 2:2 90'
8 9/29/01 Sunderland AFC Bolton Wanderers 0:2 90'
9 10/13/01 Sunderland AFC Manchester United 1:3 90'
10 10/22/01 Sunderland AFC Middlesbrough FC 2:0 LB 90'
11 10/27/01 Sunderland AFC Arsenal FC 1:1 90'
12 11/3/01 Sunderland AFC Leicester City 1:0 90'
13 11/18/01 Sunderland AFC Leeds United 2:0 90'
14 11/25/01 Sunderland AFC Liverpool FC 1:0 90'
15 12/1/01 Sunderland AFC West Ham United 1:0 90'
16 12/9/01 Sunderland AFC Chelsea FC 0:0 90'
17 12/15/01 Sunderland AFC Southampton FC 2:0 90'
18 12/22/01 Sunderland AFC Everton FC 1:0 90'
19 12/26/01 Sunderland AFC Blackburn Rovers 0:3 90'
20 12/29/01 Sunderland AFC Ipswich Town 5:0 48'
21 1/1/02 Sunderland AFC Aston Villa 1:1 90'
22 1/12/02 Sunderland AFC Everton FC 1:0 90'
23 1/19/02 Sunderland AFC Fulham FC 1:1 90'
24 1/29/02 Sunderland AFC Middlesbrough FC 0:1 90'
25 2/2/02 Sunderland AFC Manchester United 4:1 90'
26 2/9/02 Sunderland AFC Derby County 0:1 90'
27 2/24/02 Sunderland AFC Newcastle United 0:1 90'
28 3/2/02 Sunderland AFC Tottenham Hotspur 2:1 90'
29 3/5/02 Sunderland AFC Bolton Wanderers 1:0 90'
30 3/16/02 Sunderland AFC Chelsea FC 4:0 90'
31 3/23/02 Sunderland AFC Southampton FC 1:1 90'
32 3/30/02 Sunderland AFC Arsenal FC 3:0 LB 90'
33 4/1/02 Sunderland AFC Leicester City 2:1 90'
34 4/7/02 Sunderland AFC Leeds United 2:0 Not in squad
35 4/13/02 Sunderland AFC Liverpool FC 0:1 Not in squad
36 4/20/02 Sunderland AFC West Ham United 3:0 Not in squad
37 4/27/02 Sunderland AFC Charlton Athletic 2:2 77'
38 5/11/02 Sunderland AFC Derby County 1:1 90'
1 8/17/02 Sunderland AFC Blackburn Rovers 0:0 90'
2 8/24/02 Sunderland AFC Everton FC 0:1 90'
3 8/28/02 Sunderland AFC Leeds United 0:1 90'
4 8/31/02 Sunderland AFC Manchester United 1:1 90'
5 9/10/02 Sunderland AFC Middlesbrough FC 3:0 90'
6 9/14/02 Sunderland AFC Fulham FC 0:3 90'
7 9/21/02 Sunderland AFC Newcastle United 2:0 LB 90'
8 9/28/02 Sunderland AFC Aston Villa 1:0 Not in squad
9 10/6/02 Sunderland AFC Arsenal FC 3:1 Not in squad
10 10/19/02 Sunderland AFC West Ham United 0:1 90'
11 10/28/02 Sunderland AFC Bolton Wanderers 1:1 1 90'
12 11/3/02 Sunderland AFC Charlton Athletic 1:1 90'
13 11/10/02 Sunderland AFC Tottenham Hotspur 2:0 90'
14 11/17/02 Sunderland AFC Liverpool FC 0:0 90'
15 11/23/02 Sunderland AFC Birmingham City 0:1 90'
16 11/30/02 Sunderland AFC Chelsea FC 3:0 90'
17 12/9/02 Sunderland AFC Manchester City 0:3 66'
18 12/15/02 Sunderland AFC Liverpool FC 2:1 80'
19 12/21/02 Sunderland AFC West Bromwich Albion 2:2 90'
20 12/26/02 Sunderland AFC Leeds United 1:2 1 90'
21 12/28/02 Sunderland AFC Southampton FC 2:1 59'
22 1/1/03 Sunderland AFC Manchester United 2:1 Not in squad
23 1/11/03 Sunderland AFC Blackburn Rovers 0:0 Not in squad
24 1/18/03 Sunderland AFC Everton FC 2:1 Not in squad
25 1/28/03 Sunderland AFC Southampton FC 0:1 90'
26 2/1/03 Sunderland AFC Charlton Athletic 1:3 90'
27 2/8/03 Sunderland AFC Tottenham Hotspur 4:1 Not in squad
28 2/22/03 Sunderland AFC Middlesbrough FC 1:3 72'
29 3/1/03 Sunderland AFC Fulham FC 1:0 84'
30 3/15/03 Sunderland AFC Bolton Wanderers 0:2 90'
31 3/22/03 Sunderland AFC West Ham United 2:0 LM  90'
32 4/5/03 Sunderland AFC Chelsea FC 1:2 90'
33 4/12/03 Sunderland AFC Birmingham City 2:0 90'
34 4/19/03 Sunderland AFC West Bromwich Albion 1:2 90'
35 4/21/03 Sunderland AFC Manchester City 3:0 90'
36 4/26/03 Sunderland AFC Newcastle United 0:1 90'
37 5/3/03 Sunderland AFC Aston Villa 1:0 90'
38 5/11/03 Sunderland AFC Arsenal FC 0:4 90'
23 2/1/04 Blackburn Rovers Chelsea FC 2:3 90'
24 2/7/04 Blackburn Rovers Middlesbrough FC 0:1 90'
25 2/11/04 Blackburn Rovers Newcastle United 1:1 90'
26 2/21/04 Blackburn Rovers Charlton Athletic 3:2 90'
27 2/28/04 Blackburn Rovers Southampton FC 1:1 90'
28 3/13/04 Blackburn Rovers Arsenal FC 0:2 LB 90'
29 3/20/04 Blackburn Rovers Aston Villa 0:2 90'
30 3/27/04 Blackburn Rovers Portsmouth FC 1:2 83'
31 4/4/04 Blackburn Rovers Liverpool FC 4:0 90'
32 4/10/04 Blackburn Rovers Leeds United 1:2 90'
33 4/12/04 Blackburn Rovers Fulham FC 3:4 Not in squad
34 4/17/04 Blackburn Rovers Leicester City 1:0 Not in squad
35 4/24/04 Blackburn Rovers Everton FC 0:1 90'
36 5/1/04 Blackburn Rovers Manchester United 1:0 90'
37 5/8/04 Blackburn Rovers Tottenham Hotspur 1:0 90'
38 5/15/04 Blackburn Rovers Birmingham City 1:1 88'
1 8/14/04 Blackburn Rovers West Bromwich Albion 1:1 90'
2 8/21/04 Blackburn Rovers Southampton FC 3:2 89'
3 8/25/04 Blackburn Rovers Arsenal FC 3:0 90'
4 8/28/04 Blackburn Rovers Manchester United 1:1 Not in squad
5 9/11/04 Blackburn Rovers Newcastle United 3:0 90'
6 9/18/04 Blackburn Rovers Portsmouth FC 1:0 90'
7 9/27/04 Blackburn Rovers Charlton Athletic 1:0 90'
8 10/2/04 Blackburn Rovers Aston Villa 2:2 90'
9 10/16/04 Blackburn Rovers Middlesbrough FC 0:4 90'
10 10/23/04 Blackburn Rovers Chelsea FC 4:0 53'
11 10/31/04 Blackburn Rovers Liverpool FC 2:2 Not in squad
12 11/6/04 Blackburn Rovers Norwich City 1:1 Not in squad
13 11/13/04 Blackburn Rovers Manchester City 1:1 Not in squad
14 11/21/04 Blackburn Rovers Birmingham City 3:3 Not in squad
15 11/27/04 Blackburn Rovers Fulham FC 0:2 Not in squad
16 12/4/04 Blackburn Rovers Tottenham Hotspur 0:1 Not in squad
17 12/11/04 Blackburn Rovers Crystal Palace 0:0 Not in squad
18 12/18/04 Blackburn Rovers Everton FC 0:0 Not in squad
19 12/26/04 Blackburn Rovers Newcastle United 2:2 Not in squad
20 12/28/04 Blackburn Rovers Bolton Wanderers 0:1 Not in squad
21 1/1/05 Blackburn Rovers Aston Villa 1:0 Not in squad
22 1/3/05 Blackburn Rovers Charlton Athletic 1:0 Not in squad
23 1/15/05 Blackburn Rovers Portsmouth FC 0:1 Not in squad
24 1/24/05 Blackburn Rovers Bolton Wanderers 0:1 Not in squad
25 2/2/05 Blackburn Rovers Chelsea FC 0:1 Not in squad
38 5/15/05 Blackburn Rovers Tottenham Hotspur 0:0 Not in squad
1 8/13/05 Blackburn Rovers West Ham United 3:1 Not in squad
2 8/20/05 Blackburn Rovers Fulham FC 2:1 Not in squad
3 8/24/05 Blackburn Rovers Tottenham Hotspur 0:0 Not in squad
4 8/27/05 Blackburn Rovers Aston Villa 1:0 Not in squad
5 9/11/05 Blackburn Rovers Bolton Wanderers 0:0 Not in squad
6 9/18/05 Blackburn Rovers Newcastle United 0:3 Not in squad
7 9/24/05 Blackburn Rovers Manchester United 1:2 LB 1 90'
8 10/1/05 Blackburn Rovers West Bromwich Albion 2:0 90'
9 10/15/05 Blackburn Rovers Liverpool FC 1:0 90'
10 10/22/05 Blackburn Rovers Birmingham City 2:0 90'
11 10/29/05 Blackburn Rovers Chelsea FC 4:2 90'
12 11/5/05 Blackburn Rovers Charlton Athletic 4:1 28'
13 11/19/05 Blackburn Rovers Manchester City 0:0 90'
14 11/26/05 Blackburn Rovers Arsenal FC 3:0 90'
15 12/3/05 Blackburn Rovers Everton FC 0:2 90'
16 12/10/05 Blackburn Rovers West Ham United 3:2 90'
17 12/17/05 Blackburn Rovers Fulham FC 2:1 90'
18 12/26/05 Blackburn Rovers Middlesbrough FC 0:2 90'
20 12/31/05 Blackburn Rovers Wigan Athletic 0:3 90'
21 1/2/06 Blackburn Rovers Portsmouth FC 2:1 Not in squad
22 1/14/06 Blackburn Rovers Bolton Wanderers 0:0 90'
23 1/21/06 Blackburn Rovers Newcastle United 0:1 90'
24 2/1/06 Blackburn Rovers Manchester United 4:3 90'
25 2/4/06 Blackburn Rovers West Bromwich Albion 2:0 90'
26 2/11/06 Blackburn Rovers Everton FC 1:0 90'
19 2/15/06 Blackburn Rovers Sunderland AFC 2:0 90'
27 2/25/06 Blackburn Rovers Arsenal FC 1:0 90'
28 3/5/06 Blackburn Rovers Tottenham Hotspur 3:2 90'
29 3/11/06 Blackburn Rovers Aston Villa 2:0 64'
30 3/18/06 Blackburn Rovers Middlesbrough FC 3:2 90'
31 3/25/06 Blackburn Rovers Sunderland AFC 0:1 90'
32 4/3/06 Blackburn Rovers Wigan Athletic 1:1 90'
33 4/8/06 Blackburn Rovers Portsmouth FC 2:2 45'
34 4/15/06 Blackburn Rovers Liverpool FC 0:1 90'
35 4/19/06 Blackburn Rovers Birmingham City 2:1 Not in squad
37 4/29/06 Blackburn Rovers Charlton Athletic 0:2 90'
36 5/2/06 Blackburn Rovers Chelsea FC 1:0 LB 90'
38 5/7/06 Blackburn Rovers Manchester City 2:0 90'
1 8/19/06 Blackburn Rovers Portsmouth FC 3:0 LB 90'
2 8/23/06 Blackburn Rovers Everton FC 1:1 90'
3 8/27/06 Blackburn Rovers Chelsea FC 0:2 Not in squad
4 9/9/06 Blackburn Rovers Sheffield United 0:0 Not in squad
5 9/17/06 Blackburn Rovers Manchester City 4:2 Not in squad
6 9/23/06 Blackburn Rovers Middlesbrough FC 0:1 1'
7 10/1/06 Blackburn Rovers Wigan Athletic 2:1 Not in squad
8 10/14/06 Blackburn Rovers Liverpool FC 1:1 Not in squad
9 10/22/06 Blackburn Rovers Bolton Wanderers 0:1 Not in squad
10 10/29/06 Blackburn Rovers West Ham United 2:1 81'
11 11/5/06 Blackburn Rovers Aston Villa 2:0 90'
12 11/11/06 Blackburn Rovers Manchester United 0:1 Not in squad
13 11/19/06 Blackburn Rovers Tottenham Hotspur 1:1 LB 90'
15 12/2/06 Blackburn Rovers Fulham FC 2:0 90'
16 12/5/06 Blackburn Rovers Charlton Athletic 1:0 90'
17 12/9/06 Blackburn Rovers Newcastle United 1:3 LB 90'
18 12/16/06 Blackburn Rovers Reading FC 1:2 90'
19 12/23/06 Blackburn Rovers Arsenal FC 6:2 63'
20 12/26/06 Blackburn Rovers Liverpool FC 1:0 on the bench
21 12/30/06 Blackburn Rovers Middlesbrough FC 2:1 Not in squad
22 1/1/07 Blackburn Rovers Wigan Athletic 0:3 Not in squad
23 1/13/07 Blackburn Rovers Arsenal FC 0:2 Not in squad
24 1/20/07 Blackburn Rovers Manchester City 0:3 Not in squad
14 1/23/07 Blackburn Rovers Watford FC 2:1 Not in squad
25 1/31/07 Blackburn Rovers Chelsea FC 3:0 Not in squad
26 2/3/07 Blackburn Rovers Sheffield United 2:1 Not in squad
27 2/10/07 Blackburn Rovers Everton FC 1:0 Not in squad
28 2/25/07 Blackburn Rovers Portsmouth FC 3:0 Not in squad
29 3/4/07 Blackburn Rovers Bolton Wanderers 1:2 Not in squad
30 3/17/07 Blackburn Rovers West Ham United 1:2 Not in squad
33 5/10/07 Blackburn Rovers Tottenham Hotspur 1:1 Not in squad
38 5/13/07 Blackburn Rovers Reading FC 3:3 Not in squad
Squad: 238, Starting eleven: 229, Substituted in: 5, On the bench: 4, Suspended: 0, Injured: 0

Positions played

2 15

Positions played

Played as...      
15 - 1
2 - -

National team career

# National team Debut  
England
- England Apr 28, 1999 3 -
Go to national player profile