Mjällby AIF

Allsvenskan
Allsvenskan League level: SwedenFirst Tier Table position: 9 In league since: 5 years
Mjällby AIF
  • Squad size: 26
  • Average age: 23.4
  • Foreigners: 5  19.2 %

Info

Game plan

Filter by season

Record Superettan 2015

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 5 2 8 1.13 14:18 1.832
Away record 15 3 4 8 0.87 9:25 1.389
Overall balance 30 8 6 16 1.00 23:43 1.610
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Apr 8, 2015 7:00 PM (13.) AFC Eskilstuna 4-3-3 Attacking 1.866 1:1
2 Sat Apr 11, 2015 4:00 PM (13.) Varbergs BoIS 4-3-3 Attacking 2.204 1:2
3 Tue Apr 21, 2015 7:20 PM (13.) Degerfors IF 4-4-2 double 6 1.332 1:2
4 Tue Apr 28, 2015 6:45 PM (13.) Ljungskile SK 4-4-2 double 6 745 2:0
5 Fri May 1, 2015 4:00 PM (13.) Jönköpings Södra IF 4-4-2 double 6 1.819 0:1
6 Wed May 6, 2015 7:00 PM (13.) Ängelholms FF 4-4-2 double 6 1.355 1:2
7 Wed May 13, 2015 8:00 PM (13.) Syrianska FC 4-4-2 double 6 1.022 4:0
8 Sun May 17, 2015 3:00 PM (13.) Utsiktens BK 4-4-2 double 6 1.128 1:2
9 Thu May 21, 2015 7:00 PM (13.) IK Sirius 4-5-1 flat 1.410 1:0
10 Mon May 25, 2015 7:20 PM (13.) IFK Värnamo 4-4-2 double 6 1.174 1:0
11 Sun May 31, 2015 4:00 PM (13.) GAIS 4-4-2 double 6 2.016 4:1
12 Wed Jun 3, 2015 7:00 PM (13.) Assyriska FF 4-4-2 double 6 812 0:1
13 Sun Jun 7, 2015 3:00 PM (13.) IK Frej Täby 4-4-2 double 6 1.217 1:3
14 Wed Jun 17, 2015 7:00 PM (13.) Östersunds FK 4-5-1 flat 3.268 1:0
15 Tue Jun 30, 2015 6:00 PM (13.) IF Brommapojkarna 4-4-2 double 6 787 2:2
16 Sat Jul 18, 2015 6:00 PM (13.) Syrianska FC 4-4-2 double 6 1.708 1:2
17 Sat Jul 25, 2015 4:00 PM (13.) Utsiktens BK 4-4-2 double 6 160 0:0
18 Mon Aug 3, 2015 7:30 PM (13.) GAIS 4-4-2 double 6 2.830 1:0
19 Sun Aug 9, 2015 6:30 PM (13.) IK Frej Täby 4-4-2 double 6 615 0:2
20 Sun Aug 16, 2015 4:00 PM (13.) IK Sirius 4-4-2 double 6 4.024 1:2
21 Sun Aug 23, 2015 5:00 PM (13.) AFC Eskilstuna 4-4-2 double 6 322 0:0
22 Sun Aug 30, 2015 4:00 PM (13.) Östersunds FK 4-4-2 double 6 1.830 1:0
23 Mon Sep 14, 2015 7:30 PM (13.) Jönköpings Södra IF 4-4-2 double 6 3.314 2:0
24 Sat Sep 19, 2015 4:00 PM (13.) Degerfors IF 4-4-2 double 6 1.780 0:1
25 Wed Sep 23, 2015 7:00 PM (13.) Ljungskile SK 4-4-2 double 6 1.780 0:0
26 Sun Sep 27, 2015 7:00 PM (13.) Ängelholms FF 4-4-2 double 6 718 1:1
27 Sun Oct 4, 2015 4:00 PM (13.) Varbergs BoIS 4-4-2 double 6 1.855 2:1
28 Sun Oct 18, 2015 4:00 PM (13.) Assyriska FF 4-4-2 double 6 1.517 3:0
29 Sun Oct 25, 2015 4:00 PM (13.) IFK Värnamo 4-4-2 double 6 955 4:0
30 Sun Nov 1, 2015 2:30 PM (13.) IF Brommapojkarna 4-4-2 double 6 2.743 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Play Off 1st leg Thu Nov 5, 2015 6:30 PM (3.) Örgryte IS 4-4-2 double 6 5.809 1:0
Play Off 2st leg Sun Nov 8, 2015 3:00 PM (3.) Örgryte IS 4-4-2 double 6 3.522 1:1 AET