Neftchi Baku

Premyer Liqa
Premyer Liqa League level: AzerbaijanFirst Tier Table position: 3 In league since: 16 years
Neftchi Baku
  • Squad size: 27
  • Average age: 27.9
  • Foreigners: 13  48.1 %

Info

Game plan

Filter by season

Record Vyschaya Liga (- 1991) 1980

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 6 4 1.59 16:14 16.000
Away record 17 3 3 11 0.71 13:27 14.000
Overall balance 34 10 9 15 1.15 29:41 15.000
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Thu Apr 3, 1980 7:00 PM (13.) Torpedo Moscow ? 30.000 0:0
2 Mon Apr 7, 1980 12:00 AM (11.) Dinamo Minsk ? 25.000 0:4
3 Sat Apr 12, 1980 12:00 AM (15.) Zenit St. Petersburg ? 12.000 1:0
4 Fri Apr 18, 1980 12:00 AM (17.) Dynamo Moscow ? 3.000 2:1
5 Tue Apr 22, 1980 12:00 AM (17.) Spartak Moscow ? 15.000 0:0
6 Fri May 2, 1980 12:00 AM (17.) Pakhtakor Tashkent ? 10.000 2:2
7 Sun May 11, 1980 12:00 AM (18.) SKA Rostov-na-Donu ? 24.000 3:0
8 Fri May 16, 1980 12:00 AM (18.) CSKA Moscow ? 5.000 0:0
9 Tue May 27, 1980 7:00 PM (17.) Dynamo Kyiv ? 18.000 2:0
10 Tue Jun 3, 1980 12:00 AM (17.) Chornomorets Odessa ? 19.000 1:0
11 Mon Jun 9, 1980 12:00 AM (17.) Shakhtar Donetsk ? 27.000 2:1
12 Tue Jun 17, 1980 12:00 AM (17.) Karpaty Lviv (-2021) ? 9.000 0:0
13 Sat Jun 21, 1980 12:00 AM (17.) Lokomotiv Moscow ? 8.000 3:0
14 Thu Jun 26, 1980 7:00 PM (16.) Dinamo Tbilisi ? 23.000 2:0
15 Mon Jun 30, 1980 12:00 AM (15.) Kuban Krasnodar (-2018) ? 32.000 2:1
16 Fri Jul 4, 1980 12:00 AM (15.) Kairat Almaty ? 20.000 2:1
17 Tue Aug 5, 1980 12:00 AM (17.) FC Ararat Yerevan ? 22.000 1:0
18 Wed Aug 13, 1980 12:00 AM (15.) FC Ararat Yerevan ? 20.000 1:1
19 Sun Aug 17, 1980 12:00 AM (14.) Kairat Almaty ? 17.000 2:0
20 Thu Aug 21, 1980 12:00 AM (12.) Pakhtakor Tashkent ? 18.000 2:2
21 Mon Sep 8, 1980 12:00 AM (11.) Kuban Krasnodar (-2018) ? 17.000 1:1
22 Sat Sep 13, 1980 7:30 PM (12.) Dinamo Tbilisi ? 20.000 1:2
23 Sun Sep 21, 1980 5:00 PM (10.) Dynamo Kyiv ? 13.000 0:1
24 Wed Sep 24, 1980 12:00 AM (11.) Chornomorets Odessa ? 15.000 0:1
25 Mon Oct 13, 1980 12:00 AM (11.) Shakhtar Donetsk ? 19.000 1:3
26 Sun Oct 5, 1980 12:00 AM (12.) Karpaty Lviv (-2021) ? 12.000 2:0
27 Thu Oct 9, 1980 12:00 AM (12.) SKA Rostov-na-Donu ? 11.000 1:1
28 Mon Oct 20, 1980 12:00 AM (12.) Lokomotiv Moscow ? 2.000 3:1
29 Sun Oct 26, 1980 12:00 AM (13.) Spartak Moscow ? 4.000 3:0
30 Fri Oct 31, 1980 7:00 PM (15.) CSKA Moscow ? 11.000 1:0
31 Sun Nov 9, 1980 5:00 PM (13.) Dynamo Moscow ? 10.000 1:0
32 Thu Nov 13, 1980 12:00 AM (12.) Dinamo Minsk ? 4.000 0:2
33 Mon Nov 17, 1980 12:00 AM (11.) Zenit St. Petersburg ? 13.000 0:2
34 Fri Nov 21, 1980 6:00 PM (12.) Torpedo Moscow ? 2.000 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 5 Wed Feb 27, 1980 Unknown Dinamo St. Petersburg (-2018) ? 7.000 3:0
Group 5 Sat Mar 1, 1980 Unknown Zvezda Perm ( -2022) ? 10.000 1:0
Group 5 Tue Mar 4, 1980 Unknown FK Zalgiris Vilnius ? 10.000 3:2
Group 5 Fri Mar 7, 1980 Unknown Akhmat Grozny ? 6.000 5:0
Group 5 Mon Mar 10, 1980 Unknown Dinamo Minsk ? 12.000 1:0
Round of 16 Sat Mar 15, 1980 Unknown Pakhtakor Tashkent ? 7.000 2:1 AET