Notts County

League Two
League Two League level: EnglandFourth Tier Table position: 14 In league since: 1 year
Notts County
  • Squad size: 27
  • Average age: 27.5
  • Foreigners: 12  44.4 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 81/82

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 5 8 1.38 32:33 11.642
Away record 21 5 3 13 0.86 29:36 20.304
Overall balance 42 13 8 21 1.12 61:69 15.973
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 29, 1981 12:00 AM (15.) Aston Villa ? 30.097 0:1
2 Tue Sep 1, 1981 12:00 AM (8.) Manchester City ? 14.546 1:1
3 Sat Sep 5, 1981 12:00 AM (8.) Coventry City ? 10.889 2:1
4 Sat Sep 12, 1981 12:00 AM (3.) Swansea City ? 14.391 3:2
5 Sat Sep 19, 1981 12:00 AM (6.) Ipswich Town 4-4-2 12.559 1:4
6 Tue Sep 22, 1981 8:30 PM (10.) Everton FC 4-4-2 22.175 3:1
7 Sat Sep 26, 1981 12:00 AM (16.) Wolverhampton Wanderers ? 11.594 3:2
8 Sat Oct 3, 1981 12:00 AM (17.) Arsenal FC ? 10.848 2:1
9 Sat Oct 10, 1981 12:00 AM (14.) Sunderland AFC ? 10.683 2:0
10 Sat Oct 17, 1981 12:00 AM (10.) Southampton FC ? 18.900 3:1
11 Sat Oct 24, 1981 12:00 AM (12.) West Ham United ? 12.505 1:1
12 Sat Oct 31, 1981 4:00 PM (13.) Manchester United 4-4-2 45.928 2:1
13 Sat Nov 7, 1981 12:00 AM (17.) Leeds United ? 19.552 1:0
14 Tue Jan 26, 1982 8:30 PM (19.) Liverpool FC ? 14.407 0:4
15 Sat Nov 21, 1981 12:00 AM (19.) Brighton & Hove Albion ? 13.854 2:2
16 Wed May 5, 1982 12:00 AM (18.) Manchester City ? 24.443 1:0
17 Sat Nov 28, 1981 4:00 PM (19.) Tottenham Hotspur 4-4-2 15.550 2:2
18 Sat Dec 5, 1981 12:00 AM (19.) Birmingham City ? 11.914 2:1
19 Mon Apr 26, 1982 12:00 AM (20.) Stoke City ? 8.656 3:1
20 Wed Mar 24, 1982 12:00 AM (19.) West Bromwich Albion ? 12.759 2:4
21 Tue May 11, 1982 12:00 AM (16.) Middlesbrough FC ? 6.713 0:1
22 Sat Jan 23, 1982 12:00 AM (17.) Nottingham Forest ? 26.158 0:2
23 Tue Feb 16, 1982 12:00 AM (15.) Coventry City ? 10.203 1:5
24 Sat Jan 16, 1982 12:00 AM (14.) Aston Villa ? 9.597 1:0
25 Sat Jan 30, 1982 12:00 AM (12.) Ipswich Town ? 21.570 1:3
26 Sat Feb 6, 1982 12:00 AM (12.) Swansea City ? 10.070 0:1
27 Sat Feb 13, 1982 12:00 AM (12.) Arsenal FC ? 18.229 1:0
28 Sat Feb 20, 1982 12:00 AM (13.) Wolverhampton Wanderers ? 10.173 4:0
29 Sat Feb 27, 1982 12:00 AM (13.) Sunderland AFC ? 12.910 1:1
30 Sat Mar 6, 1982 12:00 AM (13.) Southampton FC ? 12.474 1:1
31 Sat Mar 13, 1982 4:00 PM (13.) West Ham United 4-4-2 22.145 1:0
32 Sat Mar 20, 1982 4:00 PM (14.) Manchester United 4-4-2 17.056 1:3
33 Sat Mar 27, 1982 12:00 AM (14.) Leeds United ? 13.316 2:1
34 Fri Apr 2, 1982 8:30 PM (13.) Liverpool FC ? 30.126 1:0
35 Sat Apr 10, 1982 12:00 AM (14.) Middlesbrough FC ? 10.402 3:0
36 Mon Apr 12, 1982 8:30 PM (14.) Nottingham Forest ? 19.304 1:2
37 Sat Apr 17, 1982 4:00 PM (15.) Brighton & Hove Albion ? 7.916 4:1
38 Sat Apr 24, 1982 12:00 AM (14.) Tottenham Hotspur ? 38.017 3:1
39 Sat May 1, 1982 12:00 AM (15.) Birmingham City ? 10.710 1:4
40 Tue Nov 24, 1981 8:30 PM (15.) Everton FC 4-4-2 7.771 2:2
41 Sat May 8, 1982 12:00 AM (15.) Stoke City ? 11.011 2:2
42 Sat May 15, 1982 12:00 AM (15.) West Bromwich Albion ? 8.734 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue Jan 5, 1982 8:30 PM Aston Villa 0:6
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Oct 7, 1981 8:30 PM Lincoln City 1:1
Second Round 2nd leg Tue Oct 27, 1981 8:30 PM Lincoln City 2:3