Pakhtakor Tashkent

O'zbekiston Superligasi
O'zbekiston Superligasi League level: UzbekistanFirst Tier Table position: 9 In league since: 15 years
Pakhtakor Tashkent
  • Squad size: 29
  • Average age: 22.2
  • Foreigners: 4  13.8 %

Info

Game plan

Filter by season

Record Vyschaya Liga (- 1991) 1979

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 5 4 1.71 23:16 29.941
Away record 17 3 4 10 0.76 19:37 15.882
Overall balance 34 11 9 14 1.24 42:53 22.912
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 24, 1979 5:00 PM (10.) Torpedo Moscow ? 45.000 2:1
2 Mon Apr 2, 1979 7:00 PM (3.) Dynamo Kyiv ? 45.000 1:0
3 Tue Apr 10, 1979 12:00 AM (3.) Krylya Sovetov Samara ? 40.000 3:2
4 Sat Apr 14, 1979 12:00 AM (3.) Spartak Moscow ? 14.000 1:1
5 Mon Apr 23, 1979 7:00 PM (3.) Dinamo Tbilisi ? 60.000 4:0
6 Fri Apr 27, 1979 7:00 PM (4.) CSKA Moscow ? 15.000 1:1
7 Wed May 2, 1979 12:00 AM (6.) Chornomorets Odessa ? 20.000 2:1
8 Wed May 9, 1979 12:00 AM (7.) Zenit St. Petersburg ? 16.000 2:1
9 Wed May 23, 1979 12:00 AM (11.) Shakhtar Donetsk ? 30.000 1:1
10 Sun May 27, 1979 7:00 PM (9.) Dynamo Moscow ? 12.000 2:0
11 Fri Jun 1, 1979 12:00 AM (11.) Zorya Lugansk ? 12.000 4:1
12 Wed Jun 6, 1979 12:00 AM (11.) Kairat Almaty ? 24.000 1:2
13 Wed Jun 13, 1979 12:00 AM (12.) FC Ararat Yerevan ? 17.000 0:1
14 Sun Jun 17, 1979 12:00 AM (13.) Lokomotiv Moscow ? 5.000 1:1
15 Sat Jun 23, 1979 12:00 AM (12.) SKA Rostov-na-Donu ? 10.000 1:3
16 Sun Jul 8, 1979 12:00 AM (10.) Neftchi Baku ? 10.000 0:1
17 Thu Jul 12, 1979 12:00 AM (9.) Dinamo Minsk ? 27.000 2:0
18 Wed Aug 8, 1979 12:00 AM (9.) Zorya Lugansk ? 32.000 3:1
19 Fri Oct 26, 1979 12:00 AM (8.) Dinamo Minsk ? 20.000 2:1
20 Wed Sep 19, 1979 12:00 AM (9.) Kairat Almaty ? 15.000 0:1
21 Thu Aug 23, 1979 12:00 AM (9.) FC Ararat Yerevan ? 12.000 3:1
22 Mon Aug 27, 1979 12:00 AM (10.) Dinamo Tbilisi ? 50.000 2:1
23 Sat Sep 1, 1979 12:00 AM (9.) Neftchi Baku ? 30.000 0:0
24 Sat Sep 15, 1979 12:00 AM (9.) Shakhtar Donetsk ? 35.000 3:0
25 Sun Sep 23, 1979 12:00 AM (10.) Zenit St. Petersburg ? 28.000 2:1
26 Fri Sep 28, 1979 12:00 AM (10.) Chornomorets Odessa ? 25.000 0:1
27 Sat Oct 6, 1979 12:00 AM (10.) Krylya Sovetov Samara ? 12.000 1:1
28 Wed Oct 10, 1979 12:00 AM (10.) SKA Rostov-na-Donu ? 32.000 1:1
29 Tue Oct 16, 1979 12:00 AM (9.) CSKA Moscow ? 5.000 1:1
30 Sun Oct 21, 1979 12:00 AM (9.) Spartak Moscow ? 40.000 1:1
31 Tue Nov 6, 1979 7:00 PM (9.) Torpedo Moscow ? 3.000 6:2
32 Sun Nov 11, 1979 7:00 PM (10.) Dynamo Kyiv ? 9.000 4:3
33 Fri Nov 16, 1979 7:00 PM (10.) Dynamo Moscow ? 9.000 1:2
34 Sun Nov 25, 1979 12:00 AM (10.) Lokomotiv Moscow ? 20.000 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 3 Wed Feb 28, 1979 12:00 AM Alga Bishkek ? 1.500 1:0
Group 3 Sat Mar 3, 1979 12:00 AM Shakhtar Donetsk ? 5.000 1:1
Group 3 Tue Mar 6, 1979 12:00 AM Irtysh Pavlodar ? 1.000 2:0
Group 3 Fri Mar 9, 1979 12:00 AM Dnipro Dnipropetrovsk (-2020) ? 2.000 0:0
Group 3 Mon Mar 12, 1979 12:00 AM ZSKA Dushanbe ? 10.000 1:0