Panathinaikos FC

Super League 1
Super League 1 League level: GreeceFirst Tier Table position: 4 In league since: 65 years
Panathinaikos FC
  • Squad size: 32
  • Average age: 29.1
  • Foreigners: 24  75.0 %

Info

Game plan

Filter by season

Record Super League 1 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 12 3 - 2.60 21:4 9.213
Away record 15 8 3 4 1.80 23:14 10.325
Overall balance 30 20 6 4 2.20 44:18 9.769
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 20, 2007 7:15 PM FC Petrzalka Panathinaikos FC ? José Peseiro 3.981 1:2
First Round 2nd leg Tue Oct 2, 2007 4:45 PM Panathinaikos FC FC Petrzalka 4-3-1-2 José Peseiro 6.197 3:0
Group B Thu Oct 25, 2007 6:00 PM Panathinaikos FC Aberdeen FC 4-4-2 double 6 José Peseiro 8.154 3:0
Group B Thu Nov 8, 2007 8:15 PM FC Copenhagen Panathinaikos FC 4-4-2 double 6 José Peseiro 25.142 0:1
Group B Wed Dec 5, 2007 8:45 PM Panathinaikos FC Lokomotiv Moscow 4-4-2 double 6 José Peseiro 8.000 2:0
Group B Thu Dec 20, 2007 8:45 PM Atlético de Madrid Panathinaikos FC 4-3-3 Defending José Peseiro 12.000 2:1
3rd round 1st leg Wed Feb 13, 2008 9:00 PM Rangers FC Panathinaikos FC 4-5-1 flat José Peseiro 45.203 0:0
3rd round 2nd leg Thu Feb 21, 2008 6:00 PM Panathinaikos FC Rangers FC 4-4-2 double 6 José Peseiro 14.452 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Sep 2, 2007 8:15 PM Panathinaikos FC Olympiacos Piraeus 4-4-2 double 6 José Peseiro 13.430 0:0
2 Sun Sep 23, 2007 8:15 PM GS Ergotelis Panathinaikos FC José Peseiro 7.950 0:3
3 Sat Sep 29, 2007 6:00 PM Panathinaikos FC PAOK Thessaloniki 4-4-2 José Peseiro 10.048 2:0
4 Sun Oct 7, 2007 6:00 PM Asteras Tripolis Panathinaikos FC 4-4-2 double 6 José Peseiro 4.026 1:0
5 Sun Oct 21, 2007 6:00 PM Veria NPS Panathinaikos FC 4-4-2 double 6 José Peseiro 3.332 0:2
6 Sun Oct 28, 2007 7:00 PM Panathinaikos FC Atromitos Athens 4-4-2 double 6 José Peseiro 7.114 2:0
7 Sun Nov 4, 2007 3:45 PM APO Levadiakos Panathinaikos FC 4-4-2 double 6 José Peseiro 2.481 0:4
8 Sun Nov 11, 2007 6:00 PM Panathinaikos FC AEK Athens 4-4-2 double 6 José Peseiro 15.202 2:1
9 Sun Nov 25, 2007 6:00 PM AE Larisa Panathinaikos FC 4-4-2 double 6 José Peseiro 8.252 2:2
10 Sat Dec 1, 2007 6:00 PM Panathinaikos FC AO Xanthi 4-4-2 double 6 José Peseiro 8.122 0:0
11 Sun Dec 9, 2007 6:00 PM Iraklis Thessaloniki Panathinaikos FC 4-4-2 José Peseiro 4.876 0:1
12 Sat Dec 15, 2007 6:00 PM Panionios Athens Panathinaikos FC 4-4-2 double 6 José Peseiro 3.085 1:0
13 Sun Dec 23, 2007 6:00 PM Panathinaikos FC OFI Crete FC 4-4-2 Diamond José Peseiro 5.254 3:1
14 Sun Dec 30, 2007 6:00 PM Aris Thessaloniki Panathinaikos FC 4-3-3 Defending José Peseiro 12.416 0:1
15 Sun Jan 6, 2008 3:45 PM Panathinaikos FC Apollon Pontou 4-4-2 Diamond José Peseiro 12.350 1:0
16 Sun Jan 13, 2008 6:00 PM Olympiacos Piraeus Panathinaikos FC 4-4-2 double 6 José Peseiro 31.310 1:1
17 Sun Jan 20, 2008 6:00 PM Panathinaikos FC GS Ergotelis 4-4-2 Diamond José Peseiro 7.052 1:0
18 Sun Jan 27, 2008 6:00 PM PAOK Thessaloniki Panathinaikos FC 4-4-2 José Peseiro 19.000 0:1
19 Sun Feb 3, 2008 6:00 PM Panathinaikos FC Asteras Tripolis 4-4-2 Diamond José Peseiro 12.252 2:0
20 Sat Feb 9, 2008 6:00 PM Panathinaikos FC Veria NPS 4-4-2 José Peseiro 5.507 1:0
21 Wed Mar 5, 2008 5:30 PM Atromitos Athens Panathinaikos FC 4-4-2 José Peseiro 4.802 0:1
22 Sun Feb 24, 2008 6:00 PM Panathinaikos FC APO Levadiakos 4-4-2 José Peseiro 7.413 1:0
23 Sun Mar 2, 2008 6:00 PM AEK Athens Panathinaikos FC 4-5-1 José Peseiro 40.869 1:1
24 Sun Mar 9, 2008 6:00 PM Panathinaikos FC AE Larisa 4-4-2 double 6 José Peseiro 13.308 2:0
25 Sun Mar 16, 2008 6:00 PM AO Xanthi Panathinaikos FC 4-4-2 double 6 José Peseiro 4.398 3:2
26 Sat Mar 22, 2008 6:00 PM Panathinaikos FC Iraklis Thessaloniki 4-4-2 José Peseiro 10.012 1:1
27 Sun Mar 30, 2008 5:00 PM Panathinaikos FC Panionios Athens 4-3-1-2 José Peseiro 6.092 2:1
28 Sun Apr 6, 2008 5:00 PM OFI Crete FC Panathinaikos FC 4-4-2 double 6 José Peseiro 7.161 4:1
29 Sun Apr 13, 2008 5:00 PM Panathinaikos FC Aris Thessaloniki 4-4-2 Diamond José Peseiro 5.032 1:0
30 Sun Apr 20, 2008 5:00 PM Apollon Pontou Panathinaikos FC 4-4-2 Diamond José Peseiro 915 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Fourth Round Wed Oct 31, 2007 4:45 PM Ethnikos Asteras Panathinaikos FC ? José Peseiro 2.017 1:3
Round of 16 Wed Jan 16, 2008 8:30 PM Olympiacos Piraeus Panathinaikos FC 4-2-3-1 José Peseiro 30.147 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Wed Apr 23, 2008 6:00 PM Aris Thessaloniki Panathinaikos FC 4-4-2 José Peseiro 6.140 1:1
2 Wed Apr 30, 2008 6:00 PM Panathinaikos FC AEK Athens 4-4-2 double 6 José Peseiro 8.528 4:1
3 Sun May 4, 2008 8:00 PM Panionios Athens Panathinaikos FC 4-4-2 double 6 José Peseiro 1.996 1:2
4 Wed May 7, 2008 5:00 PM Panathinaikos FC Panionios Athens 4-4-2 double 6 José Peseiro 4.003 3:0
5 Sun May 11, 2008 6:00 PM Panathinaikos FC Aris Thessaloniki 4-5-1 José Peseiro 15.420 3:1
6 Wed May 14, 2008 6:00 PM AEK Athens Panathinaikos FC 4-4-2 double 6 José Peseiro 5.032 1:1