Russell Hoult

Retired
Retired
Last club: Hereford Utd. Most games for: West Brom Retired since: Jul 1, 2012
Russell Hoult
  • Date of birth/Age: Nov 22, 1972 (51)
  • Place of birth: England Ashby-de-la-Zouch
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper
3064.png
Assistant Manager Club: Hereford Utd.
deadline-day banner

Stats of Russell Hoult

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 03/04

Competitionwettbewerb           
Total 03/04: 50---11--44214.486'
44---1---39193.916'
5----1--42480'
1-------1-90'
Matchday Date Home team Away team Result Pos.                  
Third Round Jan 3, 2004 Nottingham Forest West Bromwich Albion 1:0 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2003 Walsall FC West Bromwich Albion 4:1 90'
2 Aug 16, 2003 West Bromwich Albion Burnley FC 4:1 90'
3 Aug 23, 2003 Watford FC West Bromwich Albion 0:1 90'
4 Aug 25, 2003 West Bromwich Albion Preston North End 1:0 90'
5 Aug 30, 2003 Derby County West Bromwich Albion 0:1 90'
7 Sep 13, 2003 West Bromwich Albion Ipswich Town 4:1 90'
8 Sep 16, 2003 Wigan Athletic West Bromwich Albion 1:0 90'
9 Sep 20, 2003 Crystal Palace West Bromwich Albion 2:2 90'
10 Sep 27, 2003 West Bromwich Albion Stoke City 1:0 90'
11 Sep 30, 2003 West Bromwich Albion Millwall FC 2:1 90'
12 Oct 4, 2003 Gillingham FC West Bromwich Albion 0:2 90'
14 Oct 14, 2003 West Bromwich Albion Sheffield United 0:2 90'
15 Oct 18, 2003 West Bromwich Albion Norwich City 1:0 90'
6 Oct 21, 2003 West Bromwich Albion Wimbledon FC (- 2004) 0:1 90'
16 Oct 25, 2003 Rotherham United West Bromwich Albion 0:3 90'
17 Nov 1, 2003 West Bromwich Albion Sunderland AFC 0:0 90'
18 Nov 8, 2003 West Ham United West Bromwich Albion 3:4 90'
20 Nov 22, 2003 West Bromwich Albion Reading FC 0:0 90'
13 Nov 25, 2003 Cardiff City West Bromwich Albion 1:1 90'
21 Nov 29, 2003 Nottingham Forest West Bromwich Albion 0:3 90'
22 Dec 6, 2003 West Bromwich Albion West Ham United 1:1 90'
19 Dec 9, 2003 Bradford City West Bromwich Albion 0:1 90'
23 Dec 13, 2003 West Bromwich Albion Crewe Alexandra 2:2 90'
24 Dec 20, 2003 Coventry City West Bromwich Albion 1:0 90'
25 Dec 26, 2003 West Bromwich Albion Derby County 1:1 90'
26 Dec 30, 2003 Wimbledon FC (- 2004) West Bromwich Albion 0:0 90'
27 Jan 9, 2004 West Bromwich Albion Walsall FC 2:0 90'
28 Jan 17, 2004 Burnley FC West Bromwich Albion 1:1 90'
29 Jan 31, 2004 West Bromwich Albion Watford FC 3:1 90'
30 Feb 7, 2004 Preston North End West Bromwich Albion 3:0 90'
31 Feb 14, 2004 West Bromwich Albion Cardiff City 2:1 Not in squad
32 Feb 21, 2004 Sheffield United West Bromwich Albion 1:2 Not in squad
33 Feb 28, 2004 West Bromwich Albion Rotherham United 0:1 90'
34 Mar 2, 2004 Norwich City West Bromwich Albion 0:0 90'
35 Mar 6, 2004 West Bromwich Albion Coventry City 3:0 90'
36 Mar 13, 2004 Crewe Alexandra West Bromwich Albion 1:2 90'
37 Mar 16, 2004 West Bromwich Albion Wigan Athletic 2:1 90'
39 Mar 27, 2004 West Bromwich Albion Crystal Palace 2:0 90'
40 Apr 4, 2004 Ipswich Town West Bromwich Albion 2:3 46'  45'
41 Apr 10, 2004 West Bromwich Albion Gillingham FC 1:0 90'
42 Apr 12, 2004 Millwall FC West Bromwich Albion 1:1 90'
43 Apr 18, 2004 Sunderland AFC West Bromwich Albion 0:1 90'
44 Apr 24, 2004 West Bromwich Albion Bradford City 2:0 90'
45 May 1, 2004 Reading FC West Bromwich Albion 1:0 90'
38 May 4, 2004 Stoke City West Bromwich Albion 4:1 90'
46 May 9, 2004 West Bromwich Albion Nottingham Forest 0:2 90'
Squad: 44, Starting eleven: 44, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
First Round Aug 12, 2003 West Bromwich Albion Brentford FC 4:0 90'
Second Round Sep 23, 2003 Hartlepool United West Bromwich Albion 1:2 90'
Third Round Oct 29, 2003 Newcastle United West Bromwich Albion 1:2 AET 113' 120'
Round of 16 Dec 3, 2003 West Bromwich Albion Manchester United 2:0 90'
Quarter-Finals Dec 16, 2003 West Bromwich Albion Arsenal FC 0:2 GK 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0