Ryan Richter

Retired
Retired
Last club: NY Cosmos Retired since: Jan 23, 2018
  • Date of birth/Age: Dec 4, 1989 (34)
  • Place of birth: United States Southampton, ...
  • Citizenship: United States United States
  • Height: 1,88 m
  • Position: Right-Back
25467.png
Assistant Manager Club: Philadelphia
deadline-day banner

Detailed stats of Ryan Richter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   58581.1976-9104--3641'4.486'
201629290.9751---2--3522'2.610'
2013440.75----------360'
201224241.4625-992---723'1.445'
2011113.00----1-----71'
Matchday Date Home team Away team Result Pos.                  
9 Jun 4, 2011 Harrisburg City Islanders Charleston Battery 1:0 71' 71'
1 Apr 7, 2012 Richmond Kickers Charleston Battery 1:2 80' 82' 82'
2 Apr 14, 2012 Charleston Battery Richmond Kickers 1:2 1 90'
2 Apr 17, 2012 Charlotte Eagles Charleston Battery 0:3 1 1 90'
4 Apr 27, 2012 Charleston Battery Pittsburgh Riverhounds SC 1:0 90'
5 May 4, 2012 Charleston Battery Antigua Barracuda FC 4:0 73' 73'
6 May 12, 2012 Charleston Battery Rochester New York FC 0:1 71' 19'
8 May 26, 2012 Charleston Battery Orange County Blues FC 1:0 79' 11'
9 May 31, 2012 Pittsburgh Riverhounds SC Charleston Battery 1:3 1 90'
9 Jun 2, 2012 Dayton Dutch Lions Charleston Battery 0:1 90'
10 Jun 9, 2012 Orlando City Soccer Club Charleston Battery 2:1 69' 21'
11 Jun 15, 2012 Charleston Battery Antigua Barracuda FC 3:0 90'
12 Jun 23, 2012 Charleston Battery Harrisburg City Islanders 3:1 1 74' 16'
13 Jun 29, 2012 Antigua Barracuda FC Charleston Battery 0:2 46' 45'
13 Jul 1, 2012 Antigua Barracuda FC Charleston Battery 1:0 64' 64'
15 Jul 6, 2012 Charleston Battery Charlotte Eagles 0:2 64' 26'
15 Jul 7, 2012 Charlotte Eagles Charleston Battery 1:0 69' 69'
16 Jul 14, 2012 Charleston Battery Wilmington Hammerheads 3:1 1 32' 58'
17 Jul 19, 2012 Charleston Battery Orlando City Soccer Club 1:2 74' 74'
18 Jul 27, 2012 Orlando City Soccer Club Charleston Battery 4:0 61' 61'
19 Aug 3, 2012 Charleston Battery Wilmington Hammerheads 2:2 87' 3'
19 Aug 4, 2012 Wilmington Hammerheads Charleston Battery 2:1 66' 66'
20 Aug 8, 2012 Harrisburg City Islanders Charleston Battery 3:0 58' 23' 67'
20 Aug 11, 2012 Rochester New York FC Charleston Battery 0:4 1 87' 87'
21 Aug 18, 2012 Charleston Battery Dayton Dutch Lions 0:0 64' 64'
1 Apr 7, 2013 Toronto FC Reserves FC Dallas Reserves 2:0 90'
23 Sep 15, 2013 New York Red Bulls Reserves Toronto FC Reserves 2:1 90'
24 Sep 25, 2013 FC Dallas Reserves Toronto FC Reserves 3:1 90'
26 Oct 20, 2013 Chicago Fire Reserves Toronto FC Reserves 4:2 90'
1 Mar 25, 2016 FC Montréal Bethlehem Steel FC 0:1 90'
2 Apr 3, 2016 Bethlehem Steel FC FC Cincinnati 1:2 90'
3 Apr 11, 2016 New York Red Bulls II Bethlehem Steel FC 4:0 90'
4 Apr 17, 2016 Bethlehem Steel FC Richmond Kickers 2:1 90'
5 Apr 24, 2016 Bethlehem Steel FC Charleston Battery 0:0 90'
6 May 1, 2016 Bethlehem Steel FC Louisville City FC 0:0 90'
7 May 8, 2016 Orlando City B Bethlehem Steel FC 2:2 90'
8 May 15, 2016 Bethlehem Steel FC FC Montréal 2:1 1 90'
9 May 23, 2016 Harrisburg City Islanders Bethlehem Steel FC 3:1 90'
10 May 29, 2016 Rochester New York FC Bethlehem Steel FC 2:2 1 90'
11 Jun 5, 2016 Bethlehem Steel FC New York Red Bulls II 0:1 90'
12 Jun 11, 2016 Charlotte Independence Bethlehem Steel FC 0:1 90'
13 Jun 18, 2016 Wilmington Hammerheads Bethlehem Steel FC 1:1 90'
14 Jun 26, 2016 Richmond Kickers Bethlehem Steel FC 0:0 90'
15 Jul 2, 2016 FC Cincinnati Bethlehem Steel FC 1:0 90'
16 Jul 7, 2016 Toronto FC II Bethlehem Steel FC 3:2 1 90'
16 Jul 10, 2016 Bethlehem Steel FC Pittsburgh Riverhounds SC 2:0 90'
17 Jul 14, 2016 Bethlehem Steel FC Wilmington Hammerheads 3:0 90'
18 Jul 21, 2016 Bethlehem Steel FC Harrisburg City Islanders 0:1 90'
18 Jul 24, 2016 Bethlehem Steel FC Rochester New York FC 1:1 90'
19 Jul 31, 2016 Bethlehem Steel FC Toronto FC II 2:3 1 90'
20 Aug 7, 2016 Bethlehem Steel FC Charlotte Independence 2:2 1 90'
21 Aug 14, 2016 Pittsburgh Riverhounds SC Bethlehem Steel FC 2:1 RB  37' 90'
22 Aug 21, 2016 FC Montréal Bethlehem Steel FC 3:2 90'
23 Aug 28, 2016 Louisville City FC Bethlehem Steel FC 1:0 66' 90'
24 Aug 31, 2016 Harrisburg City Islanders Bethlehem Steel FC 2:2 RB  1 90'
24 Sep 4, 2016 Bethlehem Steel FC New York Red Bulls II 0:2 90'
25 Sep 11, 2016 Charleston Battery Bethlehem Steel FC 2:1 90'
26 Sep 18, 2016 Bethlehem Steel FC Pittsburgh Riverhounds SC 1:1 RB 90'
Squad: 58, Starting eleven: 49, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0