Simon Davies

Retired
Retired
Last club: Fulham Most games for: Fulham Retired since: Sep 3, 2013
  • Date of birth/Age: Oct 23, 1979 (44)
  • Place of birth: Wales Haverfordwest
  • Citizenship: Wales Wales
  • Height: 1,78 m
  • Position: Right Midfield
  • Agent: TMUS Sports
3537.png
Assistant Manager Club: Crawley Town
deadline-day banner

Detailed stats of Simon Davies

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36361.3652-3-51--599'2.993'
36361.3652-3-51--599'2.993'
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 2002 Everton FC Tottenham Hotspur 2:2 RM 79' 90'
2 Aug 24, 2002 Tottenham Hotspur Aston Villa 1:0 RM 90'
3 Aug 27, 2002 Charlton Athletic Tottenham Hotspur 0:1 RM 1 90'
4 Aug 31, 2002 Tottenham Hotspur Southampton FC 2:1 RM 90'
5 Sep 11, 2002 Fulham FC Tottenham Hotspur 3:2 RM 90'
6 Sep 15, 2002 Tottenham Hotspur West Ham United 3:2 RM 1 90'
7 Sep 21, 2002 Manchester United Tottenham Hotspur 1:0 RB 90'
8 Sep 28, 2002 Tottenham Hotspur Middlesbrough FC 0:3 RB 90'
9 Oct 6, 2002 Blackburn Rovers Tottenham Hotspur 1:2 RM 90'
10 Oct 20, 2002 Tottenham Hotspur Bolton Wanderers 3:1 RM 1 90'
11 Oct 26, 2002 Liverpool FC Tottenham Hotspur 2:1 RM 90'
12 Nov 3, 2002 Tottenham Hotspur Chelsea FC 0:0 RM 90'
13 Nov 10, 2002 Sunderland AFC Tottenham Hotspur 2:0 RM 90'
14 Nov 16, 2002 Arsenal FC Tottenham Hotspur 3:0 RM 23' 27' 27'
15 Nov 24, 2002 Tottenham Hotspur Leeds United 2:0 RM 68' 22'
16 Nov 30, 2002 Birmingham City Tottenham Hotspur 1:1 Not in squad
17 Dec 8, 2002 Tottenham Hotspur West Bromwich Albion 3:1 CM 90'
18 Dec 15, 2002 Tottenham Hotspur Arsenal FC 1:1 CM 71' 19'
19 Dec 23, 2002 Manchester City Tottenham Hotspur 2:3 CM 1 90'
20 Dec 26, 2002 Tottenham Hotspur Charlton Athletic 2:2 CM 1 45' 45'
21 Dec 29, 2002 Newcastle United Tottenham Hotspur 2:1 AM 90'
22 Jan 1, 2003 Southampton FC Tottenham Hotspur 1:0 Not in squad
23 Jan 12, 2003 Tottenham Hotspur Everton FC 4:3 90'
24 Jan 18, 2003 Aston Villa Tottenham Hotspur 0:1 90'
25 Jan 29, 2003 Tottenham Hotspur Newcastle United 0:1 RM 90'
26 Feb 1, 2003 Chelsea FC Tottenham Hotspur 1:1 RM 1 90'
27 Feb 8, 2003 Tottenham Hotspur Sunderland AFC 4:1 1 90'
28 Feb 24, 2003 Tottenham Hotspur Fulham FC 1:1 90'
29 Mar 1, 2003 West Ham United Tottenham Hotspur 2:0 90'
30 Mar 16, 2003 Tottenham Hotspur Liverpool FC 2:3 RM 90'
31 Mar 24, 2003 Bolton Wanderers Tottenham Hotspur 1:0 90'
32 Apr 5, 2003 Tottenham Hotspur Birmingham City 2:1 90'
33 Apr 12, 2003 Leeds United Tottenham Hotspur 2:2 90'
34 Apr 18, 2003 Tottenham Hotspur Manchester City 0:2 90'
35 Apr 21, 2003 West Bromwich Albion Tottenham Hotspur 2:3 90'
36 Apr 27, 2003 Tottenham Hotspur Manchester United 0:2 RM 90'
37 May 3, 2003 Middlesbrough FC Tottenham Hotspur 5:1 CM 90'
38 May 11, 2003 Tottenham Hotspur Blackburn Rovers 0:4 RM 90'
Squad: 36, Starting eleven: 33, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0