Simon Francis

Retired
Retired
Last club: Bournemouth Most games for: Bournemouth Retired since: Aug 1, 2020
  • Date of birth/Age: Feb 16, 1985 (39)
  • Place of birth: England Nottingham
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Right-Back
989.png
Executive Assistant Club: Bournemouth
deadline-day banner

Detailed stats of Simon Francis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  38381.11-4---5-1--3.387'
38381.11-4---5-1--3.387'
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 2015 AFC Bournemouth Aston Villa 0:1 RB 90'
2 Aug 17, 2015 Liverpool FC AFC Bournemouth 1:0 RB 90'
3 Aug 22, 2015 West Ham United AFC Bournemouth 3:4 RB 1 90'
4 Aug 29, 2015 AFC Bournemouth Leicester City 1:1 RB 90'
5 Sep 12, 2015 Norwich City AFC Bournemouth 3:1 RB 1 23' 90'
6 Sep 19, 2015 AFC Bournemouth Sunderland AFC 2:0 RB  90'
7 Sep 26, 2015 Stoke City AFC Bournemouth 2:1 RB  90'
8 Oct 3, 2015 AFC Bournemouth Watford FC 1:1 RB  90'
9 Oct 17, 2015 Manchester City AFC Bournemouth 5:1 RB  90'
10 Oct 25, 2015 AFC Bournemouth Tottenham Hotspur 1:5 RB  90'
11 Nov 1, 2015 Southampton FC AFC Bournemouth 2:0 CB  57' 90'
12 Nov 7, 2015 AFC Bournemouth Newcastle United 0:1 CB  90'
13 Nov 21, 2015 Swansea City AFC Bournemouth 2:2 RB 90'
14 Nov 28, 2015 AFC Bournemouth Everton FC 3:3 RB  90'
15 Dec 5, 2015 Chelsea FC AFC Bournemouth 0:1 CB  90'
16 Dec 12, 2015 AFC Bournemouth Manchester United 2:1 CB  90'
17 Dec 19, 2015 West Bromwich Albion AFC Bournemouth 1:2 CB  90'
18 Dec 26, 2015 AFC Bournemouth Crystal Palace 0:0 CB  90'
19 Dec 28, 2015 Arsenal FC AFC Bournemouth 2:0 CB  90'
20 Jan 2, 2016 Leicester City AFC Bournemouth 0:0 CB  57' 57'
21 Jan 12, 2016 AFC Bournemouth West Ham United 1:3 CB  90'
22 Jan 16, 2016 AFC Bournemouth Norwich City 3:0 CB  90'
23 Jan 23, 2016 Sunderland AFC AFC Bournemouth 1:1 CB  90'
24 Feb 2, 2016 Crystal Palace AFC Bournemouth 1:2 CB  65' 90'
25 Feb 7, 2016 AFC Bournemouth Arsenal FC 0:2 CB  90'
26 Feb 13, 2016 AFC Bournemouth Stoke City 1:3 CB  85' 90'
27 Feb 27, 2016 Watford FC AFC Bournemouth 0:0 CB  90'
28 Mar 1, 2016 AFC Bournemouth Southampton FC 2:0 CB  90'
29 Mar 5, 2016 Newcastle United AFC Bournemouth 1:3 CB  90'
30 Mar 12, 2016 AFC Bournemouth Swansea City 3:2 CB  90'
31 Mar 20, 2016 Tottenham Hotspur AFC Bournemouth 3:0 CB  59' 90'
32 Apr 2, 2016 AFC Bournemouth Manchester City 0:4 CB  90'
33 Apr 9, 2016 Aston Villa AFC Bournemouth 1:2 RB 1 90'
34 Apr 17, 2016 AFC Bournemouth Liverpool FC 1:2 RB 90'
35 Apr 23, 2016 AFC Bournemouth Chelsea FC 1:4 RB 1 90'
36 Apr 30, 2016 Everton FC AFC Bournemouth 2:1 RB 90'
37 May 7, 2016 AFC Bournemouth West Bromwich Albion 1:1 RB 90'
38 May 17, 2016 Manchester United AFC Bournemouth 3:1 RB 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0