Thomas Vermaelen

Retired
Retired
Last club: Vissel Kobe Retired since: Jan 21, 2022
  • Date of birth/Age: Nov 14, 1985 (38)
  • Place of birth: Belgium Kapellen
  • Citizenship: Belgium Belgium
  • Height: 1,83 m
  • Position: Centre-Back
16339.png
Manager Club: Belgium U20
deadline-day banner

Detailed stats of Thomas Vermaelen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   89891.8913324410-1-579'7.526'
13/14991.33---3------603'
12/1323231.74---123----1.964'
11/1219192.00611--4---285'1.710'
10/11551.60-1--------450'
09/1033332.12711-23-1-400'2.799'
Matchday Date Home team Away team Result Pos.                  
1 Aug 15, 2009 Everton FC Arsenal FC 1:6 CB 1 90'
3 Aug 22, 2009 Arsenal FC Portsmouth FC 4:1 CB 1 90'
4 Aug 29, 2009 Manchester United Arsenal FC 2:1 CB 90'
5 Sep 12, 2009 Manchester City Arsenal FC 4:2 CB 90'
6 Sep 19, 2009 Arsenal FC Wigan Athletic 4:0 CB 2 90'
7 Sep 26, 2009 Fulham FC Arsenal FC 0:1 CB 90'
8 Oct 4, 2009 Arsenal FC Blackburn Rovers 6:2 CB 1 90'
9 Oct 17, 2009 Arsenal FC Birmingham City 3:1 CB 90'
10 Oct 25, 2009 West Ham United Arsenal FC 2:2 CB 90'
11 Oct 31, 2009 Arsenal FC Tottenham Hotspur 3:0 CB 78' 90'
12 Nov 7, 2009 Wolverhampton Wanderers Arsenal FC 1:4 CB 90'
13 Nov 21, 2009 Sunderland AFC Arsenal FC 1:0 CB 90'
14 Nov 29, 2009 Arsenal FC Chelsea FC 0:3 CB 1 90'
15 Dec 5, 2009 Arsenal FC Stoke City 2:0 CB 90'
16 Dec 13, 2009 Liverpool FC Arsenal FC 1:2 CB 90'
17 Dec 16, 2009 Burnley FC Arsenal FC 1:1 CB 90'
18 Dec 19, 2009 Arsenal FC Hull City 3:0 CB 90'
19 Dec 27, 2009 Arsenal FC Aston Villa 3:0 CB 90'
20 Dec 30, 2009 Portsmouth FC Arsenal FC 1:4 CB 90'
21 Jan 9, 2010 Arsenal FC Everton FC 2:2 CB 90'
22 Jan 17, 2010 Bolton Wanderers Arsenal FC 0:2 CB 77' 90'
2 Jan 20, 2010 Arsenal FC Bolton Wanderers 4:2 CB 1 90'
23 Jan 27, 2010 Aston Villa Arsenal FC 0:0 CB 13' 35'  35'
24 Jan 31, 2010 Arsenal FC Manchester United 1:3 CB 1 90'
25 Feb 7, 2010 Chelsea FC Arsenal FC 2:0 CB 90'
26 Feb 10, 2010 Arsenal FC Liverpool FC 1:0 CB 90'
27 Feb 20, 2010 Arsenal FC Sunderland AFC 2:0 CB 90'
28 Feb 27, 2010 Stoke City Arsenal FC 1:3 CB 1 90'
29 Mar 6, 2010 Arsenal FC Burnley FC 3:1 CB 90'
30 Mar 13, 2010 Hull City Arsenal FC 1:2 CB 90'
31 Mar 20, 2010 Arsenal FC West Ham United 2:0 CB 44' 44'
33 Apr 3, 2010 Arsenal FC Wolverhampton Wanderers 1:0 CB 90'
34 Apr 14, 2010 Tottenham Hotspur Arsenal FC 2:1 CB 20'  20'
1 Aug 15, 2010 Liverpool FC Arsenal FC 1:1 CB 90'
2 Aug 21, 2010 Arsenal FC Blackpool FC 6:0 CB 90'
3 Aug 28, 2010 Blackburn Rovers Arsenal FC 1:2 CB 90'
37 May 15, 2011 Arsenal FC Aston Villa 1:2 CB 90'
38 May 22, 2011 Fulham FC Arsenal FC 2:2 CB 1 90'
1 Aug 13, 2011 Newcastle United Arsenal FC 0:0 CB 90 + 1' 90'
2 Aug 20, 2011 Arsenal FC Liverpool FC 0:2 CB 90'
11 Nov 5, 2011 Arsenal FC West Bromwich Albion 3:0 CB 1 90'
12 Nov 19, 2011 Norwich City Arsenal FC 1:2 CB 90'
13 Nov 26, 2011 Arsenal FC Fulham FC 1:1 CB 1 1 90'
14 Dec 3, 2011 Wigan Athletic Arsenal FC 0:4 CB 1 1 90'
26 Feb 26, 2012 Arsenal FC Tottenham Hotspur 5:2 CB 90'
27 Mar 3, 2012 Liverpool FC Arsenal FC 1:2 CB 64' 90'
28 Mar 12, 2012 Arsenal FC Newcastle United 2:1 CB 1 90'
29 Mar 21, 2012 Everton FC Arsenal FC 0:1 CB 1 90'
30 Mar 24, 2012 Arsenal FC Aston Villa 3:0 CB 90'
31 Mar 31, 2012 Queens Park Rangers Arsenal FC 2:1 CB 62' 90'
32 Apr 8, 2012 Arsenal FC Manchester City 1:0 CB 90'
33 Apr 11, 2012 Wolverhampton Wanderers Arsenal FC 0:3 CB 90'
34 Apr 16, 2012 Arsenal FC Wigan Athletic 1:2 CB 1 90'
35 Apr 21, 2012 Arsenal FC Chelsea FC 0:0 CB 90'
36 Apr 28, 2012 Stoke City Arsenal FC 1:1 CB 90'
37 May 5, 2012 Arsenal FC Norwich City 3:3 CB 45 + 3' 90'
38 May 13, 2012 West Bromwich Albion Arsenal FC 2:3 CB 90'
1 Aug 18, 2012 Arsenal FC Sunderland AFC 0:0 CB  90'
2 Aug 26, 2012 Stoke City Arsenal FC 0:0 CB  90'
3 Sep 2, 2012 Liverpool FC Arsenal FC 0:2 CB  90'  90'
4 Sep 15, 2012 Arsenal FC Southampton FC 6:1 CB  90'
6 Sep 29, 2012 Arsenal FC Chelsea FC 1:2 CB  53' 90'
7 Oct 6, 2012 West Ham United Arsenal FC 1:3 CB  90'
8 Oct 20, 2012 Norwich City Arsenal FC 1:0 CB  90'
9 Oct 27, 2012 Arsenal FC Queens Park Rangers 1:0 CB  90'
10 Nov 3, 2012 Manchester United Arsenal FC 2:1 CB  90'
15 Dec 1, 2012 Arsenal FC Swansea City 0:2 CB  85' 90'
16 Dec 8, 2012 Arsenal FC West Bromwich Albion 2:0 CB  90'
17 Dec 17, 2012 Reading FC Arsenal FC 2:5 CB  90'
18 Dec 22, 2012 Wigan Athletic Arsenal FC 0:1 CB  90'
20 Dec 29, 2012 Arsenal FC Newcastle United 7:3 CB  90'
21 Jan 1, 2013 Southampton FC Arsenal FC 1:1 CB  90'
22 Jan 13, 2013 Arsenal FC Manchester City 0:2 CB  45 + 1' 90'
23 Jan 20, 2013 Chelsea FC Arsenal FC 2:1 CB  90'
19 Jan 23, 2013 Arsenal FC West Ham United 5:1 CB  57'  57'
24 Jan 30, 2013 Arsenal FC Liverpool FC 2:2 CB  90'
27 Feb 23, 2013 Arsenal FC Aston Villa 2:1 CB  90'
28 Mar 3, 2013 Tottenham Hotspur Arsenal FC 2:1 CB  90'
32 Apr 6, 2013 West Bromwich Albion Arsenal FC 1:2 CB 73' 17'
33 Apr 13, 2013 Arsenal FC Norwich City 3:1 CB  90'
4 Sep 14, 2013 Sunderland AFC Arsenal FC 1:3 CB 80' 10'
11 Nov 10, 2013 Manchester United Arsenal FC 1:0 CB  90'
16 Dec 14, 2013 Manchester City Arsenal FC 6:3 CB 42' 48'
17 Dec 23, 2013 Arsenal FC Chelsea FC 0:0 CB  90'
18 Dec 26, 2013 West Ham United Arsenal FC 1:3 CB  90'
30 Mar 16, 2014 Tottenham Hotspur Arsenal FC 0:1 CB 85' 5'
29 Mar 25, 2014 Arsenal FC Swansea City 2:2 CB  90'
32 Mar 29, 2014 Arsenal FC Manchester City 1:1 CB  90'
33 Apr 6, 2014 Everton FC Arsenal FC 3:0 CB  90'
Squad: 89, Starting eleven: 85, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0