Tomonobu Yokoyama

04.01.2024 (38)
Tomonobu Yokoyama
  • Date of birth/Age: Mar 18, 1985
  • Place of birth: Japan Nerima, Tokyo
  • Citizenship: Japan Japan
  • Date of death: 04.01.2024 (38)
  • Position: Centre-Back
  • Height: 1,84 m
deadline-day banner

Detailed stats of Tomonobu Yokoyama

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   56481.943--435---1.328'3.985'
20192-------------
20181371.00---11-----528'
201541412.103--325---1.152'3.457'
Matchday Date Home team Away team Result Pos.                  
1 Mar 8, 2015 Omiya Ardija Zweigen Kanazawa 1:0 CB 90'
2 Mar 15, 2015 Cerezo Osaka Omiya Ardija 3:1 CB 90'
3 Mar 21, 2015 Omiya Ardija Kyoto Sanga 2:1 DM 90' 1'
4 Mar 29, 2015 Omiya Ardija Consadole Sapporo 1:1 CB 90'
5 Apr 1, 2015 Fagiano Okayama Omiya Ardija 0:0 DM 90'
6 Apr 5, 2015 Omiya Ardija Roasso Kumamoto 2:0 DM 1 46' 45'
7 Apr 11, 2015 JEF United Chiba Omiya Ardija 2:0 DM 90'
8 Apr 19, 2015 Oita Trinita Omiya Ardija 0:3 DM 46' 45'
9 Apr 26, 2015 Omiya Ardija Mito HollyHock 2:1 DM 72' 72'
10 Apr 29, 2015 Tokushima Vortis Omiya Ardija 0:0 CB 45' 90'
11 May 3, 2015 Omiya Ardija Ehime FC 1:0 CB 90'
12 May 6, 2015 Omiya Ardija Giravanz Kitakyushu 2:0 CB 90'
13 May 9, 2015 Thespakusatsu Gunma Omiya Ardija 0:2 CB 90'
14 May 17, 2015 Omiya Ardija Júbilo Iwata 1:1 CB 90'
15 May 24, 2015 FC Gifu Omiya Ardija 0:5 DM 90'
16 May 31, 2015 Omiya Ardija Avispa Fukuoka 2:0 DM 90'
17 Jun 6, 2015 Omiya Ardija Kamatamare Sanuki 2:0 DM 90'
18 Jun 14, 2015 Tochigi SC Omiya Ardija 0:2 DM 44' 90'
19 Jun 21, 2015 Yokohama FC Omiya Ardija 0:3 DM 90'
20 Jun 28, 2015 Omiya Ardija Tokyo Verdy 0:2 DM 90'
21 Jul 4, 2015 V-Varen Nagasaki Omiya Ardija 0:1 DM 90 + 2' 90'
22 Jul 8, 2015 Consadole Sapporo Omiya Ardija 2:3 DM 90'
23 Jul 12, 2015 Omiya Ardija Fagiano Okayama 3:0 DM 90'
24 Jul 18, 2015 Avispa Fukuoka Omiya Ardija 1:3 DM 90'
25 Jul 22, 2015 Omiya Ardija Yokohama FC 3:0 DM 90'
26 Jul 26, 2015 Omiya Ardija FC Gifu 5:0 DM 2 90'
27 Aug 1, 2015 Giravanz Kitakyushu Omiya Ardija 1:2 DM 90'
28 Aug 8, 2015 Omiya Ardija Tochigi SC 1:0 DM 90'
29 Aug 15, 2015 Ehime FC Omiya Ardija 3:1 DM 90'
30 Aug 23, 2015 Omiya Ardija Thespakusatsu Gunma 1:1 DM 57' 57'
31 Sep 13, 2015 Mito HollyHock Omiya Ardija 1:0 CB 90'
32 Sep 20, 2015 Omiya Ardija Cerezo Osaka 1:2 CB 90'
33 Sep 23, 2015 Tokyo Verdy Omiya Ardija 0:1 RB 90'
34 Sep 27, 2015 Omiya Ardija JEF United Chiba 2:1 CB 90'
35 Oct 4, 2015 Júbilo Iwata Omiya Ardija 2:2 CB 90'
36 Oct 10, 2015 Roasso Kumamoto Omiya Ardija 3:0 CB 27' 90'
37 Oct 18, 2015 Omiya Ardija Tokushima Vortis 1:2 Not in squad
38 Oct 25, 2015 Kyoto Sanga Omiya Ardija 2:2 DM 90'
39 Nov 1, 2015 Omiya Ardija V-Varen Nagasaki 2:1 DM 90'
40 Nov 8, 2015 Kamatamare Sanuki Omiya Ardija 1:1 DM 88' 90'
41 Nov 14, 2015 Omiya Ardija Oita Trinita 3:2 DM 90'
42 Nov 23, 2015 Zweigen Kanazawa Omiya Ardija 1:2 DM 90'
28 Aug 11, 2018 Roasso Kumamoto Yokohama FC 3:5 DM 90'
29 Aug 19, 2018 FC Gifu Roasso Kumamoto 0:2 88' 2'
30 Aug 26, 2018 Roasso Kumamoto Tochigi SC 0:1 DM 90'
31 Sep 1, 2018 Montedio Yamagata Roasso Kumamoto 2:1 on the bench
32 Sep 8, 2018 Roasso Kumamoto Oita Trinita 1:3 on the bench
33 Sep 16, 2018 Tokyo Verdy Roasso Kumamoto 2:2 on the bench
34 Sep 23, 2018 Matsumoto Yamaga Roasso Kumamoto 2:0 on the bench
35 Sep 30, 2018 Roasso Kumamoto Kyoto Sanga 0:4 on the bench
36 Oct 7, 2018 Roasso Kumamoto JEF United Chiba 1:3 on the bench
37 Oct 14, 2018 Kamatamare Sanuki Roasso Kumamoto 1:0 CB 90'
38 Oct 21, 2018 Mito HollyHock Roasso Kumamoto 3:2 Not in squad
39 Oct 28, 2018 Roasso Kumamoto Fagiano Okayama 0:0 DM 90'
40 Nov 3, 2018 Albirex Niigata Roasso Kumamoto 2:3 DM 90'
41 Nov 11, 2018 Avispa Fukuoka Roasso Kumamoto 1:0 DM 76' 76'
42 Nov 17, 2018 Roasso Kumamoto Ehime FC 3:0 Not in squad
32 Sep 14, 2019 Fagiano Okayama FC Gifu 2:0 Not in squad
33 Sep 22, 2019 Mito HollyHock FC Gifu 1:0 Not in squad
34 Sep 29, 2019 FC Gifu Yokohama FC 1:1 Not in squad
35 Oct 6, 2019 FC Gifu Renofa Yamaguchi 1:1 Not in squad
36 Oct 14, 2019 Montedio Yamagata FC Gifu 2:0 Not in squad
37 Oct 20, 2019 FC Gifu Ehime FC 2:0 Not in squad
38 Oct 27, 2019 Machida Zelvia FC Gifu 0:0 Not in squad
23 Oct 30, 2019 Kagoshima United FC Gifu 1:0 Not in squad
39 Nov 2, 2019 FC Gifu Tokushima Vortis 0:7 Not in squad
40 Nov 9, 2019 Albirex Niigata FC Gifu 2:0 Not in squad
41 Nov 16, 2019 FC Gifu Ventforet Kofu 1:3 on the bench
42 Nov 24, 2019 Tokyo Verdy FC Gifu 5:1 on the bench
Squad: 56, Starting eleven: 44, Substituted in: 4, On the bench: 8, Suspended: 0, Injured: 0