Vedran Corluka

Retired
Retired
Last club: Loko Moscow Most games for: Loko Moscow Retired since: Jul 1, 2021
  • Date of birth/Age: Feb 5, 1986 (38)
  • Place of birth: Jugoslawien (SFR) Derventa
  • Citizenship: Croatia Croatia
  • Height: 1,92 m
  • Position: Centre-Back
3556.png
Assistant Manager Club: Croatia
deadline-day banner

Detailed stats of Vedran Corluka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1421191.5929-61310---5.031'10.061'
11/12831.00---2------134'
10/1129151.73-1-231----1.164'
09/1030291.9012--32---2.556'2.556'
08/0935341.38-3-143----2.966'
08/09332.001--------270'270'
07/0837351.49-3-134----2.971'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2007 West Ham United Manchester City 0:2 CB 61' 61'
2 Aug 15, 2007 Manchester City Derby County 1:0 CB 90'
3 Aug 19, 2007 Manchester City Manchester United 1:0 RB 90'
4 Aug 25, 2007 Arsenal FC Manchester City 1:0 RB 90'
5 Sep 2, 2007 Blackburn Rovers Manchester City 1:0 RB 90'
6 Sep 16, 2007 Manchester City Aston Villa 1:0 90'
7 Sep 22, 2007 Fulham FC Manchester City 3:3 90'
8 Sep 29, 2007 Manchester City Newcastle United 3:1 57' 57'
8 Oct 7, 2007 Manchester City Middlesbrough FC 3:1 90'
10 Oct 20, 2007 Manchester City Birmingham City 1:0 1 78' 90'
11 Oct 27, 2007 Chelsea FC Manchester City 6:0 CB 90'
12 Nov 5, 2007 Manchester City Sunderland AFC 1:0 90'
13 Nov 11, 2007 Portsmouth FC Manchester City 0:0 90'
14 Nov 24, 2007 Manchester City Reading FC 2:1 43'  43'
15 Dec 1, 2007 Wigan Athletic Manchester City 1:1 90'
16 Dec 9, 2007 Tottenham Hotspur Manchester City 2:1 1 90'
17 Dec 15, 2007 Manchester City Bolton Wanderers 4:2 90'
18 Dec 22, 2007 Aston Villa Manchester City 1:1 70' 20'
19 Dec 27, 2007 Manchester City Blackburn Rovers 2:2 90'
20 Dec 30, 2007 Manchester City Liverpool FC 0:0 90'
21 Jan 2, 2008 Newcastle United Manchester City 0:2 DM 90'
22 Jan 12, 2008 Everton FC Manchester City 1:0 90'
23 Jan 20, 2008 Manchester City West Ham United 1:1 90'
24 Jan 30, 2008 Derby County Manchester City 1:1 75' 90'
25 Feb 2, 2008 Manchester City Arsenal FC 1:3 CB 1 90'
26 Feb 10, 2008 Manchester United Manchester City 1:2 Not in squad
27 Feb 25, 2008 Manchester City Everton FC 0:2 on the bench
28 Mar 1, 2008 Manchester City Wigan Athletic 0:0 90'
30 Mar 8, 2008 Reading FC Manchester City 2:0 90'
29 Mar 16, 2008 Manchester City Tottenham Hotspur 2:1 90'
31 Mar 22, 2008 Bolton Wanderers Manchester City 0:0 90'
32 Mar 29, 2008 Birmingham City Manchester City 3:1 on the bench
33 Apr 5, 2008 Manchester City Chelsea FC 0:2 90'
34 Apr 12, 2008 Sunderland AFC Manchester City 1:2 73' 90'
35 Apr 20, 2008 Manchester City Portsmouth FC 3:1 90'
36 Apr 26, 2008 Manchester City Fulham FC 2:3 90'
37 May 4, 2008 Liverpool FC Manchester City 1:0 RB 90'
38 May 11, 2008 Middlesbrough FC Manchester City 8:1 DM 90'
1 Aug 17, 2008 Aston Villa Manchester City 4:2 RB 1 90'
2 Aug 24, 2008 Manchester City West Ham United 3:0 RB 90'
3 Aug 31, 2008 Sunderland AFC Manchester City 0:3 RB 90'
4 Sep 15, 2008 Tottenham Hotspur Aston Villa 1:2 RB 90'
5 Sep 21, 2008 Tottenham Hotspur Wigan Athletic 0:0 RB 43' 90'
6 Sep 28, 2008 Portsmouth FC Tottenham Hotspur 2:0 RB 90'
7 Oct 5, 2008 Tottenham Hotspur Hull City 0:1 CB 90'
8 Oct 19, 2008 Stoke City Tottenham Hotspur 2:1 CB 77'  77'
9 Oct 26, 2008 Tottenham Hotspur Bolton Wanderers 2:0 CB 90'
10 Oct 29, 2008 Arsenal FC Tottenham Hotspur 4:4 CB 90'
11 Nov 1, 2008 Tottenham Hotspur Liverpool FC 2:1 RB 90'
12 Nov 9, 2008 Manchester City Tottenham Hotspur 1:2 RB 90'
13 Nov 15, 2008 Fulham FC Tottenham Hotspur 2:1 RB 90'
14 Nov 23, 2008 Tottenham Hotspur Blackburn Rovers 1:0 RB 90'
15 Nov 30, 2008 Tottenham Hotspur Everton FC 0:1 RB 90'
16 Dec 8, 2008 West Ham United Tottenham Hotspur 0:2 RB 1 90'
17 Dec 13, 2008 Tottenham Hotspur Manchester United 0:0 RB 90'
18 Dec 21, 2008 Newcastle United Tottenham Hotspur 2:1 RB 90'
19 Dec 26, 2008 Tottenham Hotspur Fulham FC 0:0 RB 90'
20 Dec 28, 2008 West Bromwich Albion Tottenham Hotspur 2:0 RB 90'
21 Jan 11, 2009 Wigan Athletic Tottenham Hotspur 1:0 90'
22 Jan 18, 2009 Tottenham Hotspur Portsmouth FC 1:1 RB 90'
23 Jan 27, 2009 Tottenham Hotspur Stoke City 3:1 RB 90'
24 Jan 31, 2009 Bolton Wanderers Tottenham Hotspur 3:2 RB 67' 67'
25 Feb 8, 2009 Tottenham Hotspur Arsenal FC 0:0 RB 74' 74'
26 Feb 23, 2009 Hull City Tottenham Hotspur 1:2 RB 90'
28 Mar 4, 2009 Tottenham Hotspur Middlesbrough FC 4:0 on the bench
27 Mar 7, 2009 Sunderland AFC Tottenham Hotspur 1:1 RB 22' 83' 83'
29 Mar 15, 2009 Aston Villa Tottenham Hotspur 1:2 35' 55'
30 Mar 21, 2009 Tottenham Hotspur Chelsea FC 1:0 RB 90'
31 Apr 4, 2009 Blackburn Rovers Tottenham Hotspur 2:1 RB 90'
32 Apr 11, 2009 Tottenham Hotspur West Ham United 1:0 RB 90'
33 Apr 19, 2009 Tottenham Hotspur Newcastle United 1:0 RB 90'
34 Apr 25, 2009 Manchester United Tottenham Hotspur 5:2 RB 1 90'
35 May 2, 2009 Tottenham Hotspur West Bromwich Albion 1:0 RB 1 90'
36 May 9, 2009 Everton FC Tottenham Hotspur 0:0 RB 90'
37 May 16, 2009 Tottenham Hotspur Manchester City 2:1 RB 90'
38 May 24, 2009 Liverpool FC Tottenham Hotspur 3:1 CB 83' 90'
1 Aug 16, 2009 Tottenham Hotspur Liverpool FC 2:1 RB 90'
2 Aug 19, 2009 Hull City Tottenham Hotspur 1:5 CB 90'
3 Aug 23, 2009 West Ham United Tottenham Hotspur 1:2 RB 90'
4 Aug 29, 2009 Tottenham Hotspur Birmingham City 2:1 RB 90'
5 Sep 12, 2009 Tottenham Hotspur Manchester United 1:3 RB 69' 69'
6 Sep 20, 2009 Chelsea FC Tottenham Hotspur 3:0 RB 90'
7 Sep 26, 2009 Tottenham Hotspur Burnley FC 5:0 RB 90'
8 Oct 3, 2009 Bolton Wanderers Tottenham Hotspur 2:2 RB 1 90'
9 Oct 17, 2009 Portsmouth FC Tottenham Hotspur 1:2 RB 90'
10 Oct 24, 2009 Tottenham Hotspur Stoke City 0:1 RB 90'
11 Oct 31, 2009 Arsenal FC Tottenham Hotspur 3:0 RB 86' 86'
12 Nov 7, 2009 Tottenham Hotspur Sunderland AFC 2:0 RB 90'
13 Nov 22, 2009 Tottenham Hotspur Wigan Athletic 9:1 RB 1 90'
14 Nov 28, 2009 Aston Villa Tottenham Hotspur 1:1 RB 90'
15 Dec 6, 2009 Everton FC Tottenham Hotspur 2:2 RB 90'
16 Dec 12, 2009 Tottenham Hotspur Wolverhampton Wanderers 0:1 RB 90'
17 Dec 16, 2009 Tottenham Hotspur Manchester City 3:0 RB 90'
18 Dec 19, 2009 Blackburn Rovers Tottenham Hotspur 0:2 RB 35' 90'
19 Dec 26, 2009 Fulham FC Tottenham Hotspur 0:0 RB 90'
20 Dec 28, 2009 Tottenham Hotspur West Ham United 2:0 RB 67' 90'
22 Jan 16, 2010 Tottenham Hotspur Hull City 0:0 RB 90'
21 Jan 20, 2010 Liverpool FC Tottenham Hotspur 2:0 RB 61' 61'
23 Jan 26, 2010 Tottenham Hotspur Fulham FC 2:0 RB 90'
24 Jan 30, 2010 Birmingham City Tottenham Hotspur 1:1 RB 90'
25 Feb 6, 2010 Tottenham Hotspur Aston Villa 0:0 RB 90'
26 Feb 10, 2010 Wolverhampton Wanderers Tottenham Hotspur 1:0 on the bench
27 Feb 21, 2010 Wigan Athletic Tottenham Hotspur 0:3 RB 90'
28 Feb 28, 2010 Tottenham Hotspur Everton FC 2:1 RB 90'
30 Mar 13, 2010 Tottenham Hotspur Blackburn Rovers 3:1 RB 1 90'
31 Mar 20, 2010 Stoke City Tottenham Hotspur 1:2 RB 90'
32 Mar 27, 2010 Tottenham Hotspur Portsmouth FC 2:0 Not in squad
33 Apr 3, 2010 Sunderland AFC Tottenham Hotspur 3:1 Not in squad
34 Apr 14, 2010 Tottenham Hotspur Arsenal FC 2:1 Not in squad
35 Apr 17, 2010 Tottenham Hotspur Chelsea FC 2:1 Not in squad
36 Apr 24, 2010 Manchester United Tottenham Hotspur 3:1 Not in squad
37 May 1, 2010 Tottenham Hotspur Bolton Wanderers 1:0 Not in squad
29 May 5, 2010 Manchester City Tottenham Hotspur 0:1 Not in squad
38 May 9, 2010 Burnley FC Tottenham Hotspur 4:2 Not in squad
1 Aug 14, 2010 Tottenham Hotspur Manchester City 0:0 RB 90'
2 Aug 21, 2010 Stoke City Tottenham Hotspur 1:2 RB 90'
3 Aug 28, 2010 Tottenham Hotspur Wigan Athletic 0:1 Not in squad
4 Sep 11, 2010 West Bromwich Albion Tottenham Hotspur 1:1 RB 90'
5 Sep 18, 2010 Tottenham Hotspur Wolverhampton Wanderers 3:1 Not in squad
6 Sep 25, 2010 West Ham United Tottenham Hotspur 1:0 CB 90'
7 Oct 2, 2010 Tottenham Hotspur Aston Villa 2:1 on the bench
8 Oct 16, 2010 Fulham FC Tottenham Hotspur 1:2 Not in squad
9 Oct 23, 2010 Tottenham Hotspur Everton FC 1:1 Not in squad
10 Oct 30, 2010 Manchester United Tottenham Hotspur 2:0 Not in squad
11 Nov 6, 2010 Bolton Wanderers Tottenham Hotspur 4:2 on the bench
12 Nov 9, 2010 Tottenham Hotspur Sunderland AFC 1:1 on the bench
13 Nov 13, 2010 Tottenham Hotspur Blackburn Rovers 4:2 on the bench
14 Nov 20, 2010 Arsenal FC Tottenham Hotspur 2:3 on the bench
15 Nov 28, 2010 Tottenham Hotspur Liverpool FC 2:1 on the bench
16 Dec 4, 2010 Birmingham City Tottenham Hotspur 1:1 on the bench
17 Dec 12, 2010 Tottenham Hotspur Chelsea FC 1:1 on the bench
19 Dec 26, 2010 Aston Villa Tottenham Hotspur 1:2 90' 1'
20 Dec 28, 2010 Tottenham Hotspur Newcastle United 2:0 on the bench
21 Jan 1, 2011 Tottenham Hotspur Fulham FC 1:0 RB 27' 63'
22 Jan 5, 2011 Everton FC Tottenham Hotspur 2:1 on the bench
23 Jan 16, 2011 Tottenham Hotspur Manchester United 0:0 on the bench
24 Jan 22, 2011 Newcastle United Tottenham Hotspur 1:1 on the bench
25 Feb 2, 2011 Blackburn Rovers Tottenham Hotspur 0:1 RB 54' 90'
26 Feb 5, 2011 Tottenham Hotspur Bolton Wanderers 2:1 RB 90'
27 Feb 12, 2011 Sunderland AFC Tottenham Hotspur 1:2 RB 90'
18 Feb 22, 2011 Blackpool FC Tottenham Hotspur 3:1 Not in squad
29 Mar 6, 2011 Wolverhampton Wanderers Tottenham Hotspur 3:3 Not in squad
30 Mar 19, 2011 Tottenham Hotspur West Ham United 0:0 RB 77' 77'
31 Apr 2, 2011 Wigan Athletic Tottenham Hotspur 0:0 RB 90'
32 Apr 9, 2011 Tottenham Hotspur Stoke City 3:2 RB 90'
28 Apr 20, 2011 Tottenham Hotspur Arsenal FC 3:3 RB 1 46'  45'
34 Apr 23, 2011 Tottenham Hotspur West Bromwich Albion 2:2 Not in squad
35 Apr 30, 2011 Chelsea FC Tottenham Hotspur 2:1 LB 79'  79'
36 May 7, 2011 Tottenham Hotspur Blackpool FC 1:1 on the bench
33 May 10, 2011 Manchester City Tottenham Hotspur 1:0 RB 90'
37 May 15, 2011 Liverpool FC Tottenham Hotspur 0:2 Not in squad
38 May 22, 2011 Tottenham Hotspur Birmingham City 2:1 on the bench
2 Aug 22, 2011 Manchester United Tottenham Hotspur 3:0 RB 46' 45'
3 Aug 28, 2011 Tottenham Hotspur Manchester City 1:5 RB 90'
4 Sep 10, 2011 Wolverhampton Wanderers Tottenham Hotspur 0:2 Not in squad
5 Sep 18, 2011 Tottenham Hotspur Liverpool FC 4:0 on the bench
6 Sep 24, 2011 Wigan Athletic Tottenham Hotspur 1:2 on the bench
7 Oct 2, 2011 Tottenham Hotspur Arsenal FC 2:1 90' 1'
8 Oct 16, 2011 Newcastle United Tottenham Hotspur 2:2 Not in squad
9 Oct 23, 2011 Blackburn Rovers Tottenham Hotspur 1:2 Not in squad
10 Oct 30, 2011 Tottenham Hotspur Queens Park Rangers 3:1 Not in squad
11 Nov 6, 2011 Fulham FC Tottenham Hotspur 1:3 on the bench
12 Nov 21, 2011 Tottenham Hotspur Aston Villa 2:0 Not in squad
13 Nov 26, 2011 West Bromwich Albion Tottenham Hotspur 1:3 Not in squad
14 Dec 3, 2011 Tottenham Hotspur Bolton Wanderers 3:0 on the bench
15 Dec 11, 2011 Stoke City Tottenham Hotspur 2:1 on the bench
16 Dec 18, 2011 Tottenham Hotspur Sunderland AFC 1:0 Not in squad
17 Dec 22, 2011 Tottenham Hotspur Chelsea FC 1:1 Not in squad
18 Dec 27, 2011 Norwich City Tottenham Hotspur 0:2 Not in squad
19 Dec 31, 2011 Swansea City Tottenham Hotspur 1:1 Not in squad
20 Jan 3, 2012 Tottenham Hotspur West Bromwich Albion 1:0 Not in squad
1 Jan 11, 2012 Tottenham Hotspur Everton FC 2:0 Not in squad
21 Jan 14, 2012 Tottenham Hotspur Wolverhampton Wanderers 1:1 Not in squad
22 Jan 22, 2012 Manchester City Tottenham Hotspur 3:2 Not in squad
Squad: 142, Starting eleven: 113, Substituted in: 6, On the bench: 23, Suspended: 0, Injured: 0