VfL Bochum

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 14 In league since: 3 years
VfL Bochum
  • Squad size: 29
  • Average age: 28.2
  • Foreigners: 13  44.8 %

Info

Game plan

Filter by season

Record 2. Bundesliga 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 5 4 1.71 22:16 16.738
Away record 17 5 4 8 1.12 15:24 16.999
Overall balance 34 13 9 12 1.41 37:40 16.869
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Jul 28, 2017 8:30 PM VfL Bochum FC St. Pauli 3-5-2 Ismail Atalan 0:1
2 Sat Aug 5, 2017 1:00 PM MSV Duisburg VfL Bochum 4-2-3-1 Ismail Atalan 22.893 1:1
3 Mon Aug 21, 2017 8:30 PM Arminia Bielefeld VfL Bochum 4-3-3 Attacking Ismail Atalan 20.663 2:0
4 Sun Aug 27, 2017 1:32 PM VfL Bochum SG Dynamo Dresden 4-1-4-1 Ismail Atalan 14.808 3:2
5 Sun Sep 10, 2017 1:30 PM SV Darmstadt 98 VfL Bochum 4-1-4-1 Ismail Atalan 16.000 1:2
6 Sun Sep 17, 2017 1:30 PM VfL Bochum 1.FC Heidenheim 1846 4-4-2 double 6 Ismail Atalan 13.236 1:2
7 Thu Sep 21, 2017 8:30 PM 1.FC Nuremberg VfL Bochum 4-1-4-1 Ismail Atalan 21.872 3:1
8 Sun Sep 24, 2017 1:30 PM VfL Bochum FC Ingolstadt 04 4-4-2 double 6 Ismail Atalan 11.251 2:0
9 Sat Sep 30, 2017 1:00 PM Holstein Kiel VfL Bochum 4-3-3 Attacking Ismail Atalan 10.201 3:0
10 Sat Oct 14, 2017 1:00 PM VfL Bochum SV Sandhausen 4-1-3-2 Jens Rasiejewski 13.548 2:0
11 Sat Oct 21, 2017 1:00 PM Eintracht Braunschweig VfL Bochum 5-3-2 Jens Rasiejewski 19.790 1:0
12 Mon Oct 30, 2017 8:30 PM VfL Bochum Fortuna Düsseldorf 4-1-4-1 Jens Rasiejewski 0:0
13 Fri Nov 3, 2017 6:30 PM 1.FC Kaiserslautern VfL Bochum 5-4-1 Jens Rasiejewski 19.086 0:0
14 Sat Nov 18, 2017 1:00 PM VfL Bochum SpVgg Greuther Fürth 4-4-2 Jens Rasiejewski 11.228 1:1
15 Sun Nov 26, 2017 1:30 PM FC Erzgebirge Aue VfL Bochum 5-4-1 Jens Rasiejewski 7.200 1:1
16 Sun Dec 3, 2017 1:30 PM VfL Bochum 1.FC Union Berlin 5-4-1 Jens Rasiejewski 13.119 2:1
17 Sat Dec 9, 2017 1:00 PM SSV Jahn Regensburg VfL Bochum 5-4-1 Jens Rasiejewski 7.285 0:1
18 Mon Dec 18, 2017 8:30 PM FC St. Pauli VfL Bochum 5-4-1 Jens Rasiejewski 29.005 2:1
19 Tue Jan 23, 2018 6:30 PM VfL Bochum MSV Duisburg 4-4-2 Diamond Jens Rasiejewski 17.564 0:2
20 Mon Jan 29, 2018 8:30 PM VfL Bochum Arminia Bielefeld 4-3-3 Defending Jens Rasiejewski 12.417 0:1
21 Sun Feb 4, 2018 1:30 PM SG Dynamo Dresden VfL Bochum 5-4-1 Jens Rasiejewski 24.097 2:0
22 Fri Feb 9, 2018 6:30 PM VfL Bochum SV Darmstadt 98 4-2-3-1 Heiko Butscher 14.520 2:1
23 Fri Feb 16, 2018 6:30 PM 1.FC Heidenheim 1846 VfL Bochum 4-2-3-1 Robin Dutt 10.000 1:0
24 Sun Feb 25, 2018 1:30 PM VfL Bochum 1.FC Nuremberg 4-2-3-1 Robin Dutt 14.016 0:0
25 Mon Mar 5, 2018 8:30 PM FC Ingolstadt 04 VfL Bochum 4-2-3-1 Robin Dutt 7.934 0:1
26 Sat Mar 10, 2018 1:00 PM VfL Bochum Holstein Kiel 4-2-3-1 Robin Dutt 14.939 1:1
27 Sat Mar 17, 2018 1:00 PM SV Sandhausen VfL Bochum 4-2-3-1 Robin Dutt 6.526 2:3
28 Sun Apr 1, 2018 1:30 PM VfL Bochum Eintracht Braunschweig 4-2-3-1 Robin Dutt 14.976 2:0
29 Fri Apr 6, 2018 6:30 PM Fortuna Düsseldorf VfL Bochum 4-2-3-1 Robin Dutt 35.600 1:2
30 Fri Apr 13, 2018 6:30 PM VfL Bochum 1.FC Kaiserslautern 4-3-3 Defending Robin Dutt 23.042 3:2
31 Fri Apr 20, 2018 6:30 PM SpVgg Greuther Fürth VfL Bochum 4-2-3-1 Robin Dutt 8.820 1:1
32 Fri Apr 27, 2018 6:30 PM VfL Bochum FC Erzgebirge Aue 4-2-3-1 Robin Dutt 20.121 2:1
33 Sun May 6, 2018 3:30 PM 1.FC Union Berlin VfL Bochum 4-2-3-1 Robin Dutt 3:1
34 Sun May 13, 2018 3:30 PM VfL Bochum SSV Jahn Regensburg 4-2-3-1 Robin Dutt 20.811 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 13, 2017 3:30 PM FC Nöttingen VfL Bochum 4-3-3 Attacking Ismail Atalan 2.700 2:5
Second Round Tue Oct 24, 2017 6:30 PM SC Paderborn 07 VfL Bochum 4-1-3-2 Jens Rasiejewski 2:0