William Gallas

Retired
Retired
Last club: Perth Glory Most games for: Chelsea Retired since: Oct 16, 2014
  • Date of birth/Age: Aug 17, 1977 (46)
  • Place of birth: France Asnières-sur-Seine
  • Citizenship: France France
  • Height: 1,82 m
  • Position: Centre-Back
1391.png
Individual Coach Club: Zalaegerszeg
deadline-day banner

Detailed stats of William Gallas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   29119428 / - / 125.692'
13/14141-- / - / -1.098'
12/135--2 / - / -480'
12/13181-2 / - / -1.513'
11/1215--1 / - / -1.324'
11/121--1 / - / -90'
11/122--- / - / -162'
10/1125--5 / - / -2.248'
10/118--- / - / -720'
09/106-1- / - / -449'
09/10263-2 / - / -2.340'
09/101--- / - / -90'
09/1021-- / - / -180'
08/0971-- / - / -613'
08/09222-3 / - / -1.980'
08/0922-- / - / -180'
07/0891-3 / - / -810'
07/087--- / - / -630'
07/082--- / - / -180'
07/081--- / - / -90'
07/081--- / - / -90'
06/0742-- / - / -360'
06/073--- / - / -270'
05/0611112 / - / -990'
05/062-11 / - / -180'
05/061--- / - / -90'
04/051--- / - / -90'
04/05121-- / - / -1.080'
04/053--- / - / -300'
04/053--- / - / -270'
03/0413--- / - / -1.101'
03/04101-1 / - / -900'
03/041--- / - / -90'
02/031--- / - / -90'
02/033--- / - / -270'
02/031--- / - / -90'
01/021--- / - / -90'
01/021--- / - / -90'
01/022-1- / - / -180'
00/01232-2 / - / 12.045'
00/012--- / - / -139'
99/0012--2 / - / -1.080'
99/003--- / - / -270'
98/993--1 / - / -270'
98/991--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Group D 9/14/99 Olympique Marseille SK Sturm Graz 2:0 CB 90'
Group D 9/29/99 Olympique Marseille Manchester United 2:1 CB 90'
Group 4 11/24/99 Olympique Marseille SS Lazio 0:2 CB 90'
Group G 9/16/03 Chelsea FC AC Sparta Prague 0:1 CB 1 90'
Group G 10/1/03 Chelsea FC Besiktas JK 0:2 CB 90'
Group G 10/22/03 Chelsea FC SS Lazio 2:1 CB 90'
Group G 11/4/03 Chelsea FC SS Lazio 0:4 CB 90'
Group G 11/26/03 Chelsea FC AC Sparta Prague 0:0 CB 90'
Group G 12/9/03 Chelsea FC Besiktas JK 0:2 CB 90'
last 16 1st leg 2/25/04 Chelsea FC VfB Stuttgart 0:1 CB 90'
last 16 2nd leg 3/9/04 Chelsea FC VfB Stuttgart 0:0 CB 90'
Quarter-Finals 2nd leg 4/7/04 Chelsea FC Arsenal FC 1:2 CB 9' 90'
Semi-Finals 2nd Leg 5/5/04 Chelsea FC AS Monaco 2:2 CB 90'
Group H 9/14/04 Chelsea FC Paris Saint-Germain 0:3 CB 90'
Group H 10/20/04 Chelsea FC CSKA Moscow 2:0 CB 90'
Group H 11/24/04 Chelsea FC Paris Saint-Germain 0:0 CB 90'
Group G 9/26/06 Arsenal FC FC Porto 2:0 CB 90'
Group G 11/1/06 Arsenal FC CSKA Moscow 0:0 CB 90'
last 16 2nd leg 3/7/07 Arsenal FC PSV Eindhoven 1:1 CB 90'
Group H 10/23/07 Arsenal FC SK Slavia Prague 7:0 CB  90'
Group H 11/7/07 Arsenal FC SK Slavia Prague 0:0 CB  90'
Group H 12/12/07 Arsenal FC Steaua Bucharest 2:1 CB  90'
last 16 1st leg 2/20/08 Arsenal FC AC Milan 0:0 CB  90'
last 16 2nd leg 3/4/08 Arsenal FC AC Milan 0:2 CB  90'
Quarter-Finals 1st leg 4/2/08 Arsenal FC Liverpool FC 1:1 CB  90'
Quarter-Finals 2nd leg 4/8/08 Arsenal FC Liverpool FC 4:2 CB  90'
Group G 9/17/08 Arsenal FC Dynamo Kyiv 1:1 CB  1 90'
Group G 9/30/08 Arsenal FC FC Porto 4:0 CB  90'
Group G 11/25/08 Arsenal FC Dynamo Kyiv 1:0 CB 90'
Group G 12/10/08 Arsenal FC FC Porto 2:0 CB 90'
last 16 1st leg 2/24/09 Arsenal FC AS Roma 1:0 CB 90'
last 16 2nd leg 3/11/09 Arsenal FC AS Roma 7:7 on pens CB 120'
Quarter-Finals 1st leg 4/7/09 Arsenal FC Villarreal CF 1:1 CB 43'
Group H 9/16/09 Arsenal FC Standard Liège 2:3 CB 90'
Group H 9/29/09 Arsenal FC Olympiacos Piraeus 2:0 CB 90'
Group H 10/20/09 Arsenal FC AZ Alkmaar 1:1 CB 90'
Group H 11/4/09 Arsenal FC AZ Alkmaar 4:1 CB 1 90'
Group H 11/24/09 Arsenal FC Standard Liège 2:0 CB 45'
Quarter-Finals 1st leg 3/31/10 Arsenal FC FC Barcelona 2:2 CB 44'
Group A 10/20/10 Tottenham Hotspur Inter Milan 4:3 CB  90'
Group A 11/2/10 Tottenham Hotspur Inter Milan 3:1 CB 90'
Group A 11/24/10 Tottenham Hotspur SV Werder Bremen 3:0 CB  90'
Group A 12/7/10 Tottenham Hotspur Twente Enschede FC 3:3 CB  90'
last 16 1st leg 2/15/11 Tottenham Hotspur AC Milan 0:1 CB 90'
last 16 2nd leg 3/9/11 Tottenham Hotspur AC Milan 0:0 CB 90'
Quarter-Finals 1st leg 4/5/11 Tottenham Hotspur Real Madrid 4:0 CB 90'
Quarter-Finals 2nd leg 4/13/11 Tottenham Hotspur Real Madrid 0:1 CB 90'
Squad: 47, Starting eleven: 47, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 4 9/4/04 France Israel 0:0 CB 90'
Group G 9/6/08 France Austria 3:1 CB 90'
Group G 9/10/08 France Serbia 2:1 CB 90'
Group G 3/28/09 France Lithuania 0:1 CB 90'
Group G 4/1/09 France Lithuania 1:0 CB 66' 90'
Group G 8/12/09 France Faroe Islands 0:1 CB 90'
Group G 9/5/09 France Romania 1:1 CB 1 90'
Group G 9/9/09 France Serbia 1:1 CB 90'
Group G 10/10/09 France Faroe Islands 5:0 CB 1 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 11/3/11 Tottenham Hotspur Rubin Kazan 1:0 CB 72'
Group A 11/30/11 Tottenham Hotspur PAOK Thessaloniki 1:2 CB 90'
intermediate stage 1st leg 2/14/13 Tottenham Hotspur Olympique Lyon 2:1 CB 90'
intermediate stage 2nd leg 2/21/13 Tottenham Hotspur Olympique Lyon 1:1 CB  65' 90'
last 16 1st leg 3/7/13 Tottenham Hotspur Inter Milan 3:0 CB 90'
last 16 2nd leg 3/14/13 Tottenham Hotspur Inter Milan 4:1 AET CB 90'
Quarter-Finals 1st leg 4/4/13 Tottenham Hotspur FC Basel 1893 2:2 CB 29' 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 9/2/06 France Georgia 0:3 CB 90'
Group B 9/6/06 France Italy 3:1 CB 1 90'
Group B 6/2/07 France Ukraine 2:0 CB 78' 90'
Group B 6/6/07 France Georgia 1:0 CB 90'
Group B 11/21/07 France Ukraine 2:2 CB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 1st leg 11/14/09 France Republic of Ireland 0:1 CB 90'
Qualifying Round 2nd leg 11/18/09 France Republic of Ireland 1:1 AET CB 1 120'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 4/30/03 France Egypt 5:0 CB 90'
1 8/18/04 France Bosnia-Herzegovina 1:1 CB 90'
3 2/9/05 France Sweden 1:1 CB 90'
8 5/31/05 France Hungary 2:1 CB 82'
6 5/31/06 France Denmark 2:0 CB 90'
1 8/16/06 France Bosnia-Herzegovina 1:2 CB 1 90'
3 3/28/07 France Austria 1:0 CB 45'
2 11/16/07 France Morocco 2:2 CB 45'
3 2/6/08 France Spain 1:0 CB 90'
4 3/26/08 France England 1:0 CB 90'
7 6/3/08 France Colombia 1:0 CB 90'
1 8/20/08 France Sweden 2:3 CB 90'
2 11/19/08 France Uruguay 0:0 CB 90'
3 2/11/09 France Argentina 0:2 CB 38' 90'
9 5/26/10 France Costa Rica 2:1 CB 45'
10 5/30/10 France Tunisia 1:1 CB 1 63'
11 6/4/10 France China 0:1 CB 90'
Squad: 17, Starting eleven: 16, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3rd round 1st leg 8/15/07 Arsenal FC AC Sparta Prague 0:2 CB  90'
3rd round 1st leg 8/13/08 Arsenal FC Twente Enschede FC 0:2 CB  1 90'
3rd round 2nd leg 8/27/08 Arsenal FC Twente Enschede FC 4:0 CB  1 90'
4th round 1st leg 8/18/09 Arsenal FC Celtic FC 0:2 CB 1 90'
4th round 2nd leg 8/26/09 Arsenal FC Celtic FC 3:1 CB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 9/20/01 Chelsea FC Levski Sofia 3:0 CB 90'
First Round 2nd leg 9/27/01 Chelsea FC Levski Sofia 0:2 CB 1 90'
First Round 1st leg 9/19/02 Chelsea FC Viking FK 2:1 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
19 12/26/01 Chelsea FC Arsenal FC 2:1 CB 90'
8 9/28/02 Chelsea FC West Ham United 2:3 CB 90'
12 11/3/02 Chelsea FC Tottenham Hotspur 0:0 CB 90'
29 3/1/03 Chelsea FC Newcastle United 2:1 CB 90'
5 9/13/03 Chelsea FC Tottenham Hotspur 4:2 CB 21'
6 9/20/03 Chelsea FC Wolverhampton Wanderers 0:5 CB 90'
7 9/27/03 Chelsea FC Aston Villa 1:0 CB 90'
10 10/25/03 Chelsea FC Manchester City 1:0 CB 90'
11 11/1/03 Chelsea FC Everton FC 0:1 CB 90'
12 11/9/03 Chelsea FC Newcastle United 5:0 CB 90'
13 11/22/03 Chelsea FC Southampton FC 0:1 CB 90'
14 11/30/03 Chelsea FC Manchester United 1:0 CB 90'
15 12/6/03 Chelsea FC Leeds United 1:1 CB 90'
25 2/11/04 Chelsea FC Portsmouth FC 0:2 CB 90'
26 2/21/04 Chelsea FC Arsenal FC 1:2 CB 90'
31 4/3/04 Chelsea FC Tottenham Hotspur 0:1 CB 90'
38 5/15/04 Chelsea FC Leeds United 1:0 CB 90'
1 8/15/04 Chelsea FC Manchester United 1:0 CB 90'
3 8/24/04 Chelsea FC Crystal Palace 0:2 CB 90'
11 10/30/04 Chelsea FC West Bromwich Albion 1:4 CB 1 90'
18 12/18/04 Chelsea FC Norwich City 4:0 CB 90'
19 12/26/04 Chelsea FC Aston Villa 1:0 CB 90'
20 12/28/04 Chelsea FC Portsmouth FC 0:2 CB 90'
21 1/1/05 Chelsea FC Liverpool FC 0:1 CB 90'
23 1/15/05 Chelsea FC Tottenham Hotspur 0:2 CB 90'
24 1/22/05 Chelsea FC Portsmouth FC 3:0 CB 90'
25 2/2/05 Chelsea FC Blackburn Rovers 0:1 CB 90'
26 2/6/05 Chelsea FC Manchester City 0:0 CB 90'
27 2/12/05 Chelsea FC Everton FC 0:1 CB 90'
1 8/14/05 Chelsea FC Wigan Athletic 0:1 CB 90'
2 8/21/05 Chelsea FC Arsenal FC 1:0 CB 90'
3 8/24/05 Chelsea FC West Bromwich Albion 4:0 CB 90'
4 8/27/05 Chelsea FC Tottenham Hotspur 0:2 CB 90'
5 9/10/05 Chelsea FC Sunderland AFC 2:0 CB 90'
12 11/6/05 Chelsea FC Manchester United 1:0 CB 90'
19 12/28/05 Chelsea FC Manchester City 0:1 CB 90'
33 4/8/06 Chelsea FC West Ham United 4:1 CB 1 1 90'
34 4/15/06 Chelsea FC Bolton Wanderers 0:2 CB 90'
35 4/17/06 Chelsea FC Everton FC 3:0 CB 90'
36 5/2/06 Chelsea FC Blackburn Rovers 1:0 CB 90'
7 9/30/06 Arsenal FC Charlton Athletic 1:2 CB 90'
11 11/5/06 Arsenal FC West Ham United 1:0 CB 90'
12 11/12/06 Arsenal FC Liverpool FC 3:0 CB 1 90'
31 3/31/07 Arsenal FC Liverpool FC 4:1 CB 1 90'
1 8/12/07 Arsenal FC Fulham FC 2:1 CB 90'
10 10/20/07 Arsenal FC Bolton Wanderers 2:0 CB 90'
12 11/3/07 Arsenal FC Manchester United 2:2 CB 1 90'
2 12/5/07 Arsenal FC Newcastle United 1:1 CB 90'
18 12/22/07 Arsenal FC Tottenham Hotspur 2:1 CB 37' 90'
24 1/29/08 Arsenal FC Newcastle United 3:0 CB  90'
25 2/2/08 Arsenal FC Manchester City 1:3 CB 90'
27 2/23/08 Arsenal FC Birmingham City 2:2 CB 90 + 6' 90'
34 4/13/08 Arsenal FC Manchester United 2:1 CB 52' 90'
1 8/16/08 Arsenal FC West Bromwich Albion 1:0 CB 90'
2 8/23/08 Arsenal FC Fulham FC 1:0 CB 90'
3 8/30/08 Arsenal FC Newcastle United 3:0 CB 90'
4 9/13/08 Arsenal FC Blackburn Rovers 0:4 CB 90'
5 9/20/08 Arsenal FC Bolton Wanderers 1:3 CB 90'
6 9/27/08 Arsenal FC Hull City 1:2 CB 90 + 1' 90'
7 10/4/08 Arsenal FC Sunderland AFC 1:1 CB 90'
9 10/26/08 Arsenal FC West Ham United 0:2 CB 90'
10 10/29/08 Arsenal FC Tottenham Hotspur 4:4 CB 1 90'
12 11/8/08 Arsenal FC Manchester United 2:1 CB 27' 90'
13 11/15/08 Arsenal FC Aston Villa 0:2 CB 90'
15 11/30/08 Arsenal FC Chelsea FC 1:2 CB 90'
17 12/13/08 Arsenal FC Middlesbrough FC 1:1 CB 90'
18 12/21/08 Arsenal FC Liverpool FC 1:1 CB 90'
19 12/26/08 Arsenal FC Aston Villa 2:2 CB 90'
20 12/28/08 Arsenal FC Portsmouth FC 1:0 CB 1 90'
23 1/28/09 Arsenal FC Everton FC 1:1 CB 90'
24 1/31/09 Arsenal FC West Ham United 0:0 CB 90'
25 2/8/09 Arsenal FC Tottenham Hotspur 0:0 CB 90'
26 2/21/09 Arsenal FC Sunderland AFC 0:0 CB 90'
27 2/28/09 Arsenal FC Fulham FC 0:0 CB 90'
30 3/21/09 Arsenal FC Newcastle United 1:3 CB 52' 90'
1 8/15/09 Arsenal FC Everton FC 1:6 CB 1 90'
3 8/22/09 Arsenal FC Portsmouth FC 4:1 CB 1 90'
4 8/29/09 Arsenal FC Manchester United 2:1 CB 31' 90'
5 9/12/09 Arsenal FC Manchester City 4:2 CB 90'
6 9/19/09 Arsenal FC Wigan Athletic 4:0 CB 90'
7 9/26/09 Arsenal FC Fulham FC 0:1 CB 90'
8 10/4/09 Arsenal FC Blackburn Rovers 6:2 CB 90'
9 10/17/09 Arsenal FC Birmingham City 3:1 CB 90'
10 10/25/09 Arsenal FC West Ham United 2:2 CB 1 90'
11 10/31/09 Arsenal FC Tottenham Hotspur 3:0 CB 90'
12 11/7/09 Arsenal FC Wolverhampton Wanderers 1:4 CB 10' 90'
13 11/21/09 Arsenal FC Sunderland AFC 1:0 CB 90'
14 11/29/09 Arsenal FC Chelsea FC 0:3 CB 90'
15 12/5/09 Arsenal FC Stoke City 2:0 CB 90'
16 12/13/09 Arsenal FC Liverpool FC 1:2 CB 90'
17 12/16/09 Arsenal FC Burnley FC 1:1 CB 90'
18 12/19/09 Arsenal FC Hull City 3:0 CB 90'
19 12/27/09 Arsenal FC Aston Villa 3:0 CB 90'
20 12/30/09 Arsenal FC Portsmouth FC 1:4 CB 90'
21 1/9/10 Arsenal FC Everton FC 2:2 CB 90'
22 1/17/10 Arsenal FC Bolton Wanderers 0:2 CB 90'
2 1/20/10 Arsenal FC Bolton Wanderers 4:2 CB 90'
23 1/27/10 Arsenal FC Aston Villa 0:0 CB 90'
24 1/31/10 Arsenal FC Manchester United 1:3 CB 90'
25 2/7/10 Arsenal FC Chelsea FC 2:0 CB 90'
26 2/10/10 Arsenal FC Liverpool FC 1:0 CB 90'
4 9/11/10 Tottenham Hotspur West Bromwich Albion 1:1 CB 55' 90'
5 9/18/10 Tottenham Hotspur Wolverhampton Wanderers 3:1 CB 90'
8 10/16/10 Tottenham Hotspur Fulham FC 1:2 CB 90'
9 10/23/10 Tottenham Hotspur Everton FC 1:1 CB  90'
10 10/30/10 Tottenham Hotspur Manchester United 2:0 CB  17' 90'
11 11/6/10 Tottenham Hotspur Bolton Wanderers 4:2 CB  90'
12 11/9/10 Tottenham Hotspur Sunderland AFC 1:1 CB  90'
13 11/13/10 Tottenham Hotspur Blackburn Rovers 4:2 CB  81' 90'
14 11/20/10 Tottenham Hotspur Arsenal FC 2:3 CB  90'
15 11/28/10 Tottenham Hotspur Liverpool FC 2:1 CB  90'
16 12/4/10 Tottenham Hotspur Birmingham City 1:1 CB  90'
21 1/1/11 Tottenham Hotspur Fulham FC 1:0 CB 90'
22 1/5/11 Tottenham Hotspur Everton FC 2:1 CB 90'
23 1/16/11 Tottenham Hotspur Manchester United 0:0 CB 90'
24 1/22/11 Tottenham Hotspur Newcastle United 1:1 CB 90'
25 2/2/11 Tottenham Hotspur Blackburn Rovers 0:1 CB  90'
26 2/5/11 Tottenham Hotspur Bolton Wanderers 2:1 CB 90'
27 2/12/11 Tottenham Hotspur Sunderland AFC 1:2 CB 90'
29 3/6/11 Tottenham Hotspur Wolverhampton Wanderers 3:3 CB 77' 90'
30 3/19/11 Tottenham Hotspur West Ham United 0:0 CB 90'
28 4/20/11 Tottenham Hotspur Arsenal FC 3:3 CB 90'
34 4/23/11 Tottenham Hotspur West Bromwich Albion 2:2 CB 90'
35 4/30/11 Tottenham Hotspur Chelsea FC 2:1 CB 90'
36 5/7/11 Tottenham Hotspur Blackpool FC 1:1 CB 90'
33 5/10/11 Tottenham Hotspur Manchester City 1:0 CB 88'
14 12/3/11 Tottenham Hotspur Bolton Wanderers 3:0 CB 90'
15 12/11/11 Tottenham Hotspur Stoke City 2:1 CB 90'
16 12/18/11 Tottenham Hotspur Sunderland AFC 1:0 CB 90'
17 12/22/11 Tottenham Hotspur Chelsea FC 1:1 CB 90'
18 12/27/11 Tottenham Hotspur Norwich City 0:2 CB 52' 90'
19 12/31/11 Tottenham Hotspur Swansea City 1:1 CB 90'
20 1/3/12 Tottenham Hotspur West Bromwich Albion 1:0 CB  67'
30 3/24/12 Tottenham Hotspur Chelsea FC 0:0 CB 90'
31 4/1/12 Tottenham Hotspur Swansea City 3:1 CB 90'
32 4/7/12 Tottenham Hotspur Sunderland AFC 0:0 CB 90'
35 4/21/12 Tottenham Hotspur Queens Park Rangers 1:0 CB 90'
36 4/29/12 Tottenham Hotspur Blackburn Rovers 2:0 CB  90'
34 5/2/12 Tottenham Hotspur Bolton Wanderers 1:4 CB  87'
37 5/6/12 Tottenham Hotspur Aston Villa 1:1 CB  90'
38 5/13/12 Tottenham Hotspur Fulham FC 2:0 CB  90'
1 8/18/12 Tottenham Hotspur Newcastle United 2:1 CB  90'
2 8/25/12 Tottenham Hotspur West Bromwich Albion 1:1 CB  90'
3 9/1/12 Tottenham Hotspur Norwich City 1:1 CB  90'
4 9/16/12 Tottenham Hotspur Reading FC 1:3 CB  90'
5 9/23/12 Tottenham Hotspur Queens Park Rangers 2:1 CB 90'
6 9/29/12 Tottenham Hotspur Manchester United 2:3 CB  90'
7 10/7/12 Tottenham Hotspur Aston Villa 2:0 CB 90'
8 10/20/12 Tottenham Hotspur Chelsea FC 2:4 CB  1 40' 90'
9 10/28/12 Tottenham Hotspur Southampton FC 1:2 CB  90'
10 11/3/12 Tottenham Hotspur Wigan Athletic 0:1 CB  90'
11 11/11/12 Tottenham Hotspur Manchester City 2:1 CB  90'
12 11/17/12 Tottenham Hotspur Arsenal FC 5:2 CB  90'
14 11/28/12 Tottenham Hotspur Liverpool FC 2:1 CB  90'
15 12/1/12 Tottenham Hotspur Fulham FC 0:3 CB 58' 73'
16 12/9/12 Tottenham Hotspur Everton FC 2:1 CB  90'
17 12/16/12 Tottenham Hotspur Swansea City 1:0 CB  90'
19 12/26/12 Tottenham Hotspur Aston Villa 0:4 CB  90'
28 3/3/13 Tottenham Hotspur Arsenal FC 2:1 CB 1'
Squad: 159, Starting eleven: 156, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
8 10/3/98 Olympique Marseille FC Toulouse 2:0 CB 90'
13 11/10/98 Olympique Marseille AS Nancy-Lorraine 2:3 CB 81' 90'
24 2/14/99 Olympique Marseille FC Toulouse 1:0 CB 90'
1 7/31/99 Olympique Marseille CS Sedan-Ardennes 3:0 CB 90'
6 9/11/99 Olympique Marseille Montpellier HSC 3:1 CB 90'
7 9/19/99 Olympique Marseille Association Troyes Aube Champagne 1:0 CB 90'
9 10/2/99 Olympique Marseille FC Metz 1:1 CB 90'
12 10/23/99 Olympique Marseille FC Girondins Bordeaux 2:1 CB 41' 90'
13 10/30/99 Olympique Marseille RC Strasbourg Alsace 4:1 CB 90'
15 11/10/99 Olympique Marseille FC Nantes 1:1 CB 90'
17 11/27/99 Olympique Marseille AS Nancy-Lorraine 2:2 CB 90'
19 12/12/99 Olympique Marseille AS Saint-Étienne 5:1 CB 90'
20 12/18/99 Olympique Marseille RC Lens 1:2 CB 56' 90'
23 1/25/00 Olympique Marseille Association Troyes Aube Champagne 1:2 CB 90'
24 2/2/00 Olympique Marseille Stade Rennais FC 1:1 CB 90'
1 7/28/00 Olympique Marseille ESTAC Troyes 3:1 CB 1 90'
2 8/4/00 Olympique Marseille AS Saint-Étienne 3:0 CB 90'
3 8/13/00 Olympique Marseille RC Lens 0:0 CB 90'
4 8/19/00 Olympique Marseille FC Nantes 3:2 CB 90'
5 8/26/00 Olympique Marseille EA Guingamp 3:1 CB 1 90'
6 9/5/00 Olympique Marseille AS Monaco 0:2 CB 90'
7 9/10/00 Olympique Marseille FC Toulouse 2:0 CB 90'
8 9/16/00 Olympique Marseille FC Girondins Bordeaux 0:1 CB 85' 90'
9 9/23/00 Olympique Marseille AJ Auxerre 0:1 CB 90'
10 10/1/00 Olympique Marseille Olympique Lyon 1:1 CB 90'
11 10/13/00 Olympique Marseille Paris Saint-Germain 2:0 CB 90'
14 11/4/00 Olympique Marseille Stade Rennais FC 0:1 CB 90'
16 11/17/00 Olympique Marseille FC Metz 4:1 CB 90'
17 11/25/00 Olympique Marseille SC Bastia 3:0 CB 90'
20 12/10/00 Olympique Marseille FC Nantes 2:0 CB 90'
22 12/20/00 Olympique Marseille AS Monaco 2:1 CB 90'
23 1/13/01 Olympique Marseille FC Toulouse 1:1 CB 90'
26 2/6/01 Olympique Marseille Olympique Lyon 1:1 CB 82' 90'
30 4/7/01 Olympique Marseille Stade Rennais FC 2:0 CB 90'
31 4/14/01 Olympique Marseille CS Sedan-Ardennes 2:1 CB 90'
32 4/28/01 Olympique Marseille FC Metz 1:0 CB 90'
33 5/12/01 Olympique Marseille SC Bastia 2:1 CB 90'
34 5/19/01 Olympique Marseille ESTAC Troyes 1:1 CB 65' 65'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 11/23/13 Perth Glory Central Coast Mariners 1:2 CB 33'
15 1/17/14 Perth Glory Brisbane Roar 0:0 CB 45'
16 1/26/14 Perth Glory Western Sydney Wanderers 3:1 CB 78'
17 1/31/14 Perth Glory Melbourne Victory 1:1 CB 87'
18 2/9/14 Perth Glory Melbourne Heart FC 2:1 CB 90'
19 2/15/14 Perth Glory Sydney FC 2:1 CB 90'
20 2/22/14 Perth Glory Western Sydney Wanderers 0:2 CB 90'
21 2/28/14 Perth Glory Brisbane Roar 3:1 CB 90'
22 3/9/14 Perth Glory Wellington Phoenix 1:1 CB 1 90'
23 3/15/14 Perth Glory Melbourne Victory 1:2 CB 90'
24 3/23/14 Perth Glory Western Sydney Wanderers 3:0 CB 90'
25 3/30/14 Perth Glory Newcastle United Jets 2:1 CB 45'
26 4/5/14 Perth Glory Central Coast Mariners 3:1 CB 90'
27 4/13/14 Perth Glory Sydney FC 2:1 CB 90'
Squad: 14, Starting eleven: 14, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 8/7/05 Chelsea FC Arsenal FC 1:2 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/23/99 Olympique Marseille AJ Auxerre 2:0 CB 90'
Third Round 1/20/01 Olympique Marseille ES Thaon 0:4 CB 49'
Fourth Round 2/10/01 Olympique Marseille LB Châteauroux 1:0 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 5/4/02 Chelsea FC Arsenal FC 2:0 CB 90'
Quarter-Finals 3/8/03 Chelsea FC Arsenal FC 2:2 CB 90'
Fifth Round 2/15/04 Chelsea FC Arsenal FC 2:1 CB 90'
Fifth Round 2/20/05 Chelsea FC Newcastle United 1:0 CB 90'
Fourth Round 1/28/06 Chelsea FC Everton FC 1:1 CB 1 90'
Semi-Finals 4/22/06 Chelsea FC Liverpool FC 1:2 CB 90'
Fourth Round 1/26/08 Arsenal FC Newcastle United 3:0 CB  90'
Fifth Round 2/16/08 Arsenal FC Manchester United 4:0 CB 90'
Third Round 1/3/10 Arsenal FC West Ham United 1:2 CB 90'
Semi-Finals 4/15/12 Tottenham Hotspur Chelsea FC 1:5 CB 80' 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 11/10/04 Chelsea FC Newcastle United 0:2 AET CB 120'
Semi-Finals 1st Leg 1/12/05 Chelsea FC Manchester United 0:0 CB 90'
Semi-Finals 2nd Leg 1/26/05 Chelsea FC Manchester United 1:2 CB 90'
Semi-Finals 2nd Leg 1/22/08 Arsenal FC Tottenham Hotspur 5:1 CB  90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 6/20/03 France Japan 2:1 CB 90'
Semi-Finals 6/26/03 France Türkiye 3:2 CB 90'
Final 6/29/03 France Cameroon 0:1 AET CB 120'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group G 6/13/06 France Switzerland 0:0 CB 90'
Group G 6/18/06 France South Korea 1:1 CB 90'
Group G 6/23/06 France Togo 0:2 CB 90'
Round of 16 6/27/06 France Spain 1:3 CB 90'
Quarter-Finals 7/1/06 France Brazil 1:0 CB 90'
Semi-Finals 7/5/06 France Portugal 0:1 CB 90'
Final 7/9/06 France Italy 6:4 on pens CB 120'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 6/11/10 France Uruguay 0:0 CB 90'
Group A 6/17/10 France Mexico 0:2 CB 90'
Group A 6/22/10 France South Africa 1:2 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
