Wimbledon FC (- 2004)

Wimbledon FC (- 2004)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Selhurst Park  26.309 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Premier League 95/96

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 5 6 8 1.11 27:33 13.243
Away record 19 5 5 9 1.05 28:37 24.574
Overall balance 38 10 11 17 1.08 55:70 18.909
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1995 12:00 AM (14.) Bolton Wanderers ? 9.317 3:2
2 Wed Aug 23, 1995 12:00 AM (4.) Queens Park Rangers ? 11.837 0:3
3 Sat Aug 26, 1995 12:00 AM (2.) Manchester United ? 32.226 3:1
4 Wed Aug 30, 1995 12:00 AM (3.) Sheffield Wednesday ? 6.352 2:2
5 Sat Sep 9, 1995 12:00 AM (6.) Liverpool FC ? 19.530 1:0
6 Sat Sep 16, 1995 12:00 AM (3.) Aston Villa ? 26.928 2:0
7 Sat Sep 23, 1995 12:00 AM (7.) Leeds United ? 13.307 2:4
8 Sat Sep 30, 1995 12:00 AM (10.) Tottenham Hotspur ? 25.321 3:1
9 Mon Oct 16, 1995 12:00 AM (11.) West Ham United 5-3-2 9.411 0:1
10 Sat Oct 21, 1995 12:00 AM (12.) Newcastle United ? 36.434 6:1
11 Sat Oct 28, 1995 12:00 AM (14.) Southampton FC ? 7.982 1:2
12 Mon Nov 6, 1995 12:00 AM (15.) Nottingham Forest ? 20.810 4:1
13 Sat Nov 18, 1995 12:00 AM (17.) Middlesbrough FC ? 13.780 0:0
14 Wed Nov 22, 1995 12:00 AM (17.) Manchester City ? 23.617 1:0
15 Sat Nov 25, 1995 12:00 AM (17.) Coventry City ? 12.523 3:3
16 Sun Dec 3, 1995 12:00 AM (16.) Newcastle United ? 18.002 3:3
17 Sat Dec 9, 1995 12:00 AM (17.) Leeds United ? 27.984 1:1
18 Sat Dec 16, 1995 12:00 AM (17.) Tottenham Hotspur ? 16.193 0:1
19 Sat Dec 23, 1995 12:00 AM (18.) Blackburn Rovers ? 7.105 1:1
20 Tue Dec 26, 1995 12:00 AM (18.) Chelsea FC ? 21.906 1:2
21 Sat Dec 30, 1995 12:00 AM (16.) Arsenal FC ? 37.640 1:3
22 Mon Jan 1, 1996 12:00 AM (15.) Everton FC ? 11.121 2:3
23 Sat Jan 13, 1996 12:00 AM (16.) Bolton Wanderers ? 16.216 1:0
24 Sat Jan 20, 1996 12:00 AM (16.) Queens Park Rangers ? 9.123 2:1
25 Sat Feb 3, 1996 12:00 AM (16.) Manchester United ? 25.380 2:4
26 Sat Feb 10, 1996 12:00 AM (16.) Sheffield Wednesday ? 19.085 2:1
27 Wed Mar 13, 1996 12:00 AM (16.) Liverpool FC ? 34.063 2:2
28 Sat Feb 24, 1996 12:00 AM (16.) Aston Villa ? 12.193 3:3
29 Sat Mar 2, 1996 12:00 AM (15.) Chelsea FC ? 17.048 1:1
30 Wed Apr 17, 1996 12:00 AM (15.) Blackburn Rovers 4-4-2 double 6 24.174 3:2
31 Sat Mar 16, 1996 12:00 AM (16.) Arsenal FC ? 18.335 0:3
32 Sat Mar 23, 1996 12:00 AM (17.) Everton FC ? 31.382 2:4
33 Sat Mar 30, 1996 12:00 AM (15.) Nottingham Forest ? 9.807 1:0
34 Sat Apr 6, 1996 12:00 AM (15.) West Ham United ? 20.402 1:1
35 Mon Apr 8, 1996 12:00 AM (15.) Manchester City ? 11.844 3:0
36 Sat Apr 13, 1996 12:00 AM (15.) Middlesbrough FC ? 29.192 1:2
37 Sat Apr 27, 1996 12:00 AM (14.) Coventry City ? 15.790 0:2
38 Sun May 5, 1996 12:00 AM (14.) Southampton FC ? 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1996 Unknown Watford FC 1:1
Third Round Replay Wed Jan 17, 1996 Unknown Watford FC 1:0
Fourth Round Wed Feb 7, 1996 Unknown Middlesbrough FC 0:0
4th round deciders Tue Feb 13, 1996 Unknown Middlesbrough FC 1:0
Round of 16 Sat Feb 17, 1996 Unknown Huddersfield Town ? 17.307 2:2
Round of 16 Replay Wed Feb 28, 1996 Unknown Huddersfield Town ? 7.015 3:1
Quarter-Finals Sat Mar 9, 1996 4:00 PM Chelsea FC ? 30.805 2:2
quarter-finals deciders Wed Mar 20, 1996 8:45 PM Chelsea FC ? 21.380 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Sep 19, 1995 12:00 AM Charlton Athletic 4:5
Second Round 2nd leg Tue Oct 3, 1995 Unknown Charlton Athletic 3:3 AET
4 Tue Oct 3, 1995 12:00 AM Charlton Athletic 3:3 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 10 Sat Jun 24, 1995 4:00 PM Bursaspor 3-5-2 1.879 0:4
Group 10 Sun Jul 2, 1995 12:00 AM 1.FC Kosice (1951 - 2004) ? 4.023 1:1
Group 10 Sat Jul 15, 1995 12:00 AM Beitar Jerusalem ? 702 0:0
Group 10 Sun Jul 23, 1995 12:00 AM R Charleroi SC ? 2.014 3:0