#1 Alex McCarthy

Southampton FC
Southampton
ChampionshipChampionship League level: EnglandSecond Tier Joined: Aug 1, 2016 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 3, 1989 (34)
  • Place of birth: England Guildford
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper

Detailed stats of Alex McCarthy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   147-6 / - / -2463013.196'
22/236-- / - / -17-540'
21/2217-1 / - / -2751.530'
20/2130-2 / - / -5772.700'
19/2028-- / - / -3572.520'
18/1925-1 / - / -4442.250'
17/1818-2 / - / -2641.620'
15/167-- / - / -9-630'
14/153-- / - / -81236'
12/1313-- / - / -2321.170'
Matchday Date Venue For Opponent Result Pos.            
1 8/18/12 Reading FC Stoke City 1:1 on the bench
3 8/22/12 Reading FC Chelsea FC 4:2 on the bench
4 9/16/12 Reading FC Tottenham Hotspur 1:3 GK 90'
5 9/22/12 Reading FC West Bromwich Albion 1:0 GK 90'
6 9/29/12 Reading FC Newcastle United 2:2 GK 90'
7 10/6/12 Reading FC Swansea City 2:2 GK 90'
8 10/20/12 Reading FC Liverpool FC 1:0 GK 90'
9 10/27/12 Reading FC Fulham FC 3:3 GK 90'
10 11/4/12 Reading FC Queens Park Rangers 1:1 GK 90'
30 3/16/13 Reading FC Manchester United 1:0 on the bench
32 4/6/13 Reading FC Southampton FC 0:2 on the bench
33 4/13/13 Reading FC Liverpool FC 0:0 GK 90'
34 4/20/13 Reading FC Norwich City 2:1 GK 90'
35 4/28/13 Reading FC Queens Park Rangers 0:0 GK 90'
36 5/4/13 Reading FC Fulham FC 2:4 GK 90'
37 5/14/13 Reading FC Manchester City 0:2 GK 90'
38 5/19/13 Reading FC West Ham United 4:2 GK 90'
8 10/19/14 Queens Park Rangers Liverpool FC 2:3 GK 90'
37 5/16/15 Queens Park Rangers Newcastle United 2:1 GK 56'
38 5/24/15 Queens Park Rangers Leicester City 5:1 GK 90'
1 8/8/15 Crystal Palace Norwich City 1:3 GK 90'
2 8/16/15 Crystal Palace Arsenal FC 1:2 GK 90'
3 8/22/15 Crystal Palace Aston Villa 2:1 GK 90'
4 8/29/15 Crystal Palace Chelsea FC 1:2 GK 90'
5 9/12/15 Crystal Palace Manchester City 0:1 GK 90'
6 9/20/15 Crystal Palace Tottenham Hotspur 1:0 GK 90'
29 3/6/16 Crystal Palace Liverpool FC 1:2 GK 90'
21 12/30/17 Southampton FC Manchester United 0:0 GK 90'
22 1/2/18 Southampton FC Crystal Palace 1:2 GK 90'
23 1/13/18 Southampton FC Watford FC 2:2 GK 81' 90'
24 1/21/18 Southampton FC Tottenham Hotspur 1:1 GK 90'
25 1/31/18 Southampton FC Brighton & Hove Albion 1:1 GK 90'
26 2/3/18 Southampton FC West Bromwich Albion 2:3 GK 90'
27 2/11/18 Southampton FC Liverpool FC 0:2 GK 90'
28 2/24/18 Southampton FC Burnley FC 1:1 GK 90'
29 3/3/18 Southampton FC Stoke City 0:0 GK 90'
30 3/10/18 Southampton FC Newcastle United 3:0 GK 90'
32 3/31/18 Southampton FC West Ham United 3:0 GK 90'
33 4/8/18 Southampton FC Arsenal FC 3:2 GK 90'
34 4/14/18 Southampton FC Chelsea FC 2:3 GK 90'
35 4/19/18 Southampton FC Leicester City 0:0 GK 90'
36 4/28/18 Southampton FC AFC Bournemouth 2:1 GK 90 + 1' 90'
37 5/5/18 Southampton FC Everton FC 1:1 GK 90'
31 5/8/18 Southampton FC Swansea City 0:1 GK 90'
38 5/13/18 Southampton FC Manchester City 0:1 GK 90'
1 8/12/18 Southampton FC Burnley FC 0:0 GK 90'
2 8/18/18 Southampton FC Everton FC 2:1 GK 90'
3 8/25/18 Southampton FC Leicester City 1:2 GK 90'
4 9/1/18 Southampton FC Crystal Palace 0:2 GK 90'
5 9/17/18 Southampton FC Brighton & Hove Albion 2:2 GK 86' 90'
6 9/22/18 Southampton FC Liverpool FC 3:0 GK 90'
7 9/29/18 Southampton FC Wolverhampton Wanderers 2:0 GK 90'
8 10/7/18 Southampton FC Chelsea FC 0:3 GK 90'
9 10/20/18 Southampton FC AFC Bournemouth 0:0 GK 90'
10 10/27/18 Southampton FC Newcastle United 0:0 GK 90'
11 11/4/18 Southampton FC Manchester City 6:1 GK 90'
12 11/10/18 Southampton FC Watford FC 1:1 GK 90'
13 11/24/18 Southampton FC Fulham FC 3:2 GK 90'
14 12/1/18 Southampton FC Manchester United 2:2 GK 90'
15 12/5/18 Southampton FC Tottenham Hotspur 3:1 GK 90'
16 12/8/18 Southampton FC Cardiff City 1:0 GK 90'
17 12/16/18 Southampton FC Arsenal FC 3:2 GK 90'
18 12/22/18 Southampton FC Huddersfield Town 1:3 GK 90'
19 12/27/18 Southampton FC West Ham United 1:2 GK 90'
20 12/30/18 Southampton FC Manchester City 1:3 GK 90'
22 1/12/19 Southampton FC Leicester City 1:2 GK 90'
23 1/19/19 Southampton FC Everton FC 2:1 GK 90'
24 1/30/19 Southampton FC Crystal Palace 1:1 GK 90'
25 2/2/19 Southampton FC Burnley FC 1:1 GK 90'
26 2/9/19 Southampton FC Cardiff City 1:2 GK 90'
11 11/2/19 Southampton FC Manchester City 2:1 GK 90'
12 11/9/19 Southampton FC Everton FC 1:2 GK 90'
13 11/23/19 Southampton FC Arsenal FC 2:2 GK 90'
14 11/30/19 Southampton FC Watford FC 2:1 GK 90'
15 12/4/19 Southampton FC Norwich City 2:1 GK 90'
16 12/8/19 Southampton FC Newcastle United 2:1 GK 90'
17 12/14/19 Southampton FC West Ham United 0:1 GK 90'
18 12/21/19 Southampton FC Aston Villa 1:3 GK 90'
19 12/26/19 Southampton FC Chelsea FC 0:2 GK 90'
20 12/28/19 Southampton FC Crystal Palace 1:1 GK 90'
21 1/1/20 Southampton FC Tottenham Hotspur 1:0 GK 90'
22 1/11/20 Southampton FC Leicester City 1:2 GK 90'
23 1/18/20 Southampton FC Wolverhampton Wanderers 2:3 GK 90'
24 1/21/20 Southampton FC Crystal Palace 0:2 GK 90'
25 2/1/20 Southampton FC Liverpool FC 4:0 GK 90'
26 2/15/20 Southampton FC Burnley FC 1:2 GK 90'
27 2/22/20 Southampton FC Aston Villa 2:0 GK 90'
28 2/29/20 Southampton FC West Ham United 3:1 GK 90'
29 3/7/20 Southampton FC Newcastle United 0:1 GK 90'
30 6/19/20 Southampton FC Norwich City 0:3 GK 90'
31 6/25/20 Southampton FC Arsenal FC 0:2 GK 90'
32 6/28/20 Southampton FC Watford FC 1:3 GK 90'
33 7/5/20 Southampton FC Manchester City 1:0 GK 90'
34 7/9/20 Southampton FC Everton FC 1:1 GK 90'
35 7/13/20 Southampton FC Manchester United 2:2 GK 90'
36 7/16/20 Southampton FC Brighton & Hove Albion 1:1 GK 90'
37 7/19/20 Southampton FC AFC Bournemouth 0:2 GK 90'
38 7/26/20 Southampton FC Sheffield United 3:1 GK 90'
1 9/12/20 Southampton FC Crystal Palace 1:0 GK 90'
2 9/20/20 Southampton FC Tottenham Hotspur 2:5 GK 90'
3 9/26/20 Southampton FC Burnley FC 0:1 GK 90'
4 10/4/20 Southampton FC West Bromwich Albion 2:0 GK 90'
5 10/17/20 Southampton FC Chelsea FC 3:3 GK 90'
6 10/25/20 Southampton FC Everton FC 2:0 GK 90'
7 11/1/20 Southampton FC Aston Villa 3:4 GK 90'
8 11/6/20 Southampton FC Newcastle United 2:0 GK 90'
9 11/23/20 Southampton FC Wolverhampton Wanderers 1:1 GK 90'
10 11/29/20 Southampton FC Manchester United 2:3 GK 90'
11 12/7/20 Southampton FC Brighton & Hove Albion 1:2 GK 87' 90'
12 12/13/20 Southampton FC Sheffield United 3:0 GK 90'
13 12/16/20 Southampton FC Arsenal FC 1:1 GK 90'
14 12/19/20 Southampton FC Manchester City 0:1 GK 90'
15 12/26/20 Southampton FC Fulham FC 0:0 GK 90'
16 12/29/20 Southampton FC West Ham United 0:0 GK 90'
19 1/16/21 Southampton FC Leicester City 2:0 GK 90'
20 1/26/21 Southampton FC Arsenal FC 1:3 GK 90'
21 1/30/21 Southampton FC Aston Villa 0:1 GK 90'
22 2/2/21 Southampton FC Manchester United 9:0 GK 90'
23 2/6/21 Southampton FC Newcastle United 3:2 GK 90'
24 2/14/21 Southampton FC Wolverhampton Wanderers 1:2 GK 90'
25 2/20/21 Southampton FC Chelsea FC 1:1 GK 90 + 2' 90'
18 2/23/21 Southampton FC Leeds United 3:0 GK 90'
33 3/10/21 Southampton FC Manchester City 5:2 GK 90'
29 4/21/21 Southampton FC Tottenham Hotspur 2:1 GK 90'
34 4/30/21 Southampton FC Leicester City 1:1 GK 90'
36 5/15/21 Southampton FC Fulham FC 3:1 GK 90'
37 5/18/21 Southampton FC Leeds United 0:2 GK 90'
38 5/23/21 Southampton FC West Ham United 3:0 GK 90'
1 8/14/21 Southampton FC Everton FC 3:1 GK 90'
2 8/22/21 Southampton FC Manchester United 1:1 GK 90'
3 8/28/21 Southampton FC Newcastle United 2:2 GK 90'
4 9/11/21 Southampton FC West Ham United 0:0 GK 90'
5 9/18/21 Southampton FC Manchester City 0:0 GK 90'
6 9/26/21 Southampton FC Wolverhampton Wanderers 0:1 GK 90'
7 10/2/21 Southampton FC Chelsea FC 3:1 GK 90'
8 10/16/21 Southampton FC Leeds United 1:0 GK 83' 90'
9 10/23/21 Southampton FC Burnley FC 2:2 GK 90'
10 10/30/21 Southampton FC Watford FC 0:1 GK 90'
11 11/5/21 Southampton FC Aston Villa 1:0 GK 90'
12 11/20/21 Southampton FC Norwich City 2:1 GK 90'
13 11/27/21 Southampton FC Liverpool FC 4:0 GK 90'
14 12/1/21 Southampton FC Leicester City 2:2 GK 90'
15 12/4/21 Southampton FC Brighton & Hove Albion 1:1 GK 90'
37 5/17/22 Southampton FC Liverpool FC 1:2 GK 90'
38 5/22/22 Southampton FC Leicester City 4:1 GK 90'
33 4/27/23 Southampton FC AFC Bournemouth 0:1 GK 90'
34 4/30/23 Southampton FC Newcastle United 3:1 GK 90'
35 5/8/23 Southampton FC Nottingham Forest 4:3 GK 90'
36 5/13/23 Southampton FC Fulham FC 0:2 GK 90'
37 5/21/23 Southampton FC Brighton & Hove Albion 3:1 GK 90'
38 5/28/23 Southampton FC Liverpool FC 4:4 GK 90'
Squad: 151, Starting eleven: 146, Substituted in: 1, On the bench: 4, Suspended: 0, Injured: 0

Positions played

151

Positions played

Played as...  
151

National team career

# National team Debut  
England
21 England Nov 15, 2018 1 -
England
- England Aug 10, 2010 3 -
Go to national player profile