Joan Verdú

Retired
Retired
Last club: CE L'Hospitalet Retired since: Jul 1, 2022
  • Date of birth/Age: May 5, 1983 (40)
  • Place of birth: Spain Barcelona
  • Citizenship: Spain Spain
  • Height: 1,72 m
  • Position: Attacking Midfield
45258.png
Manager Club: CF Damm Youth

Detailed stats of Joan Verdú

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   364610 / - / -3.046'
364610 / - / -3.046'
Matchday Date Venue For Opponent Result Pos.            
1 8/29/10 RCD Espanyol Barcelona Getafe CF 3:1 69'
2 9/12/10 RCD Espanyol Barcelona Villarreal CF 4:0 90'
3 9/18/10 RCD Espanyol Barcelona UD Almería 1:0 41'
4 9/21/10 RCD Espanyol Barcelona Real Madrid 3:0 AM 62' 90'
5 9/26/10 RCD Espanyol Barcelona CA Osasuna 1:0 82' 90'
6 10/2/10 RCD Espanyol Barcelona Real Sociedad 1:0 AM 90'
7 10/17/10 RCD Espanyol Barcelona RCD Mallorca 0:1 88'
8 10/24/10 RCD Espanyol Barcelona Levante UD 2:1 2 62' 90'
9 10/31/10 RCD Espanyol Barcelona Deportivo de La Coruña 3:0 AM 90'
10 11/6/10 RCD Espanyol Barcelona Málaga CF 1:0 RW 90'
11 11/14/10 RCD Espanyol Barcelona Racing Santander 0:0 40' 84'
12 11/21/10 RCD Espanyol Barcelona Hércules CF 3:0 1 70'
13 11/27/10 RCD Espanyol Barcelona Atlético de Madrid 2:3 AM 1 45' 74'
14 12/5/10 RCD Espanyol Barcelona Sporting Gijón 1:0 Not in squad
15 12/12/10 RCD Espanyol Barcelona Athletic Bilbao 2:1 CM 1 90 + 3' 90'
16 12/18/10 RCD Espanyol Barcelona FC Barcelona 1:5 LW 90'
17 1/2/11 RCD Espanyol Barcelona Valencia CF 2:1 AM 90'
18 1/9/11 RCD Espanyol Barcelona Real Zaragoza 4:0 AM 80'
19 1/15/11 RCD Espanyol Barcelona Sevilla FC 1:2 90'
20 1/23/11 RCD Espanyol Barcelona Getafe CF 1:3 90'
21 1/30/11 RCD Espanyol Barcelona Villarreal CF 0:1 90'
22 2/5/11 RCD Espanyol Barcelona UD Almería 3:2 1 45' 90'
23 2/13/11 RCD Espanyol Barcelona Real Madrid 0:1 RW 90'
24 2/20/11 RCD Espanyol Barcelona CA Osasuna 4:0 90'
25 2/26/11 RCD Espanyol Barcelona Real Sociedad 4:1 AM 1 90'
26 3/1/11 RCD Espanyol Barcelona RCD Mallorca 1:2 76'
27 3/6/11 RCD Espanyol Barcelona Levante UD 1:0 73'
28 3/13/11 RCD Espanyol Barcelona Deportivo de La Coruña 2:0 AM 1 35' 86'
29 3/20/11 RCD Espanyol Barcelona Málaga CF 2:0 90'
30 4/3/11 RCD Espanyol Barcelona Racing Santander 1:2 78'
31 4/10/11 RCD Espanyol Barcelona Hércules CF 0:0 67'
32 4/17/11 RCD Espanyol Barcelona Atlético de Madrid 2:2 CM 2 90'
33 4/24/11 RCD Espanyol Barcelona Sporting Gijón 1:0 87' 90'
34 5/2/11 RCD Espanyol Barcelona Athletic Bilbao 2:1 CM 41' 90'
35 5/8/11 RCD Espanyol Barcelona FC Barcelona 2:0 RW 90'
36 5/11/11 RCD Espanyol Barcelona Valencia CF 2:2 CM 90'
37 5/15/11 RCD Espanyol Barcelona Real Zaragoza 1:0 CM 90'
38 5/21/11 RCD Espanyol Barcelona Sevilla FC 2:3 Not in squad
Squad: 36, Starting eleven: 35, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 3 5 8