Michael Mifsud

Retired
Retired
Last club: Mosta FC Most games for: Valletta Retired since: Jul 1, 2022
  • Date of birth/Age: Apr 17, 1981 (43)
  • Place of birth: Malta Pietà
  • Citizenship: Malta Malta
  • Height: 1,64 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Michael Mifsud

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   41411.2944-11134---671'2.685'
15151.2722-443---498'995'
26261.3122-791---845'1.690'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2008 Coventry City Norwich City 2:0 Not in squad
2 Aug 16, 2008 Barnsley FC Coventry City 1:2 87' 87'
3 Aug 23, 2008 Coventry City Bristol City 0:3 73' 73'
4 Aug 30, 2008 Doncaster Rovers Coventry City 1:0 90'
5 Sep 13, 2008 Coventry City Preston North End 0:0 73' 17'
6 Sep 16, 2008 Sheffield United Coventry City 1:1 81' 46' 45'
7 Sep 20, 2008 Coventry City Queens Park Rangers 1:0 80' 10'
8 Sep 27, 2008 Blackpool FC Coventry City 1:1 86' 4'
9 Sep 30, 2008 Cardiff City Coventry City 2:1 70' 20'
10 Oct 4, 2008 Coventry City Southampton FC 4:1 89' 1'
11 Oct 18, 2008 Wolverhampton Wanderers Coventry City 2:1 1 69' 69'
12 Oct 21, 2008 Coventry City Burnley FC 1:3 1 90'
13 Oct 25, 2008 Coventry City Derby County 1:1 1 90'
14 Oct 28, 2008 Southampton FC Coventry City 1:1 90'
15 Nov 3, 2008 Birmingham City Coventry City 0:1 90'
16 Nov 8, 2008 Coventry City Crystal Palace 0:2 90'
17 Nov 15, 2008 Coventry City Plymouth Argyle 0:1 Not in squad
18 Nov 22, 2008 Sheffield Wednesday Coventry City 0:1 71' 71'
19 Nov 25, 2008 Coventry City Swansea City 1:1 90'
20 Dec 1, 2008 Reading FC Coventry City 3:1 77' 13'
21 Dec 6, 2008 Coventry City Nottingham Forest 2:2 90'
22 Dec 9, 2008 Charlton Athletic Coventry City 1:2 90'
23 Dec 13, 2008 Watford FC Coventry City 2:1 Not in squad
24 Dec 20, 2008 Coventry City Ipswich Town 2:2 90'
25 Dec 26, 2008 Swansea City Coventry City 0:0 77' 77'
26 Dec 28, 2008 Coventry City Sheffield Wednesday 2:0 87' 87'
27 Jan 10, 2009 Queens Park Rangers Coventry City 1:1 84' 84'
28 Jan 17, 2009 Coventry City Blackpool FC 2:1 1 73' 73'
29 Jan 28, 2009 Coventry City Cardiff City 0:2 60' 60'
30 Jan 31, 2009 Derby County Coventry City 2:1 Not in squad
31 Feb 17, 2009 Sheffield Wednesday Barnsley FC 0:1 76' 90'
34 Feb 21, 2009 Barnsley FC Charlton Athletic 0:0 90'
35 Feb 28, 2009 Barnsley FC Queens Park Rangers 2:1 1 90'
36 Mar 3, 2009 Cardiff City Barnsley FC 3:1 65' 90'
38 Mar 10, 2009 Barnsley FC Birmingham City 1:1 1 90'
39 Mar 14, 2009 Barnsley FC Blackpool FC 0:1 90'
32 Mar 17, 2009 Barnsley FC Crystal Palace 3:1 1 1 89' 89'
40 Mar 21, 2009 Derby County Barnsley FC 0:0 90'
41 Apr 4, 2009 Barnsley FC Nottingham Forest 1:1 82' 82'
33 Apr 7, 2009 Sheffield United Barnsley FC 2:1 76' 76'
42 Apr 11, 2009 Watford FC Barnsley FC 1:1 81' 81' 81'
43 Apr 13, 2009 Barnsley FC Swansea City 1:3 81' 9'
44 Apr 18, 2009 Reading FC Barnsley FC 0:0 80' 10'
37 Apr 21, 2009 Coventry City Barnsley FC 1:1 Not in squad
45 Apr 25, 2009 Barnsley FC Wolverhampton Wanderers 1:1 77' 13'
46 May 3, 2009 Plymouth Argyle Barnsley FC 1:2 85' 5'
Squad: 41, Starting eleven: 30, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0