Adriano

Retired
Retired
Last club: KAS Eupen Most games for: Sevilla FC Retired since: Jul 1, 2022
  • Date of birth/Age: Oct 26, 1984 (39)
  • Place of birth: Brazil Curitiba
  • Citizenship: Brazil Brazil
  • Height: 1,72 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Adriano

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   7951314 / - / -6.253'
15/166-1- / - / -386'
14/159-11 / - / -696'
13/1423237 / - / -1.973'
12/137211 / - / -487'
11/1214142 / - / -1.155'
10/116--2 / - / -385'
09/109-31 / - / -721'
07/085--- / - / -450'
Matchday Date Venue For Opponent Result Pos.            
8 10/20/07 Sevilla FC Levante UD 0:2 LB 90'
23 2/9/08 Sevilla FC FC Barcelona 1:1 LB 90'
25 2/23/08 Sevilla FC Real Zaragoza CD 5:0 LB 90'
27 3/9/08 Sevilla FC Levante UD 2:1 LB 90'
30 3/30/08 Sevilla FC Real Madrid 3:1 LB 90'
6 10/4/09 Sevilla FC Real Madrid 2:1 LB 1 60' 90'
10 11/8/09 Sevilla FC Villarreal CF 3:2 LB 2 33'
19 1/23/10 Sevilla FC UD Almería 1:0 LB 77'
21 2/7/10 Sevilla FC Real Zaragoza 2:1 LB 90'
22 2/14/10 Sevilla FC CA Osasuna 1:0 LB 90'
24 2/28/10 Sevilla FC Athletic Bilbao 0:0 LB 90'
26 3/13/10 Sevilla FC Deportivo de La Coruña 1:1 LB 90'
36 5/5/10 Sevilla FC Racing Santander 1:5 LB 90'
37 5/8/10 Sevilla FC FC Barcelona 2:3 LB 71'
5 9/25/10 FC Barcelona Athletic Bilbao 1:3 LB 45'
11 11/13/10 FC Barcelona Villarreal CF 3:1 LB 6'
28 3/13/11 FC Barcelona Sevilla FC 1:1 LB 40' 75'
29 3/19/11 FC Barcelona Getafe CF 2:1 LB 90'
30 4/2/11 FC Barcelona Villarreal CF 0:1 LB 90'
32 4/16/11 FC Barcelona Real Madrid 1:1 LB 8' 79'
3 9/10/11 FC Barcelona Real Sociedad 2:2 LB 90'
7 10/2/11 FC Barcelona Sporting Gijón 0:1 LB 1 79'
9 10/22/11 FC Barcelona Sevilla FC 0:0 LB 90'
11 10/29/11 FC Barcelona RCD Mallorca 5:0 LB 2 90'
22 2/4/12 FC Barcelona Real Sociedad 2:1 LB 90'
26 3/3/12 FC Barcelona Sporting Gijón 3:1 LB 1 90'
28 3/17/12 FC Barcelona Sevilla FC 0:2 LB 80' 85'
29 3/20/12 FC Barcelona Granada CF 5:3 LB 45'
31 3/31/12 FC Barcelona Athletic Bilbao 2:0 LB 90'
32 4/7/12 FC Barcelona Real Zaragoza 1:4 LB 58' 90'
36 4/29/12 FC Barcelona Rayo Vallecano 0:7 LB 59'
20 5/2/12 FC Barcelona Málaga CF 4:1 LB 90'
37 5/5/12 FC Barcelona RCD Espanyol Barcelona 4:0 LB 1 77'
38 5/12/12 FC Barcelona Real Betis Balompié 2:2 LB 90'
3 9/2/12 FC Barcelona Valencia CF 1:0 LB 1 90'
4 9/15/12 FC Barcelona Getafe CF 1:4 LB 1 90'
5 9/22/12 FC Barcelona Granada CF 2:0 LB 73'
13 11/25/12 FC Barcelona Levante UD 0:4 LB 16'
21 1/27/13 FC Barcelona CA Osasuna 5:1 LB 1 12' 90'
24 2/16/13 FC Barcelona Granada CF 1:2 LB 38'
27 3/9/13 FC Barcelona Deportivo de La Coruña 2:0 LB 90'
1 8/18/13 FC Barcelona Levante UD 7:0 LB 1 90'
4 9/14/13 FC Barcelona Sevilla FC 3:2 LB 1 88' 75'
5 9/21/13 FC Barcelona Rayo Vallecano 0:4 LB 32' 90'
6 9/24/13 FC Barcelona Real Sociedad 4:1 LB 90'
7 9/28/13 FC Barcelona UD Almería 0:2 LB 1 90'
8 10/5/13 FC Barcelona Real Valladolid CF 4:1 LB 90'
9 10/19/13 FC Barcelona CA Osasuna 0:0 LB 84' 90'
10 10/26/13 FC Barcelona Real Madrid 2:1 LB 35' 90'
11 10/29/13 FC Barcelona Celta de Vigo 0:3 LB 30'
14 11/23/13 FC Barcelona Granada CF 4:0 LB 90'
15 12/1/13 FC Barcelona Athletic Bilbao 1:0 LB 79' 90'
23 2/9/14 FC Barcelona Sevilla FC 1:4 LB 90'
24 2/15/14 FC Barcelona Rayo Vallecano 6:0 LB 1 90'
25 2/22/14 FC Barcelona Real Sociedad 3:1 LB 90'
26 3/2/14 FC Barcelona UD Almería 4:1 LB 25' 90'
27 3/8/14 FC Barcelona Real Valladolid CF 1:0 LB 90'
32 4/5/14 FC Barcelona Real Betis Balompié 3:1 LB 1 90'
33 4/12/14 FC Barcelona Granada CF 1:0 LB 68'
34 4/20/14 FC Barcelona Athletic Bilbao 2:1 LB 90'
35 4/27/14 FC Barcelona Villarreal CF 2:3 LB 90'
36 5/3/14 FC Barcelona Getafe CF 2:2 LB 90' 90'
37 5/11/14 FC Barcelona Elche CF 0:0 LB 90'
38 5/17/14 FC Barcelona Atlético de Madrid 1:1 LB 90'
6 9/27/14 FC Barcelona Granada CF 6:0 LB 90'
20 1/24/15 FC Barcelona Elche CF 0:6 LB 21'
23 2/15/15 FC Barcelona Levante UD 5:0 LB 1 90'
27 3/14/15 FC Barcelona SD Eibar 0:2 LB 90'
29 4/5/15 FC Barcelona Celta de Vigo 0:1 LB 90'
30 4/8/15 FC Barcelona UD Almería 4:0 LB 90'
32 4/18/15 FC Barcelona Valencia CF 2:0 LB 27' 45'
34 4/28/15 FC Barcelona Getafe CF 6:0 LB 90'
36 5/9/15 FC Barcelona Real Sociedad 2:0 LB 90'
4 9/20/15 FC Barcelona Levante UD 4:1 LB 90'
6 9/26/15 FC Barcelona UD Las Palmas 2:1 LB 90'
17 12/30/15 FC Barcelona Real Betis Balompié 4:0 LB 23'
21 1/23/16 FC Barcelona Málaga CF 1:2 LB 1 73'
16 2/17/16 FC Barcelona Sporting Gijón 1:3 LB 90'
34 4/20/16 FC Barcelona Deportivo de La Coruña 0:8 LB 20'
Squad: 79, Starting eleven: 72, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played

79

Positions played

Played as...      
79 5 13

National team career

# National team Debut  
Brazil
5 Brazil Jul 13, 2003 17 -
Brazil
- Brazil - 7 -
Go to national player profile