Amadeo

24.11.1979 (63)
Amadeo
  • Date of birth/Age: Feb 22, 1916
  • Place of birth: Spain Valencia
  • Citizenship: Spain Spain
  • Date of death: 24.11.1979 (63)
  • Position: Attack
deadline-day banner

Detailed stats of Amadeo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   26261.928--------293'2.340'
26261.928--------293'2.340'
Matchday Date Home team Away team Result Pos.                  
1 Sep 22, 1946 Valencia CF CD Sabadell CF 1:0 90'
2 Sep 29, 1946 Celta de Vigo Valencia CF 1:2 90'
3 Oct 6, 1946 Valencia CF Sevilla FC 4:1 90'
4 Oct 13, 1946 CF Barcelona Valencia CF 2:1 90'
5 Oct 20, 1946 RC Deportivo Coruña Valencia CF 0:0 90'
6 Oct 27, 1946 Valencia CF Atlético-Aviación 0:2 90'
7 Nov 3, 1946 Real Oviedo CF Valencia CF 4:1 90'
8 Nov 10, 1946 Valencia CF Club Real Murcia 1:2 90'
9 Nov 17, 1946 Athletic Bilbao Valencia CF 0:1 90'
10 Nov 24, 1946 Valencia CF RCD Español 3:2 90'
11 Dec 1, 1946 CD Castellón Valencia CF 2:4 1 90'
12 Dec 8, 1946 Valencia CF Real Madrid 4:1 90'
13 Dec 15, 1946 Real Gijón Valencia CF 4:1 90'
14 Dec 29, 1946 CD Sabadell CF Valencia CF 3:0 90'
15 Jan 5, 1947 Valencia CF Celta de Vigo 2:1 90'
16 Jan 12, 1947 Sevilla FC Valencia CF 3:1 1 90'
17 Jan 19, 1947 Valencia CF CF Barcelona 4:0 1 90'
18 Feb 2, 1947 Valencia CF RC Deportivo Coruña 3:0 1 90'
19 Feb 9, 1947 Atlético-Aviación Valencia CF 1:1 90'
20 Feb 16, 1947 Valencia CF Real Oviedo CF 4:1 1 90'
21 Mar 9, 1947 Club Real Murcia Valencia CF 1:0 90'
22 Mar 16, 1947 Valencia CF Athletic Bilbao 1:0 90'
23 Mar 23, 1947 RCD Español Valencia CF 1:2 90'
24 Mar 30, 1947 Valencia CF CD Castellón 3:0 90'
25 Apr 6, 1947 Real Madrid Valencia CF 2:4 90'
26 Apr 13, 1947 Valencia CF Real Gijón 6:0 3 90'
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0