#16 Andrew Hughes

Preston North End
Preston
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 1, 2018 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jun 5, 1992 (31)
  • Place of birth: Wales Cardiff
  • Citizenship: Wales Wales
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Andrew Hughes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   43391.441--224-1-3.292'3.292'
43391.441--224-1-3.292'3.292'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2016 Rochdale AFC Peterborough United 2:3 LB 90'
2 Aug 13, 2016 Peterborough United Bradford City 0:1 on the bench
3 Aug 16, 2016 Peterborough United Millwall FC 5:1 LB 90'
4 Aug 20, 2016 Oxford United Peterborough United 2:1 LB 90'
5 Aug 27, 2016 Milton Keynes Dons Peterborough United 0:2 LB 1 90'
6 Sep 3, 2016 Peterborough United Swindon Town 2:2 LB 90'
7 Sep 10, 2016 Peterborough United Port Vale FC 2:2 LB 90 + 4' 90'
8 Sep 17, 2016 Sheffield United Peterborough United 1:0  Indirect card suspension
9 Sep 24, 2016 Peterborough United Walsall FC 1:1 LB 90'
10 Sep 27, 2016 Shrewsbury Town Peterborough United 1:1 LB 90'
11 Oct 1, 2016 Southend United Peterborough United 1:1 LB 25' 90'
12 Oct 8, 2016 Peterborough United Bury FC 3:1 LB 90'
13 Oct 15, 2016 Fleetwood Town Peterborough United 2:0 LB 90'
14 Oct 18, 2016 Peterborough United Northampton Town 3:0 LB 90'
15 Oct 22, 2016 Peterborough United AFC Wimbledon 0:1 LB 90'
16 Oct 29, 2016 Bristol Rovers Peterborough United 1:2 LB 90'
17 Nov 13, 2016 Peterborough United Bolton Wanderers 1:0 LB 90'
18 Nov 19, 2016 Northampton Town Peterborough United 0:1 LB 90'
19 Nov 22, 2016 Peterborough United Scunthorpe United 0:2 LB 90'
21 Dec 10, 2016 Peterborough United Chesterfield FC 5:2 LB 90'
22 Dec 17, 2016 Charlton Athletic Peterborough United 0:2 LB 90'
23 Dec 26, 2016 Peterborough United Gillingham FC 1:1 LB 90'
24 Dec 31, 2016 Peterborough United Coventry City 1:1 LB 90'
25 Jan 2, 2017 Scunthorpe United Peterborough United 1:1 LB 45 + 1' 90'
27 Jan 14, 2017 Bury FC Peterborough United 5:1 LB 90'
28 Jan 21, 2017 Swindon Town Peterborough United 0:1 LB 90'
20 Jan 24, 2017 Oldham Athletic Peterborough United 2:0 LB 90'
29 Jan 28, 2017 Peterborough United Milton Keynes Dons 0:4 Not in squad
30 Feb 4, 2017 Port Vale FC Peterborough United 0:3 on the bench
31 Feb 11, 2017 Peterborough United Sheffield United 0:1 on the bench
32 Feb 14, 2017 Peterborough United Shrewsbury Town 2:1 Not in squad
33 Feb 18, 2017 Walsall FC Peterborough United 2:0 LB 90'
26 Feb 21, 2017 Peterborough United Southend United 1:4 LB 90'
34 Feb 25, 2017 Peterborough United Rochdale AFC 3:1 LB 90'
35 Feb 28, 2017 Millwall FC Peterborough United 1:0 LB 90'
36 Mar 4, 2017 Bradford City Peterborough United 1:0 LB 55' 90'
37 Mar 11, 2017 Peterborough United Oxford United 1:2 LB 90'
38 Mar 14, 2017 Chesterfield FC Peterborough United 3:3 LB 90'
39 Mar 18, 2017 Peterborough United Oldham Athletic 1:1 LB 64' 64'
40 Mar 25, 2017 Gillingham FC Peterborough United 0:1 90' 1'
41 Apr 1, 2017 Peterborough United Charlton Athletic 2:0 76' 14'
42 Apr 8, 2017 Coventry City Peterborough United 1:0 on the bench
43 Apr 14, 2017 Peterborough United Fleetwood Town 1:2 CB 90'
44 Apr 17, 2017 AFC Wimbledon Peterborough United 0:0 CB 90'
45 Apr 22, 2017 Peterborough United Bristol Rovers 4:2 RB 90'
46 Apr 30, 2017 Bolton Wanderers Peterborough United 3:0 CB 20' 64' 64'
Squad: 43, Starting eleven: 37, Substituted in: 2, On the bench: 4, Suspended: 1, Injured: 0