#12 Ben Amos

Wigan Athletic
Wigan
League OneLeague One League level: EnglandThird Tier Joined: Jul 1, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Apr 10, 1990 (34)
  • Place of birth: England Macclesfield
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper
  • Agent: OmniSports

Detailed stats of Ben Amos

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG          
Total :  46461.54----3--51144.140'
46461.54----3--51144.140'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2017 Charlton Athletic Bristol Rovers 1:0 GK 90'
2 Aug 12, 2017 Plymouth Argyle Charlton Athletic 2:0 GK 90'
3 Aug 19, 2017 Charlton Athletic Northampton Town 4:1 GK 90'
4 Aug 26, 2017 Rotherham United Charlton Athletic 0:2 GK 90'
5 Sep 2, 2017 Oldham Athletic Charlton Athletic 3:4 GK 90'
6 Sep 9, 2017 Charlton Athletic Southend United 2:1 GK 90'
7 Sep 12, 2017 Charlton Athletic Wigan Athletic 0:3 GK 90'
8 Sep 16, 2017 Gillingham FC Charlton Athletic 1:0 GK 90'
9 Sep 23, 2017 Charlton Athletic Bury FC 1:1 GK 90'
10 Sep 26, 2017 Walsall FC Charlton Athletic 2:2 GK 90'
11 Sep 30, 2017 Fleetwood Town Charlton Athletic 1:3 GK 90'
13 Oct 14, 2017 Charlton Athletic Doncaster Rovers 1:0 GK 90'
14 Oct 17, 2017 Oxford United Charlton Athletic 1:1 GK 90'
15 Oct 21, 2017 Bradford City Charlton Athletic 0:1 GK 90'
16 Oct 28, 2017 Charlton Athletic AFC Wimbledon 1:0 GK 90'
18 Nov 18, 2017 Charlton Athletic Milton Keynes Dons 2:2 GK 90'
19 Nov 21, 2017 Charlton Athletic Rochdale AFC 2:1 GK 90'
20 Nov 25, 2017 Scunthorpe United Charlton Athletic 2:0 GK 90'
12 Nov 28, 2017 Charlton Athletic Peterborough United 2:2 GK 90'
21 Dec 9, 2017 Charlton Athletic Portsmouth FC 0:1 GK 90'
22 Dec 16, 2017 Blackburn Rovers Charlton Athletic 2:0 GK 90'
23 Dec 23, 2017 Charlton Athletic Blackpool FC 1:1 GK 90'
24 Dec 26, 2017 Southend United Charlton Athletic 3:1 GK 90'
25 Dec 29, 2017 Wigan Athletic Charlton Athletic 0:0 GK 90'
26 Jan 1, 2018 Charlton Athletic Gillingham FC 1:2 GK 90'
27 Jan 6, 2018 Charlton Athletic Oldham Athletic 1:0 GK 90'
28 Jan 13, 2018 Bury FC Charlton Athletic 0:1 GK 86' 90'
29 Jan 20, 2018 Charlton Athletic Walsall FC 3:1 GK 90'
31 Feb 3, 2018 Charlton Athletic Oxford United 2:3 GK 90'
32 Feb 10, 2018 Doncaster Rovers Charlton Athletic 1:1 GK 85' 90'
33 Feb 13, 2018 Charlton Athletic Bradford City 1:1 GK 90'
34 Feb 17, 2018 Milton Keynes Dons Charlton Athletic 1:2 GK 90'
35 Feb 24, 2018 Charlton Athletic Shrewsbury Town 0:2 GK 90'
37 Mar 10, 2018 Peterborough United Charlton Athletic 4:1 GK 90'
30 Mar 13, 2018 Blackpool FC Charlton Athletic 1:0 GK 90'
38 Mar 17, 2018 Charlton Athletic Fleetwood Town 0:0 GK 90'
39 Mar 24, 2018 Charlton Athletic Plymouth Argyle 2:0 GK 90'
40 Mar 30, 2018 Northampton Town Charlton Athletic 0:4 GK 90'
41 Apr 2, 2018 Charlton Athletic Rotherham United 3:1 GK 90 + 1' 90'
42 Apr 7, 2018 Bristol Rovers Charlton Athletic 1:1 GK 90'
36 Apr 10, 2018 AFC Wimbledon Charlton Athletic 1:0 GK 90'
43 Apr 14, 2018 Charlton Athletic Scunthorpe United 0:1 GK 90'
17 Apr 17, 2018 Shrewsbury Town Charlton Athletic 0:2 GK 90'
44 Apr 21, 2018 Portsmouth FC Charlton Athletic 0:1 GK 90'
45 Apr 28, 2018 Charlton Athletic Blackburn Rovers 1:0 GK 90'
46 May 5, 2018 Rochdale AFC Charlton Athletic 1:0 GK 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0